Home » All staff » Table 2: All staff: agency by employment status, sex and employment category, 30 June 2009 - Ongoing 

All staff

Table 2: All staff: agency by employment status, sex and employment category, 30 June 2009 - Ongoing 
  Men Women Total
Agency   Full-time  Part-time  Total  Full-time  Part-time  Total  Full-time  Part-time  Total 
Source: APSED

Download Excel version of this table Download

Agriculture, Fisheries & Forestry 2440 307 2747 1546 631 2177 3986 938 4924
- Australian Fisheries Management Authority 125 3 128 58 21 79 183 24 207
- APVMA 60 . 60 57 11 68 117 11 128
- Wheat Exports Australia 8 1 9 5 1 6 13 2 15
Attorney-General's 515 8 523 864 100 964 1379 108 1487
- Administrative Appeals Tribunal 38 . 38 61 14 75 99 14 113
- ACLEI 8 . 8 5 . 5 13 . 13
- AUSTRAC 133 2 135 183 18 201 316 20 336
- Australian Crime Commission 228 5 233 197 42 239 425 47 472
- Australian Customs and Border Protection Service 3343 118 3461 1957 472 2429 5300 590 5890
- CrimTrac Agency 96 2 98 77 6 83 173 8 181
- Family Court of Australia 171 13 184 287 79 366 458 92 550
- Federal Court of Australia 89 2 91 133 33 166 222 35 257
- Federal Magistrates Court 20 1 21 113 9 122 133 10 143
- HREOC 27 4 31 55 12 67 82 16 98
- ITSA 113 1 114 127 25 152 240 26 266
- National Capital Authority 22 . 22 19 5 24 41 5 46
- National Native Title Tribunal 62 . 62 109 25 134 171 25 196
- Commonwealth DPP 182 1 183 297 68 365 479 69 548
- Office of Parliamentary Counsel 19 1 20 22 8 30 41 9 50
DBCDE 250 11 261 303 49 352 553 60 613
- ACMA 283 13 296 242 61 303 525 74 599
Climate Change 161 7 168 169 17 186 330 24 354
- ORER 7 . 7 9 . 9 16 . 16
Defence 12224 136 12360 7348 787 8135 19572 923 20495
- Defence Housing Australia 151 2 153 400 56 456 551 58 609
DEEWR 2152 72 2224 2997 501 3498 5149 573 5722
- ABCC 87 . 87 56 8 64 143 8 151
- Australian Fair Pay Commission Secretariat 9 1 10 11 1 12 20 2 22
- Australian Industrial Registry 52 2 54 98 9 107 150 11 161
- Comcare 209 3 212 272 42 314 481 45 526
- Office of the Workplace Ombudsman 157 4 161 207 36 243 364 40 404
- Workplace Authority 150 6 156 197 31 228 347 37 384
Environment, Water, Heritage and the Arts 1002 64 1066 1262 290 1552 2264 354 2618
- Australian National Maritime Museum 44 8 52 44 10 54 88 18 106
- Bureau of Meteorology 1009 23 1032 263 49 312 1272 72 1344
- GBRMPA 74 1 75 86 19 105 160 20 180
- Murray Darling Basin Authority 99 . 99 90 13 103 189 13 202
- National Library of Australia 122 6 128 245 65 310 367 71 438
- National Museum of Australia 54 17 71 114 48 162 168 65 233
- National Film and Sound Archive 84 3 87 77 17 94 161 20 181
- National Water Commission 17 . 17 18 2 20 35 2 37
- Screen Australia 16 . 16 35 5 40 51 5 56
FaHCSIA 1013 35 1048 1765 316 2081 2778 351 3129
- Aboriginal Hostels Ltd. 99 33 132 163 71 234 262 104 366
- EOWA . . . 9 5 14 9 5 14
- Torres Strait Regional Authority 15 . 15 22 . 22 37 . 37
Finance & Deregulation 702 20 722 659 103 762 1361 123 1484
- Australian Electoral Commission 263 12 275 369 113 482 632 125 757
- ComSuper 205 6 211 254 59 313 459 65 524
- Future Fund Management Agency 29 . 29 25 2 27 54 2 56
- National Archives of Australia 154 9 163 196 43 239 350 52 402
Foreign Affairs & Trade 1409 17 1426 1329 142 1471 2738 159 2897
- ACIAR 5 1 6 16 9 25 21 10 31
- AusAID 306 23 329 531 63 594 837 86 923
- AUSTRADE 256 4 260 192 37 229 448 41 489
Health & Ageing 1248 67 1315 2573 562 3135 3821 629 4450
- Australian Institute of Health & Welfare 69 9 78 119 42 161 188 51 239
- AOTDTA 5 . 5 5 . 5 10 . 10
- Australian Sports Anti-Doping Authority 24 1 25 22 5 27 46 6 52
- ARPANSA 81 2 83 56 4 60 137 6 143
- Cancer Australia 3 . 3 16 3 19 19 3 22
- FSANZ 38 3 41 58 13 71 96 16 112
- National Blood Authority 16 1 17 21 1 22 37 2 39
- NHMRC 59 2 61 115 26 141 174 28 202
- Private Health Insurance Ombudsman 1 1 2 3 5 8 4 6 10
- Professional Services Review 7 . 7 16 4 20 23 4 27
Human Services 1376 104 1480 3372 1246 4618 4748 1350 6098
- Centrelink 7513 484 7997 13216 5009 18225 20729 5493 26222
- Medicare Australia 1029 45 1074 3411 1089 4500 4440 1134 5574
Immigration & Citizenship 2423 97 2520 3411 739 4150 5834 836 6670
- MRT & RRT 88 6 94 138 28 166 226 34 260
Infrastructure 660 17 677 490 68 558 1150 85 1235
DIISR 737 19 756 715 147 862 1452 166 1618
- AIATSIS 13 . 13 23 7 30 36 7 43
- Australian Research Council 26 . 26 51 12 63 77 12 89
- IP AUSTRALIA 511 17 528 417 86 503 928 103 1031
- Questacon 40 9 49 34 6 40 74 15 89
Prime Minister & Cabinet 196 3 199 337 33 370 533 36 569
- Australian Institute of Family Studies 9 1 10 25 9 34 34 10 44
- ANAO 160 6 166 145 24 169 305 30 335
- Australian Public Service Commission 45 3 48 123 24 147 168 27 195
- Commonwealth Ombudsman 55 4 59 74 27 101 129 31 160
- Federal Privacy Commissioner 21 2 23 28 5 33 49 7 56
- OIGIS 2 . 2 9 2 11 11 2 13
- Office of National Assessments 52 . 52 43 8 51 95 8 103
- Old Parliament House 15 7 22 33 9 42 48 16 64
Resources, Energy and Tourism 155 1 156 188 18 206 343 19 362
- Geoscience Australia 413 5 418 152 31 183 565 36 601
- NOPSA 34 . 34 15 4 19 49 4 53
Treasury 552 20 572 403 87 490 955 107 1062
- Australian Bureau of Statistics 1203 95 1298 1041 354 1395 2244 449 2693
- ACCC 360 7 367 301 65 366 661 72 733
- AOFM 23 . 23 10 2 12 33 2 35
- ASIC 665 18 683 717 221 938 1382 239 1621
- Australian Taxation Office 9827 301 10128 9826 2118 11944 19653 2419 22072
- Commonwealth Grants Commission 19 2 21 9 7 16 28 9 37
- National Competition Council 4 . 4 1 3.0 4 5 3.0 8
- Productivity Commission 93 . 93 66 18 84 159 18 177
- Royal Australian Mint 99 . 99 55 4 59 154 4 158
Veterans' Affairs 833 21 854 1022 197 1219 1855 218 2073
- Australian War Memorial 104 2 106 101 9 110 205 11 216
Total ongoing 61474 2390 63864 69251 17040 86291 130725 19430 150155

NEXT » Table 2: All staff: agency by employment status, sex and employment category, 30 June 2009 - Non-ongoing