Home » Movements of ongoing staff » Table 27: Engagements of ongoing staff: age group by classification and sex, 2008-09
Movements of ongoing staff
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| Under 20 | 12 | 22 | 49 | 4 | . | . | . | . | . | . | . | 6 | . | 93 |
| 20-24 | 24 | 61 | 329 | 162 | 71 | 30 | 8 | . | . | . | . | 32 | 272 | 989 |
| 25-29 | 27 | 32 | 320 | 150 | 134 | 163 | 56 | 9 | . | . | . | 14 | 154 | 1059 |
| 30-34 | 12 | 28 | 195 | 72 | 96 | 150 | 116 | 37 | . | . | . | 4 | 37 | 747 |
| 35-39 | 14 | 17 | 158 | 53 | 70 | 130 | 130 | 57 | 7 | 2 | 1 | 4 | 20 | 663 |
| 40-44 | 10 | 18 | 101 | 47 | 60 | 106 | 95 | 48 | 14 | 5 | . | 5 | 11 | 520 |
| 45-49 | 7 | 17 | 64 | 27 | 46 | 81 | 105 | 61 | 11 | 10 | 1 | 5 | 2 | 437 |
| 50-54 | 6 | 11 | 56 | 13 | 27 | 68 | 88 | 35 | 11 | 1 | 2 | . | 1 | 319 |
| 55-59 | 4 | 6 | 34 | 14 | 27 | 50 | 80 | 45 | 4 | 4 | 2 | . | 1 | 271 |
| 60 and over | 4 | 11 | 13 | 12 | 9 | 25 | 25 | 9 | . | 1 | . | . | . | 109 |
| Total men | 120 | 223 | 1319 | 554 | 540 | 803 | 703 | 301 | 47 | 23 | 6 | 70 | 498 | 5207 |
| Women | ||||||||||||||
| Under 20 | 40 | 26 | 120 | 23 | 1 | 1 | . | . | . | . | . | 18 | . | 229 |
| 20-24 | 50 | 94 | 772 | 309 | 145 | 65 | 4 | . | . | . | . | 14 | 391 | 1844 |
| 25-29 | 38 | 65 | 611 | 237 | 205 | 272 | 66 | 8 | . | . | . | 8 | 136 | 1646 |
| 30-34 | 36 | 45 | 385 | 127 | 112 | 208 | 113 | 24 | 1 | . | . | 4 | 45 | 1100 |
| 35-39 | 32 | 61 | 313 | 110 | 79 | 148 | 90 | 33 | 4 | 1 | . | 1 | 16 | 888 |
| 40-44 | 28 | 64 | 221 | 98 | 67 | 116 | 78 | 33 | 7 | 2 | . | 8 | 8 | 730 |
| 45-49 | 20 | 46 | 208 | 98 | 58 | 102 | 64 | 28 | 5 | 3 | 1 | 3 | 3 | 639 |
| 50-54 | 28 | 36 | 97 | 63 | 46 | 61 | 30 | 13 | 3 | . | 2 | . | 4 | 383 |
| 55-59 | 15 | 18 | 40 | 38 | 20 | 39 | 36 | 17 | 1 | . | . | . | 2 | 226 |
| 60 and over | 6 | 5 | 10 | 15 | 7 | 8 | 11 | 5 | 2 | 2 | . | . | . | 71 |
| Total women | 293 | 460 | 2777 | 1118 | 740 | 1020 | 492 | 161 | 23 | 8 | 3 | 56 | 605 | 7756 |
| Total | ||||||||||||||
| Under 20 | 52 | 48 | 169 | 27 | 1 | 1 | . | . | . | . | . | 24 | . | 322 |
| 20-24 | 74 | 155 | 1101 | 471 | 216 | 95 | 12 | . | . | . | . | 46 | 663 | 2833 |
| 25-29 | 65 | 97 | 931 | 387 | 339 | 435 | 122 | 17 | . | . | . | 22 | 290 | 2705 |
| 30-34 | 48 | 73 | 580 | 199 | 208 | 358 | 229 | 61 | 1 | . | . | 8 | 82 | 1847 |
| 35-39 | 46 | 78 | 471 | 163 | 149 | 278 | 220 | 90 | 11 | 3 | 1 | 5 | 36 | 1551 |
| 40-44 | 38 | 82 | 322 | 145 | 127 | 222 | 173 | 81 | 21 | 7 | . | 13 | 19 | 1250 |
| 45-49 | 27 | 63 | 272 | 125 | 104 | 183 | 169 | 89 | 16 | 13 | 2 | 8 | 5 | 1076 |
| 50-54 | 34 | 47 | 153 | 76 | 73 | 129 | 118 | 48 | 14 | 1 | 4 | . | 5 | 702 |
| 55-59 | 19 | 24 | 74 | 52 | 47 | 89 | 116 | 62 | 5 | 4 | 2 | . | 3 | 497 |
| 60 and over | 10 | 16 | 23 | 27 | 16 | 33 | 36 | 14 | 2 | 3 | . | . | . | 180 |
| Total | 413 | 683 | 4096 | 1672 | 1280 | 1823 | 1195 | 462 | 70 | 31 | 9 | 126 | 1103 | 12963 |
NEXT » Table 28: Engagements of ongoing staff: prior APS service, classification and sex, 2008-09
