Equal Employment Opportunity

Data for the four EEO groups - Women, Indigenous Australians, People with disability and Non-English speaking background

Table 51

Download the MS Excel file for this table
Download this table

Attention When printing this page set your orientation to Landscape

help A list of abbreviations used in the Bulletin is available at Appendix 3.

Table 51: Separations of ongoing staff: classification by EEO group and sex, 2007-08
  Indigenous Disability English Speaking Background
Classification Yes No No data Yes No No data NESB 1 NESB 2 Eng. spkng. No data
Source: APSED
Men
APS 1 22 44 26 4 64 24 6 9 47 30
APS 2 7 102 63 16 95 61 13 20 100 39
APS 3 37 556 197 21 414 355 40 50 439 261
APS 4 32 433 208 33 376 264 31 32 371 239
APS 5 17 447 209 29 401 243 25 55 415 178
APS 6 18 785 311 47 714 353 62 84 691 277
EL 1 8 753 202 37 686 240 61 59 616 227
EL 2 9 518 87 27 483 104 19 32 411 152
SES 1 . 80 12 2 74 16 . 3 63 26
SES 2 . 33 5 2 32 4 . 1 29 8
SES 3 . 7 . . 6 1 . 1 6 .
Trainee 6 14 24 1 18 25 . 5 22 17
Graduate APS 2 16 21 . 17 22 2 4 17 16
Total men 158 3788 1365 219 3380 1712 259 355 3227 1470
Women
APS 1 49 94 55 6 155 37 11 16 114 57
APS 2 13 229 146 10 243 135 27 20 216 125
APS 3 74 1248 326 34 912 702 53 101 977 517
APS 4 56 923 370 69 796 484 57 67 773 452
APS 5 38 573 205 20 547 249 41 49 512 214
APS 6 28 887 250 40 799 326 73 75 745 272
EL 1 12 518 134 25 508 131 30 42 465 127
EL 2 2 249 33 8 237 39 9 19 208 48
SES 1 1 45 2 1 45 2 1 1 36 10
SES 2 . 8 . . 7 1 . 1 6 1
SES 3 . 1 1 . 1 1 . . 1 1
Trainee 4 8 5 . 7 10 2 2 8 5
Graduate APS 4 23 21 . 30 18 1 4 27 16
Total women 281 4806 1548 213 4287 2135 305 397 4088 1845
Total
APS 1 71 138 81 10 219 61 17 25 161 87
APS 2 20 331 209 26 338 196 40 40 316 164
APS 3 111 1804 523 55 1326 1057 93 151 1416 778
APS 4 88 1356 578 102 1172 748 88 99 1144 691
APS 5 55 1020 414 49 948 492 66 104 927 392
APS 6 46 1672 561 87 1513 679 135 159 1436 549
EL 1 20 1271 336 62 1194 371 91 101 1081 354
EL 2 11 767 120 35 720 143 28 51 619 200
SES 1 1 125 14 3 119 18 1 4 99 36
SES 2 . 41 5 2 39 5 . 2 35 9
SES 3 . 8 1 . 7 2 . 1 7 1
Trainee 10 22 29 1 25 35 2 7 30 22
Graduate APS 6 39 42 . 47 40 3 8 44 32
Total 439 8594 2913 432 7667 3847 564 752 7315 3315

Previous Next: Explanatory notes