Table 39
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Year ending June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Note: resignations after age 55 are included with age retirements. Source: APSED |
|||||||||||||||
| Men | |||||||||||||||
| Under 20 | 8 | 8 | 3 | 8 | 4 | 1 | 4 | 5 | 8 | 7 | 12 | 6 | 4 | 10 | 19 |
| 20-24 | 232 | 269 | 234 | 196 | 158 | 131 | 138 | 168 | 147 | 137 | 153 | 159 | 184 | 265 | 298 |
| 25-29 | 399 | 505 | 447 | 404 | 439 | 419 | 430 | 435 | 314 | 352 | 347 | 432 | 510 | 546 | 678 |
| 30-34 | 372 | 446 | 449 | 407 | 355 | 377 | 337 | 374 | 333 | 337 | 404 | 414 | 444 | 575 | 589 |
| 35-39 | 353 | 404 | 319 | 358 | 330 | 321 | 331 | 323 | 283 | 280 | 275 | 326 | 342 | 478 | 529 |
| 40-44 | 337 | 393 | 268 | 262 | 270 | 232 | 283 | 275 | 275 | 240 | 251 | 305 | 319 | 408 | 380 |
| 45-49 | 217 | 307 | 213 | 197 | 181 | 165 | 193 | 200 | 205 | 193 | 200 | 223 | 262 | 293 | 333 |
| 50-54 | 197 | 240 | 170 | 153 | 159 | 223 | 287 | 490 | 585 | 550 | 586 | 672 | 664 | 762 | 831 |
| Total men | 2115 | 2572 | 2103 | 1985 | 1896 | 1869 | 2003 | 2270 | 2150 | 2096 | 2228 | 2537 | 2729 | 3337 | 3657 |
| Women | |||||||||||||||
| Under 20 | 15 | 18 | 12 | 4 | 1 | 7 | 1 | 11 | 17 | 13 | 7 | 10 | 20 | 23 | 36 |
| 20-24 | 329 | 358 | 245 | 233 | 195 | 170 | 186 | 260 | 256 | 322 | 296 | 308 | 333 | 432 | 506 |
| 25-29 | 616 | 662 | 561 | 559 | 493 | 529 | 559 | 618 | 610 | 685 | 682 | 812 | 877 | 980 | 1114 |
| 30-34 | 590 | 635 | 519 | 490 | 439 | 451 | 487 | 519 | 509 | 552 | 596 | 695 | 767 | 834 | 904 |
| 35-39 | 359 | 421 | 327 | 360 | 332 | 328 | 375 | 432 | 382 | 421 | 416 | 456 | 595 | 663 | 829 |
| 40-44 | 246 | 350 | 216 | 231 | 208 | 227 | 249 | 352 | 299 | 298 | 343 | 350 | 431 | 528 | 584 |
| 45-49 | 192 | 261 | 167 | 184 | 143 | 162 | 199 | 235 | 220 | 253 | 256 | 271 | 328 | 435 | 458 |
| 50-54 | 126 | 172 | 97 | 89 | 117 | 113 | 172 | 252 | 275 | 237 | 273 | 318 | 396 | 487 | 540 |
| Total women | 2473 | 2877 | 2144 | 2150 | 1928 | 1987 | 2228 | 2679 | 2568 | 2781 | 2869 | 3220 | 3747 | 4382 | 4971 |
| Total | |||||||||||||||
| Under 20 | 23 | 26 | 15 | 12 | 5 | 8 | 5 | 16 | 25 | 20 | 19 | 16 | 24 | 33 | 55 |
| 20-24 | 561 | 627 | 479 | 429 | 353 | 301 | 324 | 428 | 403 | 459 | 449 | 467 | 517 | 697 | 804 |
| 25-29 | 1015 | 1167 | 1008 | 963 | 932 | 948 | 989 | 1053 | 924 | 1037 | 1029 | 1244 | 1387 | 1526 | 1792 |
| 30-34 | 962 | 1081 | 968 | 897 | 794 | 828 | 824 | 893 | 842 | 889 | 1000 | 1109 | 1211 | 1409 | 1493 |
| 35-39 | 712 | 825 | 646 | 718 | 662 | 649 | 706 | 755 | 665 | 701 | 691 | 782 | 937 | 1141 | 1358 |
| 40-44 | 583 | 743 | 484 | 493 | 478 | 459 | 532 | 627 | 574 | 538 | 594 | 655 | 750 | 936 | 964 |
| 45-49 | 409 | 568 | 380 | 381 | 324 | 327 | 392 | 435 | 425 | 446 | 456 | 494 | 590 | 728 | 791 |
| 50-54 | 323 | 412 | 267 | 242 | 276 | 336 | 459 | 742 | 860 | 787 | 859 | 990 | 1060 | 1249 | 1371 |
| Total | 4588 | 5449 | 4247 | 4135 | 3824 | 3856 | 4231 | 4949 | 4718 | 4877 | 5097 | 5757 | 6476 | 7719 | 8628 |
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

