Appendix 1: APS agencies (or semi-autonomous parts of agencies) and APS employees as at 11 April 2008
| Agency | Total APS employees | Responded to agency survey |
|---|---|---|
(a) For the purpose of the employee survey, these semi-autonomous parts of agencies were treated as part of their department so as not to be excluded from the employee survey. (b) Includes 228 employees from the Australian Film Commission which became a non-APS agency from 1 July 2008 and was therefore deemed to be out of scope of the employee and agency surveys. Source: APSED |
||
| Aboriginal Hostels Limited | 549 | Yes |
| Administrative Appeals Tribunal | 161 | Yes |
| Attorney-General’s Department | 1563 | Yes |
| Australian Agency for International Development | 836 | Yes |
| Australian Bureau of Statistics | 3098 | Yes |
| Australian Centre for International Agricultural Research | 46 | Yes |
| Australian Commission for Law Enforcement Integrity | 6 | Yes |
| Australian Communications and Media Authority | 587 | Yes |
| Australian Competition and Consumer Commission | 688 | Yes |
| Australian Crime Commission | 626 | Yes |
| Australian Customs Service | 6284 | Yes |
| Australian Electoral Commission | 862 | Yes |
| Australian Fair Pay Commission Secretariat | 30 | Yes |
| Australian Industrial Registry | 176 | Yes |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | 106 | Yes |
| Australian Institute of Family Studies | 61 | Yes |
| Australian Institute of Health and Welfare | 246 | Yes |
| Australian National Audit Office | 346 | Yes |
| Australian National Maritime Museum | 117 | Yes |
| Australian Office of Financial Management (a) | 36 | Yes |
| Australian Pesticides and Veterinary Medicines Authority | 147 | Yes |
| Australian Public Service Commission | 270 | Yes |
| Australian Radiation Protection and Nuclear Safety Agency | 146 | Yes |
| Australian Research Council | 84 | Yes |
| Australian Securities and Investments Commission | 1656 | Yes |
| Australian Sports Anti-Doping Authority | 64 | Yes |
| Australian Taxation Office | 24254 | Yes |
| Australian Trade Commission | 525 | Yes |
| Australian Transaction Reports and Analysis Centre | 319 | Yes |
| Australian War Memorial | 290 | Yes |
| Bureau of Meteorology | 1440 | Yes |
| Cancer Australia | 27 | Yes |
| Centrelink | 26600 | Yes |
| Child Support Agency | 4255 | Yes |
| Comcare | 496 | Yes |
| Commonwealth Grants Commission (a) | 53 | Yes |
| Commonwealth Ombudsman | 175 | Yes |
| ComSuper | 614 | Yes |
| Corporations and Markets Advisory Committee | 2 | |
| CrimTrac Agency | 122 | Yes |
| CRS Australia | 2010 | Yes |
| Defence Housing Australia | 705 | Yes |
| Department of Agriculture, Fisheries and Forestry | 5045 | Yes |
| Department of Broadband, Communications and the Digital Economy | 594 | Yes |
| Department of Climate Change | 201 | Yes |
| Department of Defence | 21736 | Yes |
| Department of Education, Employment and Workplace Relations | 6147 | Yes |
| Department of Families, Housing, Community Services and Indigenous Affairs | 3054 | Yes |
| Department of Finance and Deregulation | 1576 | Yes |
| Department of Foreign Affairs and Trade | 2809 | Yes |
| Department of Health and Ageing | 5441 | Yes |
| Department of Human Services | 210 | Yes |
| Department of Immigration and Citizenship | 7011 | Yes |
| Department of Infrastructure, Transport, Regional Development and Local Government | 1258 | Yes |
| Department of Innovation, Industry, Science and Research | 2225 | Yes |
| Department of Resources, Energy and Tourism | 391 | Yes |
| Department of the Environment, Water, Heritage and the Arts | 3000 | Yes |
| Department of the Prime Minister and Cabinet | 536 | Yes |
| Department of the Treasury | 1034 | Yes |
| Department of Veterans’ Affairs | 2454 | Yes |
| Equal Opportunity for Women in the Workplace Agency | 18 | |
| Export Wheat Commission | 17 | |
| Family Court of Australia | 712 | Yes |
| Federal Court of Australia | 450 | Yes |
| Federal Magistrates Court of Australia | 219 | Yes |
| Food Standards Australia New Zealand | 138 | Yes |
| Future Fund Management Agency | 27 | Yes |
| Geoscience Australia | 761 | Yes |
| Great Barrier Reef Marine Park Authority | 224 | Yes |
| Human Rights and Equal Opportunity Commission | 128 | Yes |
| Insolvency and Trustee Service Australia | 318 | Yes |
| Inspector-General of Intelligence and Security | 9 | |
| Inspector-General of Taxation | 6 | |
| IP Australia | 1003 | Yes |
| Medicare Australia | 5941 | Yes |
| Migration Review Tribunal and Refugee Review Tribunal | 273 | Yes |
| National Archives of Australia | 460 | Yes |
| National Blood Authority | 46 | Yes |
| National Capital Authority | 76 | Yes |
| National Competition Council | 11 | |
| National Health and Medical Research Council | 242 | Yes |
| National Library of Australia | 517 | Yes |
| National Museum of Australia | 292 | Yes |
| National Native Title Tribunal | 241 | Yes |
| National Offshore Petroleum Safety Authority | 46 | Yes |
| National Water Commission | 16 | |
| Office of National Assessments | 132 | Yes |
| Office of Parliamentary Counsel | 51 | Yes |
| Office of the Australian Building and Construction Commissioner | 118 | Yes |
| Office of the Commonwealth Director of Public Prosecutions | 544 | Yes |
| Office of the Privacy Commissioner | 65 | Yes |
| Office of the Renewable Energy Regulator | 12 | |
| Private Health Insurance Ombudsman | 10 | |
| Productivity Commission | 191 | Yes |
| Professional Services Review | 23 | Yes |
| Royal Australian Mint | 186 | Yes |
| Social Security Appeals Tribunal (a) | 70 | Yes |
| Torres Strait Regional Authority | 75 | Yes |
| Workplace Authority | 789 | Yes |
| Workplace Ombudsman | 365 | Yes |
| Total | 160450(b) | |
