APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Ongoing staff > Table 9
» Next: Table 10

Section 3 – Ongoing staff

This table is available as an Excel file for downloadTable 9: Ongoing staff: length of service by sex, 30 June 1993 to 30 June 2007 
  June
Length of service (years)  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007 
  Men
Under 1 3373 3759 2908 3389 2003 2175 2743 3873 3538 3491 3980 2339 3074 5002 5077
1 and < 2 3590 3136 3283 2659 3125 1803 1994 2780 4143 3938 3898 4143 2527 3506 5332
2 and < 3 5127 3387 2737 3065 2466 2811 1678 1820 2736 4171 3963 3923 3920 2524 3391
3 and < 5 8781 9352 7155 5293 5065 4444 4486 3861 3118 4242 6658 7776 7010 6985 5920
5 and < 10 17602 17019 16139 16085 14510 12402 11006 9245 8578 8109 8028 8748 10467 11767 13096
10 and < 15 11130 11658 11869 12484 12103 10797 9635 9469 9557 8946 8635 8459 7466 7163 6853
15 and < 20 9683 9134 8075 7855 7239 7027 6940 7212 7786 8007 7878 7614 7558 7646 7284
20 and < 30 13009 13471 13183 12824 11679 10773 9966 9474 9286 9114 9517 9911 9988 10580 10911
30 and over 2834 3125 3197 3701 3584 3539 3564 3863 4058 4042 4318 4489 4580 4382 4474
Total men 75129 74041 68546 67355 61774 55771 52012 51597 52800 54060 56875 57402 56590 59555 62338
  Women
Under 1 4469 4431 3299 3365 2753 3033 3806 5064 5389 3715 5626 2865 4144 9707 7487
1 and < 2 4307 4097 3723 3120 3159 2555 2805 4081 5999 6094 4772 6034 3485 5036 10501
2 and < 3 5995 4002 3090 3551 2912 2877 2440 2617 4156 6037 6203 5002 6079 3579 5143
3 and < 5 10442 11246 8009 5962 5892 5245 4922 4728 4593 6324 9715 11548 10249 10312 9070
5 and < 10 21527 21069 20064 19843 17063 14714 12919 10926 10027 9862 10134 11627 14705 17731 19507
10 and < 15 11729 12760 12987 14408 14557 12855 11590 11762 11807 10850 10499 10193 8981 8362 8355
15 and < 20 5791 6059 5826 6446 6139 6697 6675 7101 8149 9011 8893 9047 9607 9627 8974
20 and < 30 3199 3745 4003 4251 4316 4304 4305 4536 5023 5477 6608 7519 8236 9382 10420
30 and over 303 328 343 434 452 474 530 650 763 877 1050 1257 1424 1511 1730
Total women 67762 67737 61344 61380 57243 52754 49992 51465 55906 58247 63500 65092 66910 75247 81187
  Total
Under 1 7842 8190 6207 6754 4756 5208 6549 8937 8927 7206 9606 5204 7218 14709 12564
1 and < 2 7897 7233 7006 5779 6284 4358 4799 6861 10142 10032 8670 10177 6012 8542 15833
2 and < 3 11122 7389 5827 6616 5378 5688 4118 4437 6892 10208 10166 8925 9999 6103 8534
3 and < 5 19223 20598 15164 11255 10957 9689 9408 8589 7711 10566 16373 19324 17259 17297 14990
5 and < 10 39129 38088 36203 35928 31573 27116 23925 20171 18605 17971 18162 20375 25172 29498 32603
10 and < 15 22859 24418 24856 26892 26660 23652 21225 21231 21364 19796 19134 18652 16447 15525 15208
15 and < 20 15474 15193 13901 14301 13378 13724 13615 14313 15935 17018 16771 16661 17165 17273 16258
20 and < 30 16208 17216 17186 17075 15995 15077 14271 14010 14309 14591 16125 17430 18224 19962 21331
30 and over 3137 3453 3540 4135 4036 4013 4094 4513 4821 4919 5368 5746 6004 5893 6204
Total 142891 141778 129890 128735 119017 108525 102004 103062 108706 112307 120375 122494 123500 134802 143525
Source: APSED