APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Ongoing staff > Table 8
» Next: Table 9

Section 3 – Ongoing staff

This table is available as an Excel file for downloadTable 8: Ongoing staff: classification by sex, 30 June 1993 to 30 June 2007
  June
Classification  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007 
  Men
APS 1 10399 9376 7444 5765 4485 3612 1923 1303 975 801 805 782 504 477 521
APS 2 7338 7006 5964 5761 5335 4742 3926 3089 2670 2766 2797 2853 1878 1752 1882
APS 3 9820 10314 9844 10443 10376 9492 5657 5507 5537 5589 6325 6821 6775 7514 7492
APS 4 7177 7351 7180 7317 6862 5992 9125 9602 9424 9921 9726 9142 8593 8447 8890
APS 5 9961 9672 9067 8920 8098 7135 5753 6045 6282 6471 6752 7973 7836 8338 8552
APS 6 12517 12659 11976 11956 10949 10056 10952 10920 11747 12353 13125 12280 12393 12964 13446
EL 1 8917 9079 8890 8880 8106 7624 7216 7625 8251 8146 8852 9667 10330 11094 11898
EL 2 6222 6195 5928 5989 5485 5165 5784 5695 6053 6314 6572 6164 6358 6807 7342
SES 1 1150 1103 1037 1026 954 881 895 850 884 891 924 927 978 1061 1171
SES 2 350 345 328 310 274 266 270 276 258 269 297 285 298 324 345
SES 3 93 95 89 93 86 82 93 85 76 81 82 77 78 85 87
Trainee 287 203 231 426 411 312 86 161 309 212 208 166 206 240 228
Graduate APS 364 314 410 350 269 346 281 439 334 246 410 265 363 452 484
Other 534 329 158 119 84 66 51 . . . . . . . .
Total men 75129 74041 68546 67355 61774 55771 52012 51597 52800 54060 56875 57402 56590 59555 62338
  Women
APS 1 13711 11425 8249 6206 4548 3685 1650 1178 963 747 709 652 550 588 1066
APS 2 11376 10863 8587 7961 7228 6375 5064 4164 3532 3656 3463 3422 3363 3187 3685
APS 3 13360 14589 14686 15764 15956 15169 7913 7963 8141 8347 9510 10491 10552 14293 14093
APS 4 9008 9697 9323 9716 9267 8133 14899 16005 17474 18318 19161 18335 18073 18228 19432
APS 5 6964 7367 7080 7343 6831 6187 4915 5156 5952 5952 6666 8820 9001 10462 11204
APS 6 6946 7402 7140 7523 7042 6776 8636 9304 10717 11744 13388 12110 12835 13770 15108
EL 1 3434 3690 3718 3929 3732 3703 3732 4183 5007 5291 5889 7185 7958 9409 10538
EL 2 1610 1689 1555 1705 1558 1606 2273 2400 2822 3096 3481 3044 3269 3721 4270
SES 1 238 258 270 288 273 283 332 331 366 400 450 479 545 632 707
SES 2 44 51 47 46 42 55 62 68 71 76 97 98 108 126 166
SES 3 5 5 4 7 7 8 14 11 13 17 18 21 21 29 33
Trainee 78 62 99 347 350 309 77 136 346 250 226 152 170 221 162
Graduate APS 432 394 500 472 342 427 399 566 502 353 442 283 465 581 723
Other 556 245 86 73 67 38 26 . . . . . . . .
Total women 67762 67737 61344 61380 57243 52754 49992 51465 55906 58247 63500 65092 66910 75247 81187
  Total
APS 1 24110 20801 15693 11971 9033 7297 3573 2481 1938 1548 1514 1434 1054 1065 1587
APS 2 18714 17869 14551 13722 12563 11117 8990 7253 6202 6422 6260 6275 5241 4939 5567
APS 3 23180 24903 24530 26207 26332 24661 13570 13470 13678 13936 15835 17312 17327 21807 21585
APS 4 16185 17048 16503 17033 16129 14125 24024 25607 26898 28239 28887 27477 26666 26675 28322
APS 5 16925 17039 16147 16263 14929 13322 10668 11201 12234 12423 13418 16793 16837 18800 19756
APS 6 19463 20061 19116 19479 17991 16832 19588 20224 22464 24097 26513 24390 25228 26734 28554
EL 1 12351 12769 12608 12809 11838 11327 10948 11808 13258 13437 14741 16852 18288 20503 22436
EL 2 7832 7884 7483 7694 7043 6771 8057 8095 8875 9410 10053 9208 9627 10528 11612
SES 1 1388 1361 1307 1314 1227 1164 1227 1181 1250 1291 1374 1406 1523 1693 1878
SES 2 394 396 375 356 316 321 332 344 329 345 394 383 406 450 511
SES 3 98 100 93 100 93 90 107 96 89 98 100 98 99 114 120
Trainee 365 265 330 773 761 621 163 297 655 462 434 318 376 461 390
Graduate APS 796 708 910 822 611 773 680 1005 836 599 852 548 828 1033 1207
Other 1090 574 244 192 151 104 77 . . . . . . . .
Total 142891 141778 129890 128735 119017 108525 102004 103062 108706 112307 120375 122494 123500 134802 143525
Source: APSED