APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Equal employment opportunity > Table 49
» Next: Table 50

Section 5 – Equal Employment Opportunity

This table is available as an Excel file for downloadTable 49: Ongoing staff: highest educational qualification by EEO group and sex, 30 June 2007
  Indigenous Disability English Speaking Background
Highest educational qualification Yes No No data Yes No No data NESB 1 NESB 2 Eng. Spkng. No data
  Men
No data 523 14415 11319 694 12320 13243 1203 1406 13276 10372
Doctorate 5 896 164 34 865 166 208 102 655 100
Masters 15 2412 506 119 2245 569 472 268 1850 343
Postgraduate diploma 27 3039 406 189 2766 517 286 333 2354 499
Bachelor degree 104 10156 2262 416 9451 2655 904 1167 8192 2259
Undergraduate diploma 15 875 120 51 777 182 55 86 675 194
Associate diploma 49 1925 597 169 1676 726 140 170 1771 490
Skilled vocational qualification 21 1034 389 93 884 467 46 117 1102 179
Basic vocational qualification 6 289 79 21 253 100 8 36 277 53
Year 12 119 6856 855 405 6288 1137 168 619 5101 1942
Year 11 17 805 126 72 720 156 16 91 564 277
Year 10 65 1271 327 144 1117 402 26 125 1120 392
Less than year 10 21 191 37 23 171 55 2 15 149 83
Total men 987 44164 17187 2430 39533 20375 3534 4535 37086 17183
  Women
No data 1137 24405 14908 901 21868 17681 2043 2449 19937 16021
Doctorate . 461 56 12 447 58 84 45 339 49
Masters 19 2110 289 78 1982 358 427 182 1538 271
Postgraduate diploma 40 3484 359 146 3265 472 300 344 2757 482
Bachelor degree 171 11460 2245 345 10663 2868 1087 1382 9215 2192
Undergraduate diploma 25 930 116 45 890 136 103 86 719 163
Associate diploma 116 2548 806 159 2283 1028 185 214 2259 812
Skilled vocational qualification 52 1258 297 65 1083 459 68 102 1202 235
Basic vocational qualification 25 568 124 18 546 153 26 48 557 86
Year 12 174 6502 834 256 6119 1135 268 731 5178 1333
Year 11 60 1228 124 50 1198 164 54 145 917 296
Year 10 179 3156 432 183 3066 518 96 307 2521 843
Less than year 10 33 412 44 29 413 47 14 43 299 133
Total women 2031 58522 20634 2287 53823 25077 4755 6078 47438 22916
  Total
No data 1660 38820 26227 1595 34188 30924 3246 3855 33213 26393
Doctorate 5 1357 220 46 1312 224 292 147 994 149
Masters 34 4522 795 197 4227 927 899 450 3388 614
Postgraduate diploma 67 6523 765 335 6031 989 586 677 5111 981
Bachelor degree 275 21616 4507 761 20114 5523 1991 2549 17407 4451
Undergraduate diploma 40 1805 236 96 1667 318 158 172 1394 357
Associate diploma 165 4473 1403 328 3959 1754 325 384 4030 1302
Skilled vocational qualification 73 2292 686 158 1967 926 114 219 2304 414
Basic vocational qualification 31 857 203 39 799 253 34 84 834 139
Year 12 293 13358 1689 661 12407 2272 436 1350 10279 3275
Year 11 77 2033 250 122 1918 320 70 236 1481 573
Year 10 244 4427 759 327 4183 920 122 432 3641 1235
Less than year 10 54 603 81 52 584 102 16 58 448 216
Total 3018 102686 37821 4717 93356 45452 8289 10613 84524 40099
Source APSED