APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Equal employment opportunity > Table 48
» Next: Table 49

Section 5 – Equal Employment Opportunity

This table is available as an Excel file for downloadTable 48: Ongoing staff: classification by EEO group and sex, 30 June 2007
  Indigenous Disability English Speaking Background
Classification  Yes No No data Yes No No data NESB 1 NESB 2 Eng. Spkng. No data
  Men
APS 1 62 286 173 58 274 189 25 44 299 153
APS 2 46 1075 761 127 938 817 105 156 1065 556
APS 3 182 4720 2590 252 3738 3502 391 560 4033 2508
APS 4 198 5907 2785 453 5024 3413 613 594 4482 3201
APS 5 159 5617 2776 303 5023 3226 447 599 5181 2325
APS 6 154 9517 3775 527 8656 4263 868 1026 8204 3348
EL 1 97 9164 2637 414 8463 3021 702 903 7455 2838
EL 2 58 6085 1199 238 5660 1444 312 526 4835 1669
SES 1 8 1039 124 35 989 147 23 49 824 275
SES 2 1 307 37 10 291 44 10 17 237 81
SES 3 . 79 8 4 74 9 2 8 62 15
Trainee 15 78 135 4 98 126 6 17 133 72
Graduate APS 7 290 187 5 305 174 30 36 276 142
Total men 987 44164 17187 2430 39533 20375 3534 4535 37086 17183
  Women
APS 1 166 569 331 39 725 302 69 90 598 309
APS 2 88 2201 1396 133 2134 1418 220 327 1985 1153
APS 3 366 9863 3864 298 7909 5886 919 1138 7528 4508
APS 4 589 12781 6062 721 11366 7345 1137 1267 9733 7295
APS 5 341 7948 2915 287 7569 3348 657 888 6754 2905
APS 6 234 11532 3342 388 10991 3729 963 1161 9621 3363
EL 1 151 8625 1762 279 8269 1990 556 826 7127 2029
EL 2 33 3670 567 110 3524 636 179 273 2910 908
SES 1 7 639 61 20 609 78 12 38 514 143
SES 2 1 154 11 . 147 19 . 9 121 36
SES 3 . 32 1 1 30 2 . . 28 5
Trainee 28 65 69 2 74 86 2 11 94 55
Graduate APS 27 443 253 9 476 238 41 50 425 207
Total women 2031 58522 20634 2287 53823 25077 4755 6078 47438 22916
  Total
APS 1 228 855 504 97 999 491 94 134 897 462
APS 2 134 3276 2157 260 3072 2235 325 483 3050 1709
APS 3 548 14583 6454 550 11647 9388 1310 1698 11561 7016
APS 4 787 18688 8847 1174 16390 10758 1750 1861 14215 10496
APS 5 500 13565 5691 590 12592 6574 1104 1487 11935 5230
APS 6 388 21049 7117 915 19647 7992 1831 2187 17825 6711
EL 1 248 17789 4399 693 16732 5011 1258 1729 14582 4867
EL 2 91 9755 1766 348 9184 2080 491 799 7745 2577
SES 1 15 1678 185 55 1598 225 35 87 1338 418
SES 2 2 461 48 10 438 63 10 26 358 117
SES 3 . 111 9 5 104 11 2 8 90 20
Trainee 43 143 204 6 172 212 8 28 227 127
Graduate APS 34 733 440 14 781 412 71 86 701 349
Total 3018 102686 37821 4717 93356 45452 8289 10613 84524 40099
Source: APSED