APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Movements of ongoing staff > Table 37
» Next: Table 38

Section 4 – Movements of ongoing staff

This table is available as an Excel file for downloadTable 37: Separations of ongoing staff: classification by sex, 1992-93 to 2006-07
  Year ending June
Classification  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007 
  Men
APS 1 1050 1175 1656 859 795 782 772 405 183 176 65 72 322 77 87
APS 2 560 579 927 437 602 719 573 522 282 311 226 187 1166 156 149
APS 3 551 595 1103 588 1046 1318 1059 497 448 457 400 495 696 625 795
APS 4 330 375 731 457 846 1139 874 1013 612 766 683 533 739 594 612
APS 5 641 693 1019 658 1149 1215 934 445 450 483 321 389 514 566 626
APS 6 711 800 1389 928 1505 1521 1242 1014 786 802 696 723 900 925 1045
EL 1 429 542 923 588 1058 999 822 686 589 593 435 513 704 710 801
EL 2 409 405 717 450 766 686 580 673 477 489 405 377 498 471 485
SES 1 79 125 127 89 103 139 97 139 96 82 63 64 81 66 70
SES 2 32 31 50 36 50 44 35 32 27 26 17 30 20 28 21
SES 3 8 13 16 11 14 11 10 20 22 12 8 7 10 4 11
Trainee 34 19 37 48 61 46 19 10 19 41 18 25 50 17 24
Graduate APS 16 14 42 33 29 27 26 20 31 20 20 18 20 16 23
Other 91 198 169 41 17 6 60 152 . . . . . . .
Total men 4941 5564 8906 5223 8041 8652 7103 5628 4022 4258 3357 3433 5720 4255 4749
  Women
APS 1 1124 1318 2333 676 880 684 717 298 163 146 89 145 146 110 117
APS 2 728 859 1966 581 957 914 821 667 405 344 288 242 399 277 301
APS 3 548 624 1372 787 1549 1893 2100 804 689 652 643 831 988 1328 1721
APS 4 418 640 1457 496 1210 1697 1235 1473 1029 1212 1297 1052 1244 1229 1146
APS 5 330 458 985 461 1024 1096 954 469 412 472 330 361 549 629 629
APS 6 347 511 1116 522 992 962 884 829 645 752 702 700 904 964 977
EL 1 135 204 461 212 478 495 381 389 320 337 247 330 413 437 524
EL 2 67 87 352 86 221 179 175 250 160 188 153 145 211 190 211
SES 1 10 18 39 15 32 31 16 48 29 30 21 24 26 37 38
SES 2 . 3 10 9 7 3 5 7 14 5 5 8 5 10 7
SES 3 . 2 4 1 1 3 . 3 3 1 . . 1 3 1
Trainee 12 10 11 23 35 31 23 12 29 46 18 22 14 29 16
Graduate APS 28 25 52 25 35 26 30 38 33 30 20 22 21 23 28
Other 77 295 161 18 9 8 2 66 . . . . . . .
Total women 3824 5054 10319 3912 7430 8022 7343 5353 3931 4215 3813 3882 4921 5266 5716
  Total
APS 1 2174 2493 3989 1535 1675 1466 1489 703 346 322 154 217 468 187 204
APS 2 1288 1438 2893 1018 1559 1633 1394 1189 687 655 514 429 1565 433 450
APS 3 1099 1219 2475 1375 2595 3211 3159 1301 1137 1109 1043 1326 1684 1953 2516
APS 4 748 1015 2188 953 2056 2836 2109 2486 1641 1978 1980 1585 1983 1823 1758
APS 5 971 1151 2004 1119 2173 2311 1888 914 862 955 651 750 1063 1195 1255
APS 6 1058 1311 2505 1450 2497 2483 2126 1843 1431 1554 1398 1423 1804 1889 2022
EL 1 564 746 1384 800 1536 1494 1203 1075 909 930 682 843 1117 1147 1325
EL 2 476 492 1069 536 987 865 755 923 637 677 558 522 709 661 696
SES 1 89 143 166 104 135 170 113 187 125 112 84 88 107 103 108
SES 2 32 34 60 45 57 47 40 39 41 31 22 38 25 38 28
SES 3 8 15 20 12 15 14 10 23 25 13 8 7 11 7 12
Trainee 46 29 48 71 96 77 42 22 48 87 36 47 64 46 40
Graduate APS 44 39 94 58 64 53 56 58 64 50 40 40 41 39 51
Other 168 493 330 59 26 14 62 218 . . . . . . .
Total 8765 10618 19225 9135 15471 16674 14446 10981 7953 8473 7170 7315 10641 9521 10465
Source: APSED