APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Movements of ongoing staff > Table 35
» Next: Table 36

Section 4 – Movements of ongoing staff

This table is available as an Excel file for downloadTable 35: Movements of ongoing staff between states, 2006-07 
  State moved to
State moved from  ACT  NSW  Vic  Qld  SA  WA  Tas  NT  O'seas  Total 
  Men
Australian Capital Territory . 217 231 151 80 82 20 51 202 1034
New South Wales 242 . 79 81 20 12 7 7 3 451
Victoria 156 62 . 47 21 13 14 10 9 332
Queensland 117 65 35 . 18 16 10 8 5 274
South Australia 66 13 28 27 . 11 3 6 14 168
Western Australia 62 12 24 16 10 . 3 11 1 139
Tasmania 24 5 16 10 3 4 . 2 1 65
Northern Territory 43 8 9 19 6 12 5 . 2 104
Overseas 188 5 14 3 11 1 1 . . 223
Total men 898 387 436 354 169 151 63 95 237 2790
  Women
Australian Capital Territory . 339 230 193 82 71 25 58 162 1160
New South Wales 308 . 98 199 36 33 16 25 6 721
Victoria 152 126 . 58 32 21 16 20 4 429
Queensland 153 138 53 . 32 28 15 19 . 438
South Australia 67 42 37 31 . 17 6 15 3 218
Western Australia 56 20 31 21 12 . 4 23 1 168
Tasmania 32 11 17 18 8 7 . 2 2 97
Northern Territory 50 9 9 28 17 20 7 . 2 142
Overseas 131 3 1 1 1 1 1 . . 139
Total women 949 688 476 549 220 198 90 162 180 3512
  Total
Australian Capital Territory . 556 461 344 162 153 45 109 364 2195
New South Wales 550 . 177 280 56 45 23 32 9 1172
Victoria 308 188 . 105 53 34 30 30 13 761
Queensland 270 203 88 . 50 44 25 27 5 712
South Australia 133 55 65 58 . 28 9 21 17 386
Western Australia 118 32 55 37 22 . 7 34 2 307
Tasmania 56 16 33 28 11 11 . 4 3 162
Northern Territory 93 17 18 47 23 32 12 . 4 246
Overseas 319 8 15 4 12 2 2 . . 362
Total 1847 1075 912 903 389 349 153 257 417 6302

Source: APSED

Note: movements include all promotions and transfers within and between agencies, where the employee moved interstate.  Movements of less than 90 days are not included.