APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Movements of ongoing staff > Table 34
» Next: Table 35

Section 4 – Movements of ongoing staff

This table is available as an Excel file for downloadTable 34: Transfers of ongoing staff: from and to other agencies, 2006-07
Agency From other agencies To other agencies Gain or loss
Agriculture, Fisheries & Forestry 44 142 -98
Attorney-Generals 71 62 9
- Administrative Appeals Tribunal 4 2 2
- AUSTRAC 12 4 8
- ACLEI 1 1 0
- Australian Crime Commission 15 3 12
- Australian Customs Service 47 54 -7
- CrimTrac Agency 13 4 9
- Family Court of Australia 12 24 -12
- Federal Court of Australia 3 6 -3
- Federal Magistrates Court 6 3 3
- Federal Privacy Commissioner 0 3 -3
- HREOC 1 0 1
- ITSA 5 7 -2
- National Native Title Tribunal 3 4 -1
- Commonwealth DPP 5 6 -1
- Office of the Parl. Counsel 3 1 2
Communications, IT & the Arts 39 50 -11
- ACMA 19 9 10
- Australian Film Commission 0 7 -7
- Aust. National Maritime Museum 1 0 1
- ASADA 7 4 3
- National Archives of Australia 6 21 -15
- National Library of Australia 6 9 -3
- National Museum of Australia 7 1 6
Defence 198 149 49
- Defence Housing Australia 6 19 -13
DEST 113 88 25
- Australian Research Council 2 2 0
- Questacon 2 3 -1
DEWR 115 236 -121
- ABCC 8 0 8
- Australian Fair Pay Commission 2 0 2
- Australian Industrial Registry 3 0 3
- Comcare 19 14 5
- Office of Workplace Services 23 8 15
Environment & Water Resources 118 42 76
- Bureau of Meteorology 4 3 1
- ORER 0 1 -1
FaCSIA 215 138 77
- Aboriginal Hostels Ltd. 1 7 -6
- Aust. Institute of Family Studies 1 0 1
Finance & Administration 80 95 -15
- Australian Electoral Commission 29 12 17
- Commonwealth Grants Commission 2 9 -7
- ComSuper 31 13 18
Foreign Affairs & Trade 74 12 62
- ACIAR 2 4 -2
- AusAID 42 9 33
- Austrade 6 7 -1
Health & Ageing 165 113 52
- Aust. Institute of Health & Welfare 6 13 -7
- Cancer Australia 8 1 7
- FSANZ 3 6 -3
- National Blood Authority 1 9 -8
- NHMRC 10 14 -4
- Professional Services Review 0 1 -1
Human Services 209 133 76
- Centrelink 108 341 -233
- Medicare Australia 103 83 20
Immigration 168 111 57
- MRT/RRT 6 2 4
Industry, Tourism & Resources 72 69 3
- Geoscience Australia 8 12 -4
- IP AUSTRALIA 12 23 -11
Prime Minister & Cabinet 61 53 8
- ANAO 19 12 7
- Australian Public Service Commission 12 22 -10
- Commonwealth Ombudsman 7 4 3
- National Water Commission 1 6 -5
- Office of National Assessments 6 7 -1
Transport & Regional Services 64 84 -20
- National Capital Authority 2 5 -3
Treasury 58 29 29
- Australian Bureau of Statistics 30 51 -21
- ACCC 23 15 8
- AOFM 0 1 -1
- ASIC 16 5 11
- Australian Taxation Office 109 161 -52
- Productivity Commission 4 4 0
Veterans' Affairs 30 51 -21
- Australian War Memorial 1 9 -8
Total 2748 2748 0
Source: APSED