APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Movements of ongoing staff > Table 33
» Next: Table 34

Section 4 – Movements of ongoing staff

This table is available as an Excel file for downloadTable 33: Promotions of ongoing staff: within, from and to other agencies, 2006-07
Agency  Promoted within agency  Promoted from other agency  Promoted to other agency  Gain or loss  % of promotions that are within agency  Total promotions in agency
Agriculture, Fisheries & Forestry 431 37 39 -2 92.1 468
Attorney-Generals 108 35 31 4 75.5 143
- Administrative Appeals Tribunal 6 0 1 -1 100.0 6
- AUSTRAC 44 17 3 14 72.1 61
- ACLEI 0 1 0 1 0.0 1
- Australian Crime Commission 31 9 13 -4 77.5 40
- Australian Customs Service 423 22 28 -6 95.1 445
- CrimTrac Agency 3 7 4 3 30.0 10
- Family Court of Australia 30 2 19 -17 93.8 32
- Federal Court of Australia 11 0 1 -1 100.0 11
- Federal Magistrates Court 7 5 0 5 58.3 12
- Federal Privacy Commissioner 18 4 0 4 81.8 22
- HREOC 6 1 1 0 85.7 7
- ITSA 23 2 3 -1 92.0 25
- National Native Title Tribunal 12 3 5 -2 80.0 15
- Commonwealth DPP 52 2 6 -4 96.3 54
- Office of the Parl. Counsel 12 1 2 -1 92.3 13
Communications, IT & the Arts 94 29 15 14 76.4 123
- ACMA 48 8 6 2 85.7 56
- Australian Film Commission 10 1 1 0 90.9 11
- Aust. National Maritime Museum 3 1 0 1 75.0 4
- ASADA 4 1 4 -3 80.0 5
- National Archives of Australia 16 4 16 -12 80.0 20
- National Library of Australia 34 4 10 -6 89.5 38
- National Museum of Australia 5 4 9 -5 55.6 9
Defence 2609 113 86 27 95.8 2722
- Defence Housing Australia 61 1 15 -14 98.4 62
DEST 312 62 29 33 83.4 374
- Australian Research Council 5 2 1 1 71.4 7
- Questacon 8 0 3 -3 100.0 8
DEWR 626 52 80 -28 92.3 678
- ABCC 12 8 2 6 60.0 20
- Australian Fair Pay Commission 5 1 0 1 83.3 6
- Australian Industrial Registry 10 0 0 0 100.0 10
- Comcare 35 5 20 -15 87.5 40
- EOWA 2 0 0 0 100.0 2
- Office of Workplace Services 37 15 7 8 71.2 52
Environment & Heritage 167 22 22 0 88.4 189
- Bureau of Meteorology 85 5 0 5 94.4 90
- GBRMPA 10 0 3 -3 100.0 10
FaCSIA 354 92 34 58 79.4 446
- Aboriginal Hostels Ltd. 11 2 0 2 84.6 13
- Torres Strait Regional Authority 3 2 0 2 60.0 5
Finance & Administration 275 30 35 -5 90.2 305
- Australian Electoral Comm. 64 8 12 -4 88.9 72
- Commonwealth Grants Commission 0 1 2 -1 0.0 1
- ComSuper 61 15 14 1 80.3 76
- Future Fund Management Agency 0 0 1 -1 N/A 0
Foreign Affairs & Trade 364 25 12 13 93.6 389
- AusAID 110 15 9 6 88.0 125
- AUSTRADE 23 8 3 5 74.2 31
Health & Ageing 541 52 48 4 91.2 593
- Aust. Institute of Health & Welfare 15 5 5 0 75.0 20
- ARPANSA 3 1 1 0 75.0 4
- Cancer Australia 0 1 0 1 0.0 1
- FSANZ 4 4 0 4 50.0 8
- National Blood Authority 1 3 3 0 25.0 4
- NHMRC 18 5 4 1 78.3 23
- Professional Services Review 2 1 0 1 66.7 3
Human Services 805 113 41 72 87.7 918
- Centrelink 3116 88 104 -16 97.3 3204
- Medicare Australia 818 52 38 14 94.0 870
Immigration 736 95 51 44 88.6 831
- Refugee Review Tribunal and Migration Review Tribunal 42 1 3 -2 97.7 43
Industry, Tourism & Resources 177 32 35 -3 84.7 209
- Geoscience Australia 35 10 5 5 77.8 45
- IP AUSTRALIA 89 4 23 -19 95.7 93
- NOPSA 1 1 0 1 50.0 2
Prime Minister & Cabinet 56 10 21 -11 84.8 66
- ANAO 69 1 6 -5 98.6 70
- Australian Public Service Commission 13 8 8 0 61.9 21
- Commonwealth Ombudsman 8 5 6 -1 61.5 13
- National Water Commission 3 0 1 -1 100.0 3
- Office of National Assessments 3 6 3 3 33.3 9
Transport & Regional Services 170 25 29 -4 87.2 195
- National Capital Authority 9 4 2 2 69.2 13
Treasury 185 14 11 3 93.0 199
- Australian Bureau of Statistics 386 17 52 -35 95.8 403
- ACCC 106 5 13 -8 95.5 111
- AOFM 8 1 0 1 88.9 9
- ASIC 161 16 3 13 91.0 177
- Australian Taxation Office 1595 32 159 -127 98.0 1627
- Productivity Commission 14 5 4 1 73.7 19
- Royal Australian Mint 7 1 3 -2 87.5 8
Veterans Affairs 102 16 26 -10 86.4 118
- Australian War Memorial 23 0 3 -3 100.0 23
Total 16001 1318 1318 0 92.4 17319
Source: APSED