APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Ongoing staff > Table 18
» Next: Table 19

Section 3 – Ongoing staff

This table is available as an Excel file for downloadTable 18: Ongoing staff: age group by classification and sex, 30 June 2007
  Classification
Age group  APS 1  APS 2  APS 3  APS 4  APS 5  APS 6  EL 1  EL 2  SES 1  SES 2  SES 3  Trainee  Grad APS  Total 
  Men
Under 20 23 12 37 10 1 1 . . . . . 23 1 108
20-24 49 147 614 662 348 269 32 1 . . . 103 243 2468
25-29 34 157 1008 1116 942 1465 711 83 4 . . 42 157 5719
30-34 46 135 1022 1229 988 1663 1464 454 23 1 . 25 43 7093
35-39 53 205 994 1199 1108 1813 1739 987 113 18 . 14 23 8266
40-44 58 241 914 1125 1276 1992 1895 1244 206 35 9 10 9 9014
45-49 80 282 1010 1213 1407 2309 2300 1686 325 78 17 8 4 10719
50-54 62 289 893 1201 1401 2240 2204 1674 309 106 28 2 3 10412
55-59 67 244 619 745 751 1132 1075 846 147 69 22 1 1 5719
60 and over 49 170 381 390 330 562 478 367 44 38 11 . . 2820
Total men 521 1882 7492 8890 8552 13446 11898 7342 1171 345 87 228 484 62338
  Women
Under 20 53 30 96 19 4 . . . . . . 32 . 234
20-24 149 286 1345 1180 514 321 26 1 . . . 68 427 4317
25-29 130 362 2081 2807 1788 2262 1002 97 1 1 . 29 208 10768
30-34 110 353 1843 3053 1716 2621 1871 468 26 2 . 16 41 12120
35-39 115 475 1904 2911 1742 2301 1933 787 86 6 1 10 19 12290
40-44 132 583 1902 2779 1578 2341 1812 887 143 38 6 4 11 12216
45-49 130 578 1855 2653 1629 2282 1716 959 210 50 4 2 13 12081
50-54 119 461 1573 2192 1270 1702 1332 699 148 40 13 1 4 9554
55-59 67 368 1008 1345 674 921 628 278 81 24 6 . . 5400
60 and over 61 189 486 493 289 357 218 94 12 5 3 . . 2207
Total women 1066 3685 14093 19432 11204 15108 10538 4270 707 166 33 162 723 81187
  Total
Under 20 76 42 133 29 5 1 . . . . . 55 1 342
20-24 198 433 1959 1842 862 590 58 2 . . . 171 670 6785
25-29 164 519 3089 3923 2730 3727 1713 180 5 1 . 71 365 16487
30-34 156 488 2865 4282 2704 4284 3335 922 49 3 . 41 84 19213
35-39 168 680 2898 4110 2850 4114 3672 1774 199 24 1 24 42 20556
40-44 190 824 2816 3904 2854 4333 3707 2131 349 73 15 14 20 21230
45-49 210 860 2865 3866 3036 4591 4016 2645 535 128 21 10 17 22800
50-54 181 750 2466 3393 2671 3942 3536 2373 457 146 41 3 7 19966
55-59 134 612 1627 2090 1425 2053 1703 1124 228 93 28 1 1 11119
60 and over 110 359 867 883 619 919 696 461 56 43 14 . . 5027
Total 1587 5567 21585 28322 19756 28554 22436 11612 1878 511 120 390 1207 143525
Source: APSED