APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Ongoing staff > Table 16
» Next: Table 17

Section 3 – Ongoing staff

This table is available as an Excel file for downloadTable 16: Ongoing staff: agency by sex and operative status, 30 June 2007 *
  Men Women Total
Agency  Operative  Inoperative  Total  Operative  Inoperative  Total  Operative  Inoperative  Total 
Agriculture, Fisheries & Forestry 2630 50 2680 1871 91 1962 4501 141 4642
Attorney-Generals 457 10 467 750 32 782 1207 42 1249
- Administrative Appeals Tribunal 36 . 36 80 1 81 116 1 117
- AUSTRAC 95 1 96 140 2 142 235 3 238
- ACLEI 4 . 4 2 . 2 6 . 6
- Australian Crime Commission 225 1 226 215 10 225 440 11 451
- Australian Customs Service 3387 12 3399 2315 16 2331 5702 28 5730
- CrimTrac Agency 40 . 40 41 . 41 81 . 81
- Family Court of Australia 197 1 198 376 13 389 573 14 587
- Federal Court of Australia 86 . 86 162 3 165 248 3 251
- Federal Magistrates Court 15 . 15 90 3 93 105 3 108
- Federal Privacy Commissioner 21 . 21 26 1 27 47 1 48
- HREOC 27 . 27 54 2 56 81 2 83
- ITSA 112 . 112 138 1 139 250 1 251
- National Native Title Tribunal 69 . 69 141 1 142 210 1 211
- Commonwealth DPP 151 2 153 282 9 291 433 11 444
- Office of the Parl. Counsel 17 . 17 30 1 31 47 1 48
Communications, IT & the Arts 309 8 317 468 10 478 777 18 795
- ACMA 286 5 291 228 8 236 514 13 527
- Australian Film Commission 102 1 103 127 4 131 229 5 234
- Aust. National Maritime Museum 47 2 49 50 2 52 97 4 101
- ASADA 26 1 27 24 . 24 50 1 51
- National Archives of Australia 154 5 159 208 17 225 362 22 384
- National Library of Australia 117 6 123 302 12 314 419 18 437
- National Museum of Australia 80 2 82 148 9 157 228 11 239
Defence 12334 153 12487 7411 232 7643 19745 385 20130
- Defence Housing Australia 147 . 147 407 6 413 554 6 560
DEST 730 41 771 1229 108 1337 1959 149 2108
- AIATSIS 15 . 15 34 1 35 49 1 50
- Australian Research Council 20 . 20 43 2 45 63 2 65
- Questacon 34 3 37 36 2 38 70 5 75
DEWR 1580 20 1600 2001 76 2077 3581 96 3677
- ABCC 67 3 70 48 1 49 115 4 119
- Australian Fair Pay Commission 9 . 9 12 1 13 21 1 22
- Australian Industrial Registry 48 1 49 94 8 102 142 9 151
- Comcare 140 3 143 231 11 242 371 14 385
- EOWA . . . 12 1 13 12 1 13
- Office of Workplace Services 121 1 122 146 2 148 267 3 270
Environment & Water Resources 845 26 871 949 45 994 1794 71 1865
- Bureau of Meteorology 1002 11 1013 256 9 265 1258 20 1278
- GBRMPA 69 2 71 92 4 96 161 6 167
- ORER 5 1 6 5 . 5 10 1 11
FaCSIA 846 40 886 1719 98 1817 2565 138 2703
- Aboriginal Hostels Ltd. 126 2 128 217 3 220 343 5 348
- Aust. Institute of Family Studies 7 . 7 29 . 29 36 . 36
- Torres Strait Regional Authority 17 . 17 26 . 26 43 . 43
Finance & Administration 585 12 597 636 35 671 1221 47 1268
- Australian Electoral Commission 287 12 299 443 10 453 730 22 752
- Commonwealth Grants Commission 21 . 21 11 . 11 32 . 32
- ComSuper 187 2 189 266 6 272 453 8 461
- Future Fund Management Agency 5 . 5 2 . 2 7 . 7
Foreign Affairs & Trade 1300 48 1348 1245 58 1303 2545 106 2651
- ACIAR 10 . 10 22 4 26 32 4 36
- AusAID 257 23 280 394 43 437 651 66 717
- Austrade 253 3 256 214 12 226 467 15 482
Health & Ageing 1232 40 1272 2632 167 2799 3864 207 4071
- Aust. Institute of Health & Welfare 57 . 57 108 11 119 165 11 176
- ARPANSA 77 2 79 47 . 47 124 2 126
- Cancer Australia 1 . 1 17 . 17 18 . 18
- FSANZ 32 . 32 63 3 66 95 3 98
- National Blood Authority 16 . 16 21 1 22 37 1 38
- NHMRC 46 2 48 97 4 101 143 6 149
- Professional Services Review 4 1 5 8 1 9 12 2 14
Human Services 1418 34 1452 4312 257 4569 5730 291 6021
- Centrelink 8152 113 8265 17226 1135 18361 25378 1248 26626
- Medicare Australia 1060 9 1069 4541 78 4619 5601 87 5688
Immigration 2351 105 2456 3668 301 3969 6019 406 6425
- MRT/RRT 95 2 97 153 7 160 248 9 257
Industry, Tourism & Resources 925 20 945 890 68 958 1815 88 1903
- Geoscience Australia 407 2 409 154 6 160 561 8 569
- IP AUSTRALIA 437 4 441 418 11 429 855 15 870
- NOPSA 30 . 30 10 1 11 40 1 41
Prime Minister & Cabinet 173 5 178 308 15 323 481 20 501
- ANAO 140 4 144 161 6 167 301 10 311
- Australian Public Service Commission 46 2 48 124 5 129 170 7 177
- Commonwealth Ombudsman 50 3 53 85 2 87 135 5 140
- National Water Commission 10 . 10 19 . 19 29 . 29
- Office of National Assessments 46 . 46 42 . 42 88 . 88
Transport & Regional Services 646 23 669 513 23 536 1159 46 1205
- National Capital Authority 40 1 41 33 2 35 73 3 76
Treasury 461 32 493 423 34 457 884 66 950
- Australian Bureau of Statistics 1396 52 1448 1445 103 1548 2841 155 2996
- ACCC 286 8 294 292 13 305 578 21 599
- AOFM 19 . 19 12 . 12 31 . 31
- ASIC 596 3 599 830 4 834 1426 7 1433
- Australian Taxation Office 9929 133 10062 10919 356 11275 20848 489 21337
- National Competition Council 4 . 4 4 . 4 8 . 8
- Productivity Commission 104 1 105 85 3 88 189 4 193
- Royal Australian Mint 80 . 80 53 1 54 133 1 134
Veterans' Affairs 994 5 999 1209 18 1227 2203 23 2226
- Australian War Memorial 97 4 101 100 5 105 197 9 206
Total 61212 1124 62338 77519 3667 81187 138731 4791 143525

Source: APSED

* For a definition of operative status, see Appendix 1