Home
› Appendixes > Appendix 2
» Next: Appendix 3
Appendix 2–Effects on data of broadbanding classifications
Of those agencies that have broadbanded classification levels, some provide data to APSED which is broadbanded while others provide data at specific levels. Elsewhere in this publication where classification level is given, the maximum level is used where only broadbanded data is available.
The following table provides an indication of the range of minimum classifications for each maximum. It shows the number of ongoing APS employees reported by agencies to have particular minimum and maximum levels as at June 2007. For example, there were 182 ongoing employees at a classification at which the minimum was APS 3 and the maximum APS 4 (i.e. the APS 3–4 band). There were 110 ongoing employees in the APS 1–4 band. Both of these would be reported elsewhere in the Bulletin as APS 4.
Improvements in the quality of data provided by agencies in recent years have resulted in fewer agencies reporting broadbanded classifications. The proportion of ongoing employees reported in broadbanded classifications fell from 4.8% at June 2006 to 1.6% at June 2007, largely because of better quality data provided by Medicare Australia.
As noted in Appendix 1, classification data in this publication includes employees grouped with the equivalent SES bands under the Classification Rules. Although broadbanding does not apply to the SES proper, these other classifications can be broadbanded. No Graduates or Trainees are broadbanded.
| Maximum level | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad. APS | Total | |
| Minimum level | ||||||||||||||
| APS 1 | 1587 | 66 | 38 | 110 | 13 | 39 | 1 | . | . | . | . | . | . | 1854 |
| APS 2 | . | 5501 | 181 | . | . | . | . | . | . | . | . | . | . | 5682 |
| APS 3 | . | . | 21366 | 182 | 47 | 365 | 29 | . | . | . | . | . | . | 21989 |
| APS 4 | . | . | . | 28030 | 276 | 123 | 6 | . | . | . | . | . | . | 28435 |
| APS 5 | . | . | . | . | 19420 | 511 | 27 | . | . | . | . | . | . | 19958 |
| APS 6 | . | . | . | . | . | 27516 | 40 | . | . | . | . | . | . | 27556 |
| EL 1 | . | . | . | . | . | . | 22333 | 270 | . | . | . | . | . | 22603 |
| EL 2 | . | . | . | . | . | . | . | 11342 | . | 4 | . | . | . | 11346 |
| SES 1 | . | . | . | . | . | . | . | . | 1878 | . | 2 | . | . | 1880 |
| SES 2 | . | . | . | . | . | . | . | . | . | 507 | . | . | . | 507 |
| SES 3 | . | . | . | . | . | . | . | . | . | . | 118 | . | . | 118 |
| Trainee | . | . | . | . | . | . | . | . | . | . | . | 390 | . | 390 |
| Grad. APS | . | . | . | . | . | . | . | . | . | . | . | . | 1207 | 1207 |
| Total | 1587 | 5567 | 21585 | 28322 | 19756 | 28554 | 22436 | 11612 | 1878 | 511 | 120 | 390 | 1207 | 143525 |








