Home
› Appendixes > APS agencies (or semi-autonomous parts of agencies) and APS employees as at 13 April 2007
» Next: State of the Service Survey methodologies
Appendix 1 APS agencies (or semi-autonomous parts of agencies) and APS employees as at 13 April 2007
| Agency | Total APS employees | Responded to agency survey |
|---|---|---|
| Aboriginal Hostels Limited | 472 | |
| Administrative Appeals Tribunal | 160 | |
| Attorney-General’s Department | 1413 | |
| Australian Agency for International Development | 766 | |
| Australian Bureau of Statistics | 3865 | |
| Australian Centre for International Agricultural Research | 50 | |
| Australian Commission for Law Enforcement Integrity | 3 | |
| Australian Communications and Media Authority | 541 | |
| Australian Competition and Consumer Commission | 639 | |
| Australian Crime Commission | 477 | |
| Australian Customs Service | 5785 | |
| Australian Electoral Commission | 833 | |
| Australian Fair Pay Commission Secretariat | 23 | |
| Australian Film Commission | 248 | |
| Australian Industrial Registry | 172 | |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | 116 | |
| Australian Institute of Family Studies | 60 | |
| Australian Institute of Health and Welfare | 204 | |
| Australian National Audit Office | 332 | |
| Australian National Maritime Museum | 110 | |
| Australian Office of Financial Management(a) | 37 | |
| Australian Public Service Commission | 264 | |
| Australian Radiation Protection and Nuclear Safety Agency | 134 | |
| Australian Research Council | 78 | |
| Australian Securities and Investments Commission | 1632 | |
| Australian Sports Anti-Doping Authority | 54 | |
| Australian Taxation Office | 22586 | |
| Australian Trade Commission | 523 | |
| Australian Transaction Reports and Analysis Centre | 201 | |
| Australian War Memorial | 305 | |
| Bureau of Meteorology | 1437 | |
| Cancer Australia | 13 | |
| Centrelink | 27227 | |
| Child Support Agency | 3709 | |
| Comcare | 422 | |
| Commonwealth Director of Public Prosecutions | 497 | |
| Commonwealth Grants Commission(a) | 43 | |
| ComSuper | 526 | |
| Corporations and Markets Advisory Committee | 2 | |
| CrimTrac Agency | 75 | |
| CRS Australia | 2114 | |
| Defence Housing Australia | 702 | |
| Department of Agriculture, Fisheries and Forestry | 4988 | |
| Department of Communications, Information Technology and the Arts | 942 | |
| Department of Defence | 20863 | |
| Department of Education, Science and Training | 2440 | |
| Department of Employment and Workplace Relations | 3514 | |
| Department of Families, Community Services and Indigenous Affairs | 2921 | |
| Department of Finance and Administration | 1541 | |
| Department of Foreign Affairs and Trade | 2616 | |
| Department of Health and Ageing | 4144 | |
| Department of Human Services | 163 | |
| Department of Immigration and Citizenship | 6674 | |
| Department of Industry, Tourism and Resources | 2056 | |
| Department of the Environment and Water Resources | 2200 | |
| Department of the Prime Minister and Cabinet | 686 | |
| Department of the Treasury | 972 | |
| Department of Transport and Regional Services | 1334 | |
| Department of Veterans’ Affairs | 2397 | |
| Equal Opportunity for Women in the Workplace Agency | 17 | |
| Family Court of Australia | 715 | |
| Federal Court of Australia | 427 | |
| Federal Magistrates Court of Australia | 153 | |
| Food Standards Australia New Zealand | 138 | |
| Geoscience Australia | 665 | |
| Great Barrier Reef Marine Park Authority | 167 | |
| Human Rights and Equal Opportunity Commission | 109 | |
| Insolvency and Trustee Service Australia | 273 | |
| Inspector-General of Intelligence and Security | 6 | |
| Inspector-General of Taxation | 6 | |
| IP Australia | 958 | |
| Medicare Australia | 5913 | |
| Migration Review Tribunal and Refugee Review Tribunal | 291 | |
| National Archives of Australia | 456 | |
| National Blood Authority | 55 | |
| National Capital Authority | 97 | |
| National Competition Council | 9 | |
| National Health and Medical Research Council | 170 | |
| National Library of Australia | 506 | |
| National Museum of Australia | 284 | |
| National Native Title Tribunal | 237 | |
| National Offshore Petroleum Safety Authority | 38 | |
| National Science and Technology Centre | 244 | |
| National Water Commission | 36 | |
| Office of National Assessments | 138 | |
| Office of Parliamentary Counsel | 44 | |
| Office of the Australian Building and Construction Commissioner | 117 | |
| Office of the Commonwealth Ombudsman | 161 | |
| Office of the Privacy Commissioner | 58 | |
| Office of the Renewable Energy Regulator | 10 | |
| Productivity Commission | 212 | |
| Professional Services Review | 17 | |
| Royal Australian Mint | 172 | |
| Social Security Appeals Tribunal(a) | 56 | |
| Torres Strait Regional Authority | 86 | |
| Workplace Authority | 253 | |
| Workplace Ombudsman | 252 | |
| Total | 152847(b) | |
(a) For the purpose of the employee survey, these semi-autonomous parts of agencies were treated as part of their department so as not to be excluded from the employee survey. (b) Excludes 513 employees of the Therapeutic Goods Administration who were not included on APSED at 13 April 2007 when the survey sample was drawn. Source: APSED |
||








