go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 3: Ongoing staff > Ongoing staff: length of service by sex > Next: Table 10
‹ Previous page

Last updated: 1 December 2006

Section 3: Ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 9: Ongoing staff: length of service by sex, 30 June 1992 to 30 June 2006
Length of service (years) June
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Men
Under 1 3845 3371 3761 2907 3389 2003 2175 2743 3877 3534 3490 3982 2339 3080 4963
1 and < 2 5351 3596 3136 3284 2659 3126 1804 1994 2779 4056 3937 3885 4134 2522 3494
2 and < 3 5201 5129 3391 2735 3064 2465 2813 1678 1820 2832 4180 3974 3915 3918 2526
3 and < 5 7930 8781 9355 7162 5298 5063 4443 4486 3863 3119 4238 6670 7799 7006 6984
5 and < 10 17665 17620 17035 16156 16097 14524 12406 11012 9246 8584 8106 8029 8745 10480 11786
10 and < 15 10820 11125 11658 11865 12487 12111 10809 9650 9483 9565 8957 8634 8457 7463 7166
15 and < 20 10067 9677 9124 8069 7849 7229 7023 6941 7213 7788 8016 7887 7629 7570 7654
20 and < 30 12522 12994 13456 13169 12810 11669 10762 9949 9460 9272 9096 9507 9899 9977 10571
30 and over 2623 2834 3124 3197 3701 3583 3536 3560 3858 4050 4038 4306 4475 4564 4374
Total men 76024 75127 74040 68544 67354 61773 55771 52013 51599 52800 54058 56874 57392 56580 59518
Women
Under 1 4593 4468 4434 3299 3366 2753 3034 3807 5061 5384 3713 5623 2860 4127 9648
1 and < 2 6167 4308 4097 3723 3120 3161 2555 2806 4084 5743 6090 4750 6031 3469 4989
2 and < 3 6228 5996 4002 3092 3551 2910 2878 2438 2620 4419 6037 6232 4976 6092 3582
3 and < 5 9053 10451 11251 8012 5965 5897 5247 4924 4730 4591 6332 9721 11576 10254 10284
5 and < 10 21893 21539 21078 20073 19858 17081 14729 12934 10937 10035 9869 10137 11631 14703 17752
10 and < 15 10098 11744 12776 13000 14410 14554 12857 11595 11770 11818 10864 10513 10211 8993 8363
15 and < 20 5310 5773 6045 5821 6452 6148 6703 6678 7098 8148 9005 8883 9038 9604 9642
20 and < 30 2723 3178 3725 3981 4224 4288 4278 4285 4521 5012 5469 6600 7510 8224 9361
30 and over 283 303 328 342 433 450 472 525 643 755 867 1036 1241 1406 1493
Total women 66348 67760 67736 61343 61379 57242 52753 49992 51464 55905 58246 63495 65074 66872 75114
Total
Under 1 8438 7839 8195 6206 6755 4756 5209 6550 8938 8918 7203 9605 5199 7207 14611
1 and < 2 11518 7904 7233 7007 5779 6287 4359 4800 6863 9799 10027 8635 10165 5991 8483
2 and < 3 11429 11125 7393 5827 6615 5375 5691 4116 4440 7251 10217 10206 8891 10010 6108
3 and < 5 16983 19232 20606 15174 11263 10960 9690 9410 8593 7710 10570 16391 19375 17260 17268
5 and < 10 39558 39159 38113 36229 35955 31605 27135 23946 20183 18619 17975 18166 20376 25183 29538
10 and < 15 20918 22869 24434 24865 26897 26665 23666 21245 21253 21383 19821 19147 18668 16456 15529
15 and < 20 15377 15450 15169 13890 14301 13377 13726 13619 14311 15936 17021 16770 16667 17174 17296
20 and < 30 15245 16172 17181 17150 17034 15957 15040 14234 13981 14284 14565 16107 17409 18201 19932
30 and over 2906 3137 3452 3539 4134 4033 4008 4085 4501 4805 4905 5342 5716 5970 5867
Total 142372 142887 141776 129887 128733 119015 108524 102005 103063 108705 112304 120369 122466 123452 134632
Source: APSED
Next page: Table 10