© Copyright Commonwealth of Australia - Australian Public Service Commission
Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Separations of ongoing staff: agency by type of separation> Next: Table 44
‹ Previous page
Last updated: 1 December 2006
Section 4: Movements of ongoing staff
Resources
Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables
Abbreviations
A list of the abbreviations used in this report is available at Appendix 3
| Agency | Resignation | Age retirement | Retrenchment | Invalidity retirement | Termination of appointment | Compulsory move to non-APS agency | Death | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | |
| ATSIC (NC) | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
| WorkSafe Australia (NC) | 5 | . | 3 | . | 2 | . | . | . | . | . | . | . | . | . | 10 | . |
| Aust. Communications Authority (NC) | 37 | . | 2 | . | 2 | . | 1 | . | . | . | . | . | . | . | 42 | . |
| Australian Protective Service (NC) | . | . | . | . | . | . | . | . | . | . | 1236 | . | . | . | 1236 | . |
| Australian Greenhouse Office (NC) | 5 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 8 | . |
| AGIMO (NC) | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
| National Oceans Office (NC) | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . |
| Aboriginal & Torres Strait Islander Services (NC) | 6 | . | . | . | 23 | . | . | . | 2 | . | 44 | . | . | . | 75 | . |
| Aust. Broadcasting Authority (NC) | 10 | . | 3 | 1 | 6 | 3 | . | . | . | . | . | . | . | . | 19 | 4 |
| Agriculture, Fisheries & Forestry | 60 | 60 | 7 | 14 | 7 | 9 | . | 2 | . | . | . | . | 3 | . | 77 | 85 |
| AQIS | 119 | 101 | 36 | 26 | 7 | 6 | 4 | 1 | 4 | 4 | . | . | 1 | 6 | 171 | 144 |
| Attorney-Generals | 55 | 62 | 6 | 12 | 15 | 11 | 2 | 1 | 2 | 1 | . | . | . | 1 | 80 | 88 |
| Administrative Appeals Tribunal | 3 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 6 |
| AUSTRAC | 7 | 6 | 3 | 1 | . | . | . | . | . | 1 | . | . | . | . | 10 | 8 |
| Australian Crime Commission | 21 | 30 | 3 | 8 | 1 | 8 | 1 | 2 | . | 1 | . | . | . | . | 26 | 49 |
| Australian Customs Service | 189 | 222 | 40 | 35 | 2 | 2 | 3 | 8 | 5 | 16 | . | . | 5 | 4 | 244 | 287 |
| CrimTrac Agency | 3 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | 3 | 3 |
| Family Court of Australia | 51 | 38 | 12 | 10 | 14 | 6 | 2 | . | . | 2 | . | . | 1 | 2 | 80 | 58 |
| Federal Court of Australia | 9 | 11 | . | 6 | 3 | 3 | 1 | . | . | . | . | . | . | . | 13 | 20 |
| Federal Magistrates Service | 8 | 11 | 1 | . | . | . | . | . | . | . | . | . | . | . | 9 | 11 |
| Federal Privacy Commissioner | 5 | 1 | . | 2 | . | . | . | . | . | . | . | . | . | . | 5 | 3 |
| HREOC | 8 | 12 | 1 | 2 | 5 | . | . | . | . | . | . | . | . | . | 14 | 14 |
| ITSA | 7 | 12 | 3 | 3 | 3 | 1 | . | . | 1 | . | . | . | . | . | 14 | 16 |
| National Native Title Tribunal | 35 | 21 | 1 | 2 | 3 | 6 | . | 2 | 3 | . | . | . | . | . | 42 | 31 |
| Commonwealth DPP | 18 | 29 | 2 | 2 | 23 | 6 | . | 1 | . | . | . | . | . | . | 43 | 38 |
| Office of Film & Literature Class | 5 | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 7 | 4 |
| Office of the Parl. Counsel | 6 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 2 |
| Communications, IT & the Arts | 48 | 51 | 6 | 3 | 13 | 4 | 1 | 1 | . | . | . | . | 2 | 1 | 70 | 60 |
| Australian Communications & Media Authority | . | 34 | . | 4 | . | 9 | . | 1 | . | . | . | . | . | 1 | . | 49 |
| Australian Film Commission | 11 | 15 | 2 | 2 | 2 | 1 | 1 | 1 | . | . | . | . | 1 | . | 17 | 19 |
| Australian National Maritime Museum | 12 | 12 | . | 3 | . | . | . | . | . | . | . | . | . | . | 12 | 15 |
| Australian Sports Anti-Doping Authority | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| National Archives of Australia | 16 | 15 | 3 | 7 | 2 | . | . | . | 1 | . | . | . | 1 | . | 23 | 22 |
| National Library of Australia | 21 | 15 | 5 | 10 | 5 | 4 | 1 | 1 | . | . | . | . | . | . | 32 | 30 |
| National Museum of Australia | 18 | 16 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | 19 | 17 |
| Defence | 717 | 665 | 202 | 224 | 697 | 116 | 49 | 43 | 34 | 24 | . | . | 29 | 18 | 1728 | 1090 |
| Defence Housing Authority | 98 | 94 | 3 | 4 | 27 | 7 | . | 1 | 1 | 2 | . | . | . | 1 | 129 | 109 |
| DEST | 68 | 84 | 18 | 23 | 1 | 2 | 4 | 2 | 8 | 6 | . | . | . | 1 | 99 | 118 |
| AIATSIS | 2 | . | . | 1 | 3 | 2 | . | . | . | 1 | . | . | . | . | 5 | 4 |
| Australian Research Council | 3 | 5 | . | 2 | . | . | . | . | . | . | . | . | . | . | 3 | 7 |
| Questacon | 3 | 3 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | 4 | 5 |
| DEWR | 162 | 195 | 21 | 22 | 63 | 89 | 1 | 1 | 2 | 7 | 52 | . | 1 | 1 | 302 | 315 |
| Australian Building and Construction Commission | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 4 |
| Australian Industrial Registry | 8 | 7 | 5 | . | . | 17 | . | . | . | . | . | . | . | . | 13 | 24 |
| Comcare | 14 | 38 | 3 | 4 | 2 | 1 | . | . | 1 | . | . | . | . | . | 20 | 43 |
| EOWA | . | 5 | 1 | . | 2 | . | . | . | . | . | . | . | . | . | 3 | 5 |
| Office of Workplace Services | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 |
| Environment & Heritage | 72 | 85 | 14 | 19 | 22 | 11 | . | 2 | 5 | . | . | . | 2 | . | 115 | 117 |
| Bureau of Meteorology | 39 | 44 | 29 | 53 | 1 | . | 1 | 6 | . | . | . | . | . | 1 | 70 | 104 |
| GBRMPA | 12 | 15 | 2 | 1 | 1 | 1 | . | 1 | . | . | . | . | . | . | 15 | 18 |
| ORER | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 |
| FaCSIA | 83 | 88 | 14 | 20 | 18 | 107 | 4 | 6 | 1 | . | . | . | 2 | . | 122 | 221 |
| Aboriginal Hostels Ltd. | 74 | 66 | 13 | 17 | 4 | 1 | 1 | 1 | 6 | 8 | . | . | . | 3 | 98 | 96 |
| Australian Institute of Family Studies | 1 | 3 | . | 1 | . | 7 | . | . | . | . | . | . | . | . | 1 | 11 |
| Torres Strait Regional Authority | 4 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 3 |
| Finance & Administration | 95 | 75 | 5 | 5 | 3 | 5 | 2 | 4 | 1 | . | . | . | . | 2 | 106 | 91 |
| Australian Electoral Commission | 43 | 35 | 18 | 12 | 8 | 11 | 1 | 3 | 1 | 1 | . | . | 2 | . | 73 | 62 |
| Commonwealth Grants Commission | 4 | 2 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | 6 | 3 |
| ComSuper | 14 | 16 | 6 | 11 | 9 | 10 | . | 2 | 1 | . | . | . | . | 1 | 30 | 40 |
| Foreign Affairs & Trade | 64 | 50 | 16 | 28 | 37 | 12 | 1 | 3 | 1 | . | . | . | 1 | 1 | 120 | 94 |
| ACIAR | 3 | 2 | 1 | 3 | 2 | . | . | . | . | . | . | . | . | . | 6 | 5 |
| AusAID | 44 | 29 | 5 | 10 | 1 | 3 | 1 | 1 | . | . | . | . | . | . | 51 | 43 |
| Health & Ageing | 181 | 180 | 49 | 65 | 33 | 24 | 4 | 7 | 7 | 11 | . | . | 1 | 2 | 275 | 289 |
| Australian Institute of Health & Welfare | 10 | 12 | . | 2 | . | 1 | . | . | . | . | . | . | . | . | 10 | 15 |
| ARPANSA | 5 | 4 | . | 1 | . | 1 | . | 1 | . | . | . | . | 1 | . | 6 | 7 |
| FSANZ | 4 | 8 | . | 1 | . | . | . | . | . | . | . | . | . | . | 4 | 9 |
| National Blood Authority | 1 | 4 | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 6 |
| Professional Services Review | 1 | 1 | . | . | 6 | 3 | . | . | . | . | . | . | . | . | 7 | 4 |
| Human Services | 406 | 391 | 45 | 47 | 6 | 5 | 6 | 8 | 28 | 30 | . | . | 4 | 5 | 495 | 486 |
| Centrelink | 1033 | 1387 | 188 | 209 | 463 | 266 | 63 | 62 | 54 | 107 | . | . | 24 | 17 | 1825 | 2048 |
| Medicare Australia | . | 257 | . | 50 | . | 36 | . | 3 | . | 21 | . | . | . | 2 | . | 369 |
| Immigration | 180 | 185 | 55 | 44 | 34 | 45 | 6 | 12 | 6 | 4 | . | . | 1 | 4 | 282 | 294 |
| Migration Review Tribunal | 10 | 9 | 1 | 2 | 1 | 1 | . | . | . | . | . | . | . | . | 12 | 12 |
| Refugee Review Tribunal | 12 | 17 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | 16 | 17 |
| Industry, Tourism & Resources | 119 | 99 | 23 | 14 | 11 | 29 | . | 3 | 2 | . | 29 | . | 1 | . | 185 | 145 |
| Geoscience Australia | 34 | 24 | 8 | 12 | 1 | . | 1 | 1 | . | . | . | . | . | . | 44 | 37 |
| IP AUSTRALIA | 32 | 37 | 13 | 8 | . | 8 | . | 1 | 1 | 2 | . | . | 1 | . | 47 | 56 |
| NOPSA | . | 5 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 6 |
| Prime Minister & Cabinet | 21 | 24 | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 | 26 | 28 |
| ANAO | 31 | 24 | 4 | 4 | . | 2 | . | 2 | . | . | . | . | 1 | . | 36 | 32 |
| Australian Public Service Commission | 14 | 10 | . | 5 | . | 4 | . | . | 1 | . | . | . | . | . | 15 | 19 |
| Commonwealth Ombudsman | 9 | 7 | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | 11 | 9 |
| National Water Commission | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Office of National Assessments | 1 | 5 | 3 | 1 | . | . | . | . | . | . | . | . | . | . | 4 | 6 |
| Transport & Regional Services | 55 | 63 | 15 | 9 | 2 | 9 | 2 | 1 | 2 | 1 | . | . | 1 | 1 | 77 | 84 |
| National Capital Authority | 10 | 6 | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | 11 | 8 |
| Treasury | 42 | 62 | 3 | 8 | . | . | 1 | . | . | . | . | . | . | 1 | 46 | 71 |
| Australian Bureau of Statistics | 146 | 178 | 29 | 32 | 46 | 59 | 2 | 2 | 3 | 3 | . | . | 2 | 2 | 228 | 276 |
| ACCC | 46 | 38 | 4 | 1 | 6 | 1 | . | . | . | 1 | . | . | . | . | 56 | 41 |
| AOFM | 8 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 4 |
| ASIC | 118 | 116 | 8 | 16 | 12 | 37 | 1 | 2 | . | . | . | . | 1 | . | 140 | 171 |
| Australian Taxation Office | 640 | 664 | 174 | 216 | 28 | 56 | 30 | 42 | 63 | 51 | . | . | 22 | 20 | 957 | 1049 |
| National Competition Council | 4 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 4 | 2 |
| Productivity Commission | 14 | 14 | 2 | 2 | . | 2 | . | . | 1 | . | . | . | . | . | 17 | 18 |
| Royal Australian Mint | 6 | 1 | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | 9 | 2 |
| Veterans Affairs | 61 | 81 | 39 | 44 | 15 | 10 | 3 | 8 | 1 | 1 | . | . | 4 | 3 | 123 | 147 |
| Australian War Memorial | 13 | 9 | 5 | 3 | 6 | . | 1 | . | . | 2 | . | . | . | . | 25 | 14 |
| Total | 5696 | 6336 | 1197 | 1419 | 1718 | 1087 | 202 | 252 | 251 | 310 | 1361 | 0 | 115 | 102 | 10540 | 9506 |
Source: APSED Note: age retirements include resignations after age 55. |
||||||||||||||||