go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Separations of ongoing staff: resignations by age group and sex > Next: Table 40
‹ Previous page

Last updated: 1 December 2006

Section 4: Movements of ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 39: Separations of ongoing staff: resignations by age group and sex, 1991-92 to 2005-06
Age group Year ended June
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Men
Under 20 24 18 7 8 3 8 4 1 4 5 8 7 12 6 4
20-24 203 199 231 269 235 193 159 131 133 171 149 136 154 157 186
25-29 297 297 396 502 456 403 442 420 428 435 317 351 348 429 496
30-34 318 311 375 443 453 400 361 378 338 374 333 339 402 412 437
35-39 314 305 341 421 320 357 327 321 331 324 288 279 275 320 341
40-44 274 299 336 394 274 261 269 232 285 273 274 243 249 305 319
45-49 151 205 214 303 224 195 181 163 195 198 207 192 198 223 263
50-54 106 128 190 242 173 152 158 224 285 476 563 519 554 629 612
Total men 1687 1762 2090 2582 2138 1969 1901 1870 1999 2256 2139 2066 2192 2481 2658
Women
Under 20 28 17 15 18 12 4 1 6 2 11 17 13 7 10 20
20-24 324 335 329 355 248 232 195 172 185 260 255 321 294 306 328
25-29 596 543 620 656 574 551 497 527 560 620 612 683 678 814 864
30-34 513 522 593 627 532 485 440 448 488 516 518 547 597 696 759
35-39 313 298 361 416 336 358 332 328 368 438 385 418 415 460 581
40-44 192 218 248 348 222 230 207 228 245 352 305 297 338 350 422
45-49 114 142 196 259 172 181 146 162 198 236 219 253 256 269 325
50-54 90 104 127 172 97 86 120 111 172 244 267 227 258 310 379
Total women 2170 2179 2489 2851 2193 2127 1938 1982 2218 2677 2578 2759 2843 3215 3678
Total
Under 20 52 35 22 26 15 12 5 7 6 16 25 20 19 16 24
20-24 527 534 560 624 483 425 354 303 318 431 404 457 448 463 514
25-29 893 840 1016 1158 1030 954 939 947 988 1055 929 1034 1026 1243 1360
30-34 831 833 968 1070 985 885 801 826 826 890 851 886 999 1108 1196
35-39 627 603 702 837 656 715 659 649 699 762 673 697 690 780 922
40-44 466 517 584 742 496 491 476 460 530 625 579 540 587 655 741
45-49 265 347 410 562 396 376 327 325 393 434 426 445 454 492 588
50-54 196 232 317 414 270 238 278 335 457 720 830 746 812 939 991
Total 3857 3941 4579 5433 4331 4096 3839 3852 4217 4933 4717 4825 5035 5696 6336

Source: APSED

Note: resignations after age 55 are included with age retirements.

Next page: Table 40