go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Separations of ongoing staff: age group by sex > Next: Table 39
‹ Previous page

Last updated: 1 December 2006

Section 4: Movements of ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 38: Separations of ongoing staff: age group by sex, 1991-92 to 2005-06
Age group Year ended June
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Men
Under 20 27 19 10 15 5 8 4 3 6 8 14 8 17 7 4
20-24 248 241 289 453 280 269 268 196 180 193 186 150 162 260 202
25-29 403 415 540 964 583 689 822 700 640 506 399 385 368 681 524
30-34 499 526 653 1088 652 978 1034 912 643 469 463 412 446 704 490
35-39 505 605 729 1278 684 1147 1217 1005 745 456 438 352 324 621 406
40-44 514 706 791 1408 655 1210 1336 1042 779 444 474 333 334 670 395
45-49 357 557 650 1271 757 1211 1366 1010 788 394 400 300 297 542 394
50-54 302 450 526 928 570 1019 1234 1090 955 844 1030 725 720 1008 834
55-59 495 603 687 883 625 908 879 704 560 486 535 431 453 679 571
60 113 150 125 150 107 131 101 104 75 79 95 56 62 113 98
61 83 112 86 134 76 102 92 75 62 63 54 46 53 73 68
62 89 98 61 103 76 71 71 66 48 47 38 41 39 55 74
63 69 111 70 89 51 61 44 47 50 36 48 23 35 69 51
64 and over 336 331 238 236 171 187 145 143 83 71 124 83 114 164 152
Total men 4040 4924 5455 9000 5292 7991 8613 7097 5614 4096 4298 3345 3424 5646 4263
Women
Under 20 30 24 16 28 13 5 3 7 7 18 24 13 7 12 23
20-24 382 386 428 801 303 344 365 249 258 292 313 339 313 348 339
25-29 728 717 877 1609 748 1185 1248 1112 864 719 715 729 713 904 907
30-34 630 766 924 1761 771 1596 1538 1518 912 657 725 613 661 848 826
35-39 418 485 684 1489 599 1287 1387 1341 825 579 596 506 470 592 679
40-44 300 379 588 1399 442 989 1171 989 665 515 496 390 419 521 554
45-49 179 293 483 1293 384 729 922 780 601 397 382 358 349 412 448
50-54 157 211 361 915 261 565 696 667 572 425 466 337 346 499 557
55-59 191 270 397 665 269 455 478 455 380 272 357 331 372 456 585
60 50 70 64 106 47 65 61 40 52 36 44 45 51 61 79
61 31 50 48 58 29 42 55 47 43 38 28 38 33 51 46
62 36 43 33 42 19 28 32 24 28 28 39 37 39 60 60
63 23 26 32 41 29 29 21 19 30 18 22 18 29 41 53
64 and over 121 97 108 111 65 67 49 58 49 44 43 34 49 89 87
Total women 3276 3817 5043 10318 3979 7386 8026 7306 5286 4038 4250 3788 3851 4894 5243
Total
Under 20 57 43 26 43 18 13 7 10 13 26 38 21 24 19 27
20-24 630 627 717 1254 583 613 633 445 438 485 499 489 475 608 541
25-29 1131 1132 1417 2573 1331 1874 2070 1812 1504 1225 1114 1114 1081 1585 1431
30-34 1129 1292 1577 2849 1423 2574 2572 2430 1555 1126 1188 1025 1107 1552 1316
35-39 923 1090 1413 2767 1283 2434 2604 2346 1570 1035 1034 858 794 1213 1085
40-44 814 1085 1379 2807 1097 2199 2507 2031 1444 959 970 723 753 1191 949
45-49 536 850 1133 2564 1141 1940 2288 1790 1389 791 782 658 646 954 842
50-54 459 661 887 1843 831 1584 1930 1757 1527 1269 1496 1062 1066 1507 1391
55-59 686 873 1084 1548 894 1363 1357 1159 940 758 892 762 825 1135 1156
60 163 220 189 256 154 196 162 144 127 115 139 101 113 174 177
61 114 162 134 192 105 144 147 122 105 101 82 84 86 124 114
62 125 141 94 145 95 99 103 90 76 75 77 78 78 115 134
63 92 137 102 130 80 90 65 66 80 54 70 41 64 110 104
64 and over 457 428 346 347 236 254 194 201 132 115 167 117 163 253 239
Total 7316 8741 10498 19318 9271 15377 16639 14403 10900 8134 8548 7133 7275 10540 9506
Source: APSED
Next page: Table 39