go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Separations of ongoing staff: classification by sex > Next: Table 38
‹ Previous page

Last updated: 1 December 2006

Section 4: Movements of ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 37: Separations of ongoing staff: classification by sex, 1991-92 to 2005-06
Classification Year ending June
  1992 1993 1994 1995 1996 1997 1998 1999 2000; 2001 2002 2003 2004 2005 2006
Men
APS 1 765 1056 1173 1649 872 788 786 763 411 185 182 65 70 323 78
APS 2 445 565 573 925 442 597 718 570 505 294 319 224 188 1162 153
APS 3 496 545 534 1165 584 1040 1317 1050 497 462 462 400 490 686 629
APS 4 309 323 359 745 468 841 1136 875 999 627 772 675 543 732 593
APS 5 534 634 675 1035 668 1143 1210 940 439 458 485 321 377 509 559
APS 6 615 700 797 1395 939 1497 1492 1254 1018 797 805 694 728 886 927
EL 1 350 428 540 922 593 1051 987 822 701 590 600 434 501 698 696
EL 2 298 409 399 720 454 753 691 579 675 484 491 407 383 473 494
SES 1 62 77 122 123 89 102 140 95 138 97 83 63 66 77 69
SES 2 35 30 31 52 36 49 45 34 32 27 26 17 29 22 28
SES 3 12 8 13 16 11 14 11 10 18 24 12 7 6 11 4
Trainee 23 35 18 37 48 62 46 19 10 19 41 18 25 50 17
Graduate APS 15 16 14 40 35 28 28 26 19 32 20 20 18 17 16
Other 81 98 207 176 53 26 6 60 152 . . . . . .
Total men 4040 4924 5455 9000 5292 7991 8613 7097 5614 4096 4298 3345 3424 5646 4263
Women
APS 1 1041 1130 1315 2332 688 872 685 712 304 166 147 90 140 148 110
APS 2 658 726 856 1966 591 952 917 819 648 426 348 289 239 394 278
APS 3 484 543 627 1362 806 1536 1898 2095 794 707 655 643 819 987 1314
APS 4 283 412 640 1459 504 1205 1702 1227 1455 1046 1219 1283 1060 1235 1229
APS 5 245 331 455 984 469 1020 1097 941 465 428 475 328 349 552 623
APS 6 308 349 503 1120 525 987 956 884 814 661 762 698 700 887 965
EL 1 112 136 201 462 215 476 491 381 387 323 342 245 322 412 431
EL 2 62 62 89 354 87 221 176 172 245 173 189 150 146 210 197
SES 1 10 9 18 38 15 31 32 16 47 30 30 20 23 28 35
SES 2 5 . 3 10 9 7 3 5 7 14 5 4 9 5 10
SES 3 2 . 2 4 1 1 3 . 3 3 1 . . 1 2
Trainee 8 12 10 11 23 34 32 23 12 28 47 18 22 14 29
Graduate APS 13 28 25 52 25 35 26 29 39 33 30 20 22 21 20
Other 45 79 299 164 21 9 8 2 66 . . . . . .
Total women 3276 3817 5043 10318 3979 7386 8026 7306 5286 4038 4250 3788 3851 4894 5243
Total
APS 1 1806 2186 2488 3981 1560 1660 1471 1475 715 351 329 155 210 471 188
APS 2 1103 1291 1429 2891 1033 1549 1635 1389 1153 720 667 513 427 1556 431
APS 3 980 1088 1161 2527 1390 2576 3215 3145 1291 1169 1117 1043 1309 1673 1943
APS 4 592 735 999 2204 972 2046 2838 2102 2454 1673 1991 1958 1603 1967 1822
APS 5 779 965 1130 2019 1137 2163 2307 1881 904 886 960 649 726 1061 1182
APS 6 923 1049 1300 2515 1464 2484 2448 2138 1832 1458 1567 1392 1428 1773 1892
EL 1 462 564 741 1384 808 1527 1478 1203 1088 913 942 679 823 1110 1127
EL 2 360 471 488 1074 541 974 867 751 920 657 680 557 529 683 691
SES 1 72 86 140 161 104 133 172 111 185 127 113 83 89 105 104
SES 2 40 30 34 62 45 56 48 39 39 41 31 21 38 27 38
SES 3 14 8 15 20 12 15 14 10 21 27 13 7 6 12 6
Trainee 31 47 28 48 71 96 78 42 22 47 88 36 47 64 46
Graduate APS 28 44 39 92 60 63 54 55 58 65 50 40 40 38 36
Other 126 177 506 340 74 35 14 62 218 . . . . . .
Total 7316 8741 10498 19318 9271 15377 16639 14403 10900 8134 8548 7133 7275 10540 9506
Source: APSED
Next page: Table 38