© Copyright Commonwealth of Australia - Australian Public Service Commission
Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Movements of ongoing staff between states > Next: Table 36
‹ Previous page
Last updated: 1 December 2006
Section 4: Movements of ongoing staff
Resources
Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables
Abbreviations
A list of the abbreviations used in this report is available at Appendix 3
| State moved to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State moved from | ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | Total |
| Men | ||||||||||
| Australian Capital Territory | . | 362 | 227 | 174 | 74 | 71 | 22 | 37 | 199 | 1166 |
| New South Wales | 286 | . | 60 | 71 | 25 | 18 | 8 | 13 | 5 | 486 |
| Victoria | 198 | 64 | . | 46 | 38 | 16 | 12 | 11 | 11 | 396 |
| Queensland | 144 | 55 | 27 | . | 28 | 122 | 11 | 27 | 2 | 416 |
| South Australia | 57 | 16 | 31 | 27 | . | 12 | 5 | 14 | 17 | 179 |
| Western Australia | 74 | 19 | 14 | 26 | 12 | . | 7 | 12 | 2 | 166 |
| Tasmania | 22 | 4 | 13 | 15 | 7 | 1 | . | 3 | 1 | 66 |
| Northern Territory | 36 | 6 | 10 | 18 | 9 | 8 | 4 | . | 2 | 93 |
| Overseas | 179 | 9 | 9 | 2 | 9 | 1 | . | . | . | 209 |
| Total men | 996 | 535 | 391 | 379 | 202 | 249 | 69 | 117 | 239 | 3177 |
| Women | ||||||||||
| Australian Capital Territory | . | 345 | 204 | 223 | 74 | 72 | 32 | 57 | 173 | 1180 |
| New South Wales | 293 | . | 77 | 151 | 44 | 29 | 12 | 13 | 3 | 622 |
| Victoria | 194 | 69 | . | 45 | 42 | 16 | 15 | 10 | 3 | 394 |
| Queensland | 172 | 109 | 52 | . | 20 | 101 | 15 | 26 | 3 | 498 |
| South Australia | 76 | 33 | 36 | 32 | . | 16 | 9 | 23 | 2 | 227 |
| Western Australia | 76 | 26 | 21 | 49 | 21 | . | 4 | 12 | 1 | 210 |
| Tasmania | 34 | 10 | 17 | 22 | 6 | 8 | . | 3 | . | 100 |
| Northern Territory | 69 | 12 | 8 | 46 | 17 | 14 | 3 | . | . | 169 |
| Overseas | 123 | . | . | 2 | . | . | . | . | . | 125 |
| Total women | 1037 | 604 | 415 | 570 | 224 | 256 | 90 | 144 | 185 | 3525 |
| Total | ||||||||||
| Australian Capital Territory | . | 707 | 431 | 397 | 148 | 143 | 54 | 94 | 372 | 2346 |
| New South Wales | 579 | . | 137 | 222 | 69 | 47 | 20 | 26 | 8 | 1108 |
| Victoria | 392 | 133 | . | 91 | 80 | 32 | 27 | 21 | 14 | 790 |
| Queensland | 316 | 164 | 79 | . | 48 | 223 | 26 | 53 | 5 | 914 |
| South Australia | 133 | 49 | 67 | 59 | . | 28 | 14 | 37 | 19 | 406 |
| Western Australia | 150 | 45 | 35 | 75 | 33 | . | 11 | 24 | 3 | 376 |
| Tasmania | 56 | 14 | 30 | 37 | 13 | 9 | . | 6 | 1 | 166 |
| Northern Territory | 105 | 18 | 18 | 64 | 26 | 22 | 7 | . | 2 | 262 |
| Overseas | 302 | 9 | 9 | 4 | 9 | 1 | . | . | . | 334 |
| Total | 2033 | 1139 | 806 | 949 | 426 | 505 | 159 | 261 | 424 | 6702 |
| Source: APSED
Note: movements include all promotions and transfers within and between agencies, where the employee moved interstate. Movements of less than 90 days are not included. |
||||||||||