go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Transfers of ongoing staff: from and to other agencies > Next: Table 35
‹ Previous page

Last updated: 1 December 2006

Section 4: Movements of ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 34: Transfers of ongoing staff: from and to other agencies, 2005-06
Agency From other agencies To other agencies Gain or loss
Agriculture, Fisheries & Forestry 38 58 -20
AQIS 22 35 -13
Attorney-Generals 69 40 29
Administrative Appeals Tribunal 2 2 0
AUSTRAC 1 1 0
Australian Crime Commission 4 4 0
Australian Customs Service 72 40 32
CrimTrac Agency 2 2 0
Family Court of Australia 5 8 -3
Federal Court of Australia 5 1 4
Federal Magistrates Service 1 2 -1
Federal Privacy Commissioner 2 . 2
HREOC 2 . 2
ITSA 4 1 3
National Native Title Tribunal 1 4 -3
Commonwealth DPP 3 6 -3
Office of Film & Literature Class 1 1 0
Office of the Parl. Counsel 4 2 2
Communications, IT & the Arts 37 60 -23
Australian Communications & Media Authority 9 25 -16
Australian Film Commission 2 3 -1
Australian Sports Anti-Doping Authority 2 1 1
National Archives of Australia 3 15 -12
National Library of Australia 4 4 0
National Museum of Australia 5 7 -2
Defence 122 109 13
Defence Housing Authority 6 36 -30
DEST 113 77 36
Australian Research Council 2 4 -2
Questacon 2 4 -2
DEWR 250 192 58
Australian Building and Construction Commission 4 1 3
Australian Fair Pay Commission 4 . 4
Australian Industrial Registry . 3 -3
Comcare 10 24 -14
Office of Workplace Services 19 4 15
Environment & Heritage 55 35 20
Bureau of Meteorology . 1 -1
GBRMPA 2 1 1
FaCSIA 135 111 24
Finance & Administration 67 90 -23
Australian Electoral Commission 12 13 -1
Commonwealth Grants Commission 2 6 -4
ComSuper 8 14 -6
Foreign Affairs & Trade 46 11 35
AusAID 49 15 34
Health & Ageing 110 146 -36
Australian Institute of Health & Welfare 7 11 -4
FSANZ 3 10 -7
National Blood Authority 2 5 -3
Professional Services Review 1 1 0
Human Services 79 115 -36
Centrelink 96 242 -146
Medicare Australia 27 113 -86
Immigration 256 107 149
Aboriginal Hostels Ltd. . 4 -4
Migration Review Tribunal . 4 -4
Refugee Review Tribunal . 3 -3
Industry, Tourism & Resources 45 68 -23
Geoscience Australia 3 11 -8
IP AUSTRALIA 14 18 -4
Prime Minister & Cabinet 72 22 50
ANAO 4 8 -4
Australian Public Service Commission 14 16 -2
Commonwealth Ombudsman 14 5 9
National Water Commission 2 1 1
Office of National Assessments 8 4 4
Transport & Regional Services 65 56 9
National Capital Authority . 4 -4
Treasury 40 16 24
Australian Bureau of Statistics 55 34 21
ACCC 12 14 -2
AOFM 2 . 2
ASIC 7 9 -2
Australian Taxation Office 112 124 -12
National Competition Council . 1 -1
Productivity Commission 8 6 2
Royal Australian Mint 2 1 1
Veterans Affairs 19 33 -14
Australian War Memorial 1 3 -2
Total 2288 2288 0
Source: APSED
Next page: Table 35