© Copyright Commonwealth of Australia - Australian Public Service Commission
Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Promotions of ongoing staff: agency by classification > Next: Table 33
‹ Previous page
Last updated: 1 December 2006
Section 4: Movements of ongoing staff
Resources
Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables
Abbreviations
A list of the abbreviations used in this report is available at Appendix 3
| Agency | Classification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Grad APS | Total | |
| Agriculture, Fisheries & Forestry | . | . | 1 | 9 | 40 | 31 | 43 | 34 | 7 | 3 | 2 | . | 170 |
| AQIS | . | . | 119 | 99 | 62 | 35 | 23 | 17 | 1 | . | . | . | 356 |
| Attorney-Generals | . | . | 6 | 18 | 32 | 50 | 56 | 21 | 4 | 1 | . | . | 188 |
| Administrative Appeals Tribunal | . | . | . | 1 | 2 | . | . | 1 | . | . | . | . | 4 |
| AUSTRAC | . | . | . | 1 | 1 | . | 3 | . | . | . | . | . | 5 |
| Australian Crime Commission | . | . | 3 | 3 | 12 | 9 | 4 | 4 | . | . | . | . | 35 |
| Australian Customs Service | . | . | 5 | . | 209 | 124 | 30 | 12 | 1 | . | . | . | 381 |
| CrimTrac Agency | . | . | . | 1 | 1 | 3 | 1 | 1 | . | . | . | . | 7 |
| Family Court of Australia | . | . | 7 | 11 | 9 | 4 | 4 | 6 | . | . | . | . | 41 |
| Federal Court of Australia | . | . | . | 4 | 3 | 1 | 2 | 1 | 1 | 1 | . | . | 13 |
| Federal Magistrates Service | . | . | . | 3 | 3 | 1 | . | . | . | . | . | . | 7 |
| Federal Privacy Commissioner | . | . | . | . | . | 3 | 1 | . | . | . | . | . | 4 |
| HREOC | . | . | . | . | 1 | 3 | 2 | 1 | 1 | . | . | . | 8 |
| ITSA | . | . | . | 3 | 4 | 4 | 2 | . | . | . | . | . | 13 |
| National Native Title Tribunal | . | . | . | 1 | . | . | 1 | . | . | . | . | . | 2 |
| Commonwealth DPP | . | . | . | 8 | 2 | 15 | 11 | 3 | 3 | . | 1 | . | 43 |
| Office of Film & Literature Class | . | . | 1 | 1 | . | . | 1 | 1 | . | . | . | . | 4 |
| Office of the Parl. Counsel | . | . | . | . | . | . | 1 | 1 | . | . | 1 | . | 3 |
| Communications, IT & the Arts | . | . | . | 12 | 29 | 35 | 32 | 14 | 9 | 2 | . | . | 133 |
| Australian Communications & Media Authority | . | 1 | . | 1 | 10 | 12 | 5 | 4 | . | 1 | . | . | 34 |
| Australian Film Commission | . | . | 3 | 3 | 5 | 3 | 1 | 1 | 1 | . | . | . | 17 |
| Australian National Maritime Museum | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 |
| Australian Sports Anti-Doping Authority | . | . | . | 5 | . | 1 | . | 1 | 1 | . | . | . | 8 |
| National Archives of Australia | . | 3 | 1 | 3 | 7 | 7 | 3 | 1 | . | . | . | . | 25 |
| National Library of Australia | . | . | 7 | 8 | 6 | 5 | . | 2 | . | . | . | . | 28 |
| National Museum of Australia | . | . | 2 | 1 | 7 | 5 | 2 | . | . | . | . | . | 17 |
| Defence | . | 37 | 232 | 416 | 540 | 680 | 415 | 148 | 6 | 6 | 2 | . | 2482 |
| Defence Housing Authority | . | . | 17 | 11 | 5 | 7 | 9 | . | . | . | . | . | 49 |
| DEST | . | . | 2 | 11 | 57 | 117 | 103 | 30 | 16 | 3 | . | . | 339 |
| AIATSIS | . | . | . | 1 | 2 | . | 1 | 1 | . | . | . | . | 5 |
| Australian Research Council | . | . | . | . | 3 | 8 | 2 | 1 | . | . | . | . | 14 |
| Questacon | . | . | . | 2 | . | 1 | 1 | . | 1 | . | . | . | 5 |
| DEWR | . | 3 | 41 | 149 | 234 | 206 | 154 | 85 | 29 | 4 | 1 | . | 906 |
| Australian Building and Construction Commission | . | . | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | . | . | 18 |
| Australian Industrial Registry | . | . | . | . | 1 | 1 | . | . | . | . | . | . | 2 |
| Comcare | . | 6 | 3 | 16 | 18 | 10 | 3 | 2 | 2 | . | . | . | 60 |
| EOWA | . | . | . | 1 | 1 | 1 | . | . | . | . | . | . | 3 |
| Office of Workplace Services | . | . | . | 2 | 5 | 4 | 2 | 1 | . | . | . | . | 14 |
| Environment & Heritage | . | 1 | 4 | 10 | 64 | 55 | 52 | 23 | 4 | 4 | . | . | 217 |
| Bureau of Meteorology | . | . | 10 | 3 | 9 | 20 | 16 | 6 | . | 1 | . | . | 65 |
| GBRMPA | . | . | 1 | 6 | 1 | . | 6 | 1 | . | . | . | . | 15 |
| FaCSIA | . | 2 | 1 | 11 | 45 | 66 | 87 | 38 | 9 | 2 | 1 | . | 262 |
| Aboriginal Hostels Ltd. | . | 1 | 4 | 3 | 4 | 1 | 4 | . | . | . | . | . | 17 |
| Australian Institute of Family Studies | . | . | . | 2 | . | 5 | . | . | . | . | . | . | 7 |
| Finance & Administration | . | 1 | 7 | 60 | 71 | 84 | 51 | 37 | 11 | 1 | 3 | . | 326 |
| Australian Electoral Commission | . | . | 3 | 2 | 1 | 15 | 5 | 1 | 1 | . | . | . | 28 |
| Commonwealth Grants Commission | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| ComSuper | . | . | . | 1 | 8 | 20 | 6 | 2 | . | . | . | . | 37 |
| Foreign Affairs & Trade | . | . | 12 | 35 | 35 | 73 | 102 | 85 | 14 | 2 | . | 1 | 359 |
| AusAID | . | . | . | 2 | 22 | 22 | 21 | 10 | 4 | . | . | . | 81 |
| Health & Ageing | . | 1 | 4 | 24 | 88 | 144 | 125 | 77 | 9 | 4 | 2 | . | 478 |
| Australian Institute of Health & Welfare | . | . | . | . | . | 4 | 7 | 3 | . | . | . | . | 14 |
| ARPANSA | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 |
| FSANZ | . | . | 1 | 2 | 1 | 3 | 1 | 4 | . | . | . | . | 12 |
| National Blood Authority | . | . | . | . | . | 2 | 3 | . | 1 | . | . | . | 6 |
| Human Services | . | 1 | 18 | 252 | 115 | 141 | 44 | 7 | 6 | 3 | . | . | 587 |
| Centrelink | . | 10 | 24 | 725 | 289 | 456 | 258 | 76 | 11 | 4 | 1 | . | 1854 |
| Medicare Australia | . | 3 | 158 | 14 | 22 | 25 | 13 | 9 | 6 | 2 | . | . | 252 |
| Immigration | . | . | 32 | 183 | 278 | 222 | 147 | 49 | 29 | 5 | 2 | . | 947 |
| Migration Review Tribunal | . | . | 2 | 3 | 4 | . | 2 | 2 | . | . | . | . | 13 |
| Refugee Review Tribunal | . | . | 3 | 2 | 6 | . | 1 | . | . | . | . | . | 12 |
| Industry, Tourism & Resources | . | 2 | 9 | 20 | 42 | 81 | 91 | 24 | 7 | 1 | . | . | 277 |
| Geoscience Australia | . | . | . | . | 1 | 10 | . | 5 | . | . | . | . | 16 |
| IP AUSTRALIA | . | . | 1 | 13 | 9 | 42 | 25 | 4 | . | . | . | . | 94 |
| NOPSA | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 |
| Prime Minister & Cabinet | 1 | . | 5 | 5 | 11 | 23 | 25 | 15 | 3 | . | 1 | . | 89 |
| ANAO | . | . | 1 | 2 | 36 | 19 | 4 | 9 | . | . | 1 | . | 72 |
| Australian Public Service Commission | . | . | . | 4 | 3 | 5 | 4 | 3 | 3 | . | . | . | 22 |
| Commonwealth Ombudsman | . | . | . | 2 | 5 | 6 | 2 | 2 | 1 | . | . | . | 18 |
| National Water Commission | . | . | . | . | 1 | . | 2 | 1 | . | . | . | . | 4 |
| Office of National Assessments | . | . | . | 2 | 3 | . | 3 | 5 | . | . | . | . | 13 |
| Transport & Regional Services | . | . | 5 | 13 | 57 | 57 | 49 | 35 | 5 | 3 | 2 | . | 226 |
| National Capital Authority | . | . | 1 | 3 | 1 | 2 | 1 | 1 | . | 1 | . | . | 10 |
| Treasury | . | . | 1 | 39 | 46 | 55 | 20 | 11 | 2 | . | . | . | 174 |
| Australian Bureau of Statistics | . | . | 3 | 120 | 148 | 191 | 61 | 20 | 2 | 2 | 1 | . | 548 |
| ACCC | . | . | 2 | 6 | 34 | 22 | 21 | 7 | 5 | 2 | . | . | 99 |
| ASIC | . | . | . | 1 | 17 | 47 | 43 | 29 | . | . | . | . | 137 |
| Australian Taxation Office | . | . | 34 | 433 | 493 | 344 | 185 | 80 | 21 | 3 | . | . | 1593 |
| Productivity Commission | . | . | . | . | 1 | 9 | 7 | 2 | 3 | . | . | . | 22 |
| Royal Australian Mint | . | . | 2 | . | . | . | . | . | . | . | . | . | 2 |
| Veterans Affairs | . | . | 11 | 21 | 42 | 29 | 25 | 5 | . | 1 | . | . | 134 |
| Australian War Memorial | . | . | 2 | 4 | 3 | 5 | 4 | . | . | . | . | . | 18 |
| Total | 1 | 72 | 812 | 2834 | 3331 | 3694 | 2445 | 1086 | 242 | 65 | 21 | 1 | 14604 |
| Source: APSED
Note: promotion includes advancements within broadbands. |
|||||||||||||