go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Engagements of ongoing staff: age group by sex > Next: Table 24
‹ Previous page

Last updated: 1 December 2006

Section 4: Movements of ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 23: Engagements of ongoing staff: age group by sex, 1991-92 to 2005-06
Age group Year ending June
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Men
Under 20 278 224 473 138 77 46 30 46 57 107 69 113 71 51 89
20-24 914 905 1108 818 790 496 556 659 859 871 865 1038 733 881 1290
25-29 774 743 653 602 696 466 546 656 916 919 983 1154 715 869 1285
30-34 757 598 553 552 584 339 383 454 714 763 889 988 602 770 1110
35-39 703 552 500 488 629 338 406 477 772 789 852 819 472 627 955
40-44 545 475 443 476 564 313 307 440 735 772 793 819 512 592 845
45-49 331 299 294 279 433 238 224 327 572 556 560 584 377 435 725
50-54 181 136 198 96 197 107 110 190 364 333 324 404 253 324 489
55-59 74 77 100 45 106 57 45 76 164 156 176 189 175 199 300
60 and over 40 18 49 12 29 15 10 21 49 41 46 55 41 85 114
Total men 4597 4027 4371 3506 4105 2415 2617 3346 5202 5307 5557 6163 3951 4833 7202
Women
Under 20 522 280 630 178 99 65 87 79 111 187 118 146 76 93 207
20-24 1198 1230 1448 1065 990 823 880 1068 1456 1828 1449 2069 1164 1475 2295
25-29 912 905 830 756 794 626 739 944 1487 1827 1530 2030 1177 1459 2412
30-34 833 817 639 604 580 475 536 723 987 1310 1097 1483 846 1077 1983
35-39 737 749 581 506 604 466 508 617 913 1109 816 1072 654 818 1686
40-44 597 641 442 438 485 375 415 527 823 1012 695 977 614 743 1638
45-49 299 386 276 255 315 268 233 343 592 706 483 691 480 538 1413
50-54 124 149 124 91 102 118 110 178 289 344 286 387 290 310 1054
55-59 43 59 38 29 37 31 23 59 88 121 98 158 102 148 631
60 and over 12 11 13 4 10 3 4 8 14 36 21 23 27 36 167
Total women 5277 5227 5021 3926 4016 3250 3535 4546 6760 8480 6593 9036 5430 6697 13486
Total
Under 20 800 504 1103 316 176 111 117 125 168 294 187 259 147 144 296
20-24 2112 2135 2556 1883 1780 1319 1436 1727 2315 2699 2314 3107 1897 2356 3585
25-29 1686 1648 1483 1358 1490 1092 1285 1600 2403 2746 2513 3184 1892 2328 3697
30-34 1590 1415 1192 1156 1164 814 919 1177 1701 2073 1986 2471 1448 1847 3093
35-39 1440 1301 1081 994 1233 804 914 1094 1685 1898 1668 1891 1126 1445 2641
40-44 1142 1116 885 914 1049 688 722 967 1558 1784 1488 1796 1126 1335 2483
45-49 630 685 570 534 748 506 457 670 1164 1262 1043 1275 857 973 2138
50-54 305 285 322 187 299 225 220 368 653 677 610 791 543 634 1543
55-59 117 136 138 74 143 88 68 135 252 277 274 347 277 347 931
60 and over 52 29 62 16 39 18 14 29 63 77 67 78 68 121 281
Total 9874 9254 9392 7432 8121 5665 6152 7892 11962 13787 12150 15199 9381 11530 20688
Source: APSED
Next page: Table 24