go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 1 > All staff: agency by employment status, sex and employment category > Next: Table 3
‹ Previous page

Last updated: 1 December 2006

Section 1: All staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 2: All staff: agency by employment status, sex and employment category, 30 June 2006 - Ongoing 
Agency Men Women Total
  Full-time Part-time Total Full-time Part-time Total Full-time Part-time Total
Agriculture, Fisheries & Forestry 641 20 661 539 101 640 1180 121 1301
AQIS 1707 226 1933 776 404 1180 2483 630 3113
Attorney-Generals 396 5 401 574 63 637 970 68 1038
Administrative Appeals Tribunal 36 . 36 66 11 77 102 11 113
AUSTRAC 45 1 46 71 10 81 116 11 127
Australian Crime Commission 196 1 197 165 18 183 361 19 380
Australian Customs Service 3149 110 3259 1777 420 2197 4926 530 5456
CrimTrac Agency 31 . 31 21 1 22 52 1 53
Family Court of Australia 195 12 207 317 95 412 512 107 619
Federal Court of Australia 84 1 85 126 35 161 210 36 246
Federal Magistrates Service 11 . 11 65 5 70 76 5 81
Federal Privacy Commissioner 16 1 17 16 3 19 32 4 36
HREOC 19 3 22 50 10 60 69 13 82
ITSA 108 2 110 104 26 130 212 28 240
National Native Title Tribunal 64 1 65 106 24 130 170 25 195
Commonwealth DPP 151 3 154 235 48 283 386 51 437
Office of Film & Literature Class 19 . 19 20 2 22 39 2 41
Office of the Parl. Counsel 15 2 17 24 5 29 39 7 46
Communications, IT & the Arts 280 11 291 371 63 434 651 74 725
Australian Communications & Media Authority 265 4 269 164 36 200 429 40 469
Australian Film Commission 97 2 99 122 20 142 219 22 241
Australian National Maritime Museum 43 5 48 40 6 46 83 11 94
Australian Sports Anti-Doping Authority 17 . 17 21 4 25 38 4 42
National Archives of Australia 167 8 175 197 32 229 364 40 404
National Library of Australia 118 1 119 255 62 317 373 63 436
National Museum of Australia 66 13 79 110 45 155 176 58 234
Defence 11728 89 11817 6290 508 6798 18018 597 18615
Defence Housing Authority 137 . 137 361 33 394 498 33 531
DEST 717 20 737 1055 142 1197 1772 162 1934
AIATSIS 17 . 17 35 5 40 52 5 57
Australian Research Council 19 . 19 40 2 42 59 2 61
Questacon 35 6 41 26 6 32 61 12 73
DEWR 1509 36 1545 1742 222 1964 3251 258 3509
Australian Building and Construction Commission 47 1 48 28 2 30 75 3 78
Australian Fair Pay Commission 3 . 3 2 . 2 5 . 5
Australian Industrial Registry 52 2 54 91 8 99 143 10 153
Comcare 120 4 124 186 33 219 306 37 343
EOWA . . . 11 4 15 11 4 15
Office of Workplace Services 82 3 85 77 16 93 159 19 178
Environment & Heritage 790 35 825 729 140 869 1519 175 1694
Bureau of Meteorology 994 17 1011 216 35 251 1210 52 1262
GBRMPA 73 . 73 84 12 96 157 12 169
ORER 6 . 6 4 . 4 10 . 10
FaCSIA 721 25 746 1280 245 1525 2001 270 2271
Aboriginal Hostels Ltd. 116 21 137 143 54 197 259 75 334
Australian Institute of Family Studies 6 . 6 15 9 24 21 9 30
Torres Strait Regional Authority 14 . 14 19 . 19 33 . 33
Finance & Administration 554 10 564 551 64 615 1105 74 1179
Australian Electoral Commission 271 10 281 336 84 420 607 94 701
Commonwealth Grants Commission 19 . 19 11 5 16 30 5 35
ComSuper 124 4 128 167 35 202 291 39 330
Foreign Affairs & Trade 1247 6 1253 1128 30 1158 2375 36 2411
ACIAR 9 2 11 18 4 22 27 6 33
AusAID 253 7 260 344 46 390 597 53 650
Health & Ageing 1136 51 1187 2103 415 2518 3239 466 3705
Australian Institute of Health & Welfare 50 4 54 82 33 115 132 37 169
ARPANSA 77 2 79 43 4 47 120 6 126
FSANZ 32 . 32 54 13 67 86 13 99
National Blood Authority 16 . 16 18 7 25 34 7 41
Professional Services Review 8 . 8 6 . 6 14 . 14
Human Services 1161 72 1233 2965 1086 4051 4126 1158 5284
Centrelink 7515 401 7916 13205 4249 17454 20720 4650 25370
Medicare Australia 948 54 1002 3071 1026 4097 4019 1080 5099
Immigration 2171 40 2211 2991 456 3447 5162 496 5658
Migration Review Tribunal 26 3 29 56 8 64 82 11 93
Refugee Review Tribunal 66 1 67 73 11 84 139 12 151
Industry, Tourism & Resources 896 18 914 792 103 895 1688 121 1809
Geoscience Australia 397 4 401 120 32 152 517 36 553
IP AUSTRALIA 427 11 438 355 55 410 782 66 848
NOPSA 23 . 23 8 . 8 31 . 31
Prime Minister & Cabinet 176 4 180 281 20 301 457 24 481
ANAO 133 3 136 136 15 151 269 18 287
Australian Public Service Commission 50 2 52 96 17 113 146 19 165
Commonwealth Ombudsman 46 2 48 70 10 80 116 12 128
National Water Commission 14 . 14 25 1 26 39 1 40
Office of National Assessments 53 . 53 31 5 36 84 5 89
Transport & Regional Services 664 15 679 484 59 543 1148 74 1222
National Capital Authority 41 1 42 29 7 36 70 8 78
Treasury 454 14 468 351 64 415 805 78 883
Australian Bureau of Statistics 1434 47 1481 1228 318 1546 2662 365 3027
ACCC 268 7 275 229 37 266 497 44 541
AOFM 22 . 22 13 . 13 35 . 35
ASIC 527 16 543 594 149 743 1121 165 1286
Australian Taxation Office 10007 243 10250 9510 1776 11286 19517 2019 21536
National Competition Council 4 . 4 3 . 3 7 . 7
Productivity Commission 105 2 107 68 19 87 173 21 194
Royal Australian Mint 75 . 75 38 . 38 113 . 113
Veterans Affairs 1016 21 1037 1112 154 1266 2128 175 2303
Australian War Memorial 112 1 113 99 12 111 211 13 224
Total ongoing 57749 1769 59518 61660 13454 75114 119409 15223 134632
Source: APSED

 

Table 2: All staff: agency by employment status, sex and employment category, 30 June 2006 - Non-ongoing
Agency Men Women Total
  Full-time Part-time Total Full-time Part-time Total Full-time Part-time Total
Agriculture, Fisheries & Forestry 81 26 107 68 22 90 149 48 197
AQIS 35 42 77 54 45 99 89 87 176
Attorney-Generals 46 27 73 77 38 115 123 65 188
Administrative Appeals Tribunal 7 7 14 17 12 29 24 19 43
AUSTRAC 5 . 5 9 . 9 14 . 14
Australian Crime Commission 26 . 26 19 . 19 45 . 45
Australian Customs Service 31 20 51 43 24 67 74 44 118
Family Court of Australia 18 18 36 57 53 110 75 71 146
Federal Court of Australia 28 23 51 76 39 115 104 62 166
Federal Magistrates Service 1 2 3 20 8 28 21 10 31
Federal Privacy Commissioner 2 3 5 3 . 3 5 3 8
HREOC 4 1 5 13 2 15 17 3 20
ITSA 10 . 10 17 3 20 27 3 30
National Native Title Tribunal 11 2 13 28 8 36 39 10 49
Commonwealth DPP 7 2 9 20 3 23 27 5 32
Office of Film & Literature Class 4 . 4 4 . 4 8 . 8
Communications, IT & the Arts 29 7 36 65 7 72 94 14 108
Australian Communications & Media Authority 8 5 13 14 1 15 22 6 28
Australian Film Commission 2 1 3 10 1 11 12 2 14
Australian National Maritime Museum 3 2 5 6 2 8 9 4 13
Australian Sports Anti-Doping Authority 3 . 3 1 . 1 4 . 4
National Archives of Australia 27 2 29 28 6 34 55 8 63
National Library of Australia 12 10 22 24 17 41 36 27 63
National Museum of Australia 9 9 18 24 25 49 33 34 67
Defence 477 30 507 608 61 669 1085 91 1176
Defence Housing Authority 40 4 44 110 14 124 150 18 168
DEST 138 11 149 248 28 276 386 39 425
AIATSIS 22 2 24 33 14 47 55 16 71
Australian Research Council 3 . 3 5 . 5 8 . 8
Questacon 59 7 66 81 10 91 140 17 157
DEWR 131 13 144 162 38 200 293 51 344
Australian Building and Construction Commission 2 1 3 1 3 4 3 4 7
Australian Fair Pay Commission 2 . 2 4 . 4 6 . 6
Australian Industrial Registry 2 . 2 19 1 20 21 1 22
Comcare 13 . 13 18 5 23 31 5 36
EOWA 3 2 5 5 5 10 8 7 15
Office of Workplace Services 2 . 2 7 1 8 9 1 10
Environment & Heritage 152 29 181 111 74 185 263 103 366
Bureau of Meteorology 84 14 98 33 11 44 117 25 142
GBRMPA 1 . 1 . 2 2 1 2 3
ORER . 1 1 . . . . 1 1
FaCSIA 92 14 106 170 42 212 262 56 318
Aboriginal Hostels Ltd. 22 25 47 35 73 108 57 98 155
Australian Institute of Family Studies 4 2 6 13 4 17 17 6 23
Torres Strait Regional Authority 9 1 10 15 14 29 24 15 39
Finance & Administration 173 6 179 44 7 51 217 13 230
Australian Electoral Commission 15 6 21 31 37 68 46 43 89
Commonwealth Grants Commission 5 . 5 1 . 1 6 . 6
ComSuper 35 7 42 45 18 63 80 25 105
Foreign Affairs & Trade 34 11 45 82 13 95 116 24 140
ACIAR 10 3 13 1 3 4 11 6 17
AusAID 25 3 28 19 9 28 44 12 56
Health & Ageing 158 38 196 339 61 400 497 99 596
Australian Institute of Health & Welfare 8 3 11 17 6 23 25 9 34
ARPANSA 4 . 4 4 2 6 8 2 10
FSANZ 3 . 3 19 4 23 22 4 26
National Blood Authority 3 1 4 4 3 7 7 4 11
Human Services 33 12 45 119 97 216 152 109 261
Centrelink 298 48 346 669 164 833 967 212 1179
Medicare Australia 53 8 61 174 59 233 227 67 294
Immigration 191 36 227 418 38 456 609 74 683
Migration Review Tribunal 3 . 3 7 . 7 10 . 10
Refugee Review Tribunal 3 . 3 7 . 7 10 . 10
Industry, Tourism & Resources 75 17 92 68 10 78 143 27 170
Geoscience Australia 65 7 72 39 5 44 104 12 116
IP AUSTRALIA 11 3 14 24 2 26 35 5 40
NOPSA . . . 3 . 3 3 . 3
Prime Minister & Cabinet 33 10 43 59 7 66 92 17 109
ANAO 5 2 7 5 9 14 10 11 21
Australian Public Service Commission 25 5 30 56 2 58 81 7 88
Commonwealth Ombudsman 5 1 6 7 . 7 12 1 13
National Water Commission 1 . 1 4 . 4 5 . 5
Office of National Assessments 18 3 21 11 1 12 29 4 33
Transport & Regional Services 30 7 37 58 10 68 88 17 105
National Capital Authority 12 . 12 5 . 5 17 . 17
Treasury 13 . 13 14 5 19 27 5 32
Australian Bureau of Statistics 168 76 244 150 90 240 318 166 484
ACCC 18 5 23 11 7 18 29 12 41
AOFM 3 . 3 1 . 1 4 . 4
ASIC 70 8 78 110 66 176 180 74 254
Australian Taxation Office 206 73 279 332 421 753 538 494 1032
National Competition Council 1 . 1 1 . 1 2 . 2
Productivity Commission 4 2 6 2 3 5 6 5 11
Royal Australian Mint 21 . 21 10 1 11 31 1 32
Veterans Affairs 66 13 79 97 42 139 163 55 218
Australian War Memorial 34 5 39 46 7 53 80 12 92
Total non-ongoing 3605 784 4389 5488 1925 7413 9093 2709 11802
Source: APSED

 

Table 2: All staff: agency by employment status, sex and employment category, 30 June 2006 - Total
Agency Men Women Total
  Full-time Part-time Total Full-time Part-time Total Full-time Part-time Total
Agriculture, Fisheries & Forestry 722 46 768 607 123 730 1329 169 1498
AQIS 1742 268 2010 830 449 1279 2572 717 3289
Attorney-Generals 442 32 474 651 101 752 1093 133 1226
Administrative Appeals Tribunal 43 7 50 83 23 106 126 30 156
AUSTRAC 50 1 51 80 10 90 130 11 141
Australian Crime Commission 222 1 223 184 18 202 406 19 425
Australian Customs Service 3180 130 3310 1820 444 2264 5000 574 5574
CrimTrac Agency 31 . 31 21 1 22 52 1 53
Family Court of Australia 213 30 243 374 148 522 587 178 765
Federal Court of Australia 112 24 136 202 74 276 314 98 412
Federal Magistrates Service 12 2 14 85 13 98 97 15 112
Federal Privacy Commissioner 18 4 22 19 3 22 37 7 44
HREOC 23 4 27 63 12 75 86 16 102
ITSA 118 2 120 121 29 150 239 31 270
National Native Title Tribunal 75 3 78 134 32 166 209 35 244
Commonwealth DPP 158 5 163 255 51 306 413 56 469
Office of Film & Literature Class 23 . 23 24 2 26 47 2 49
Office of the Parl. Counsel 15 2 17 24 5 29 39 7 46
Communications, IT & the Arts 309 18 327 436 70 506 745 88 833
Australian Communications & Media Authority 273 9 282 178 37 215 451 46 497
Australian Film Commission 99 3 102 132 21 153 231 24 255
Australian National Maritime Museum 46 7 53 46 8 54 92 15 107
Australian Sports Anti-Doping Authority 20 . 20 22 4 26 42 4 46
National Archives of Australia 194 10 204 225 38 263 419 48 467
National Library of Australia 130 11 141 279 79 358 409 90 499
National Museum of Australia 75 22 97 134 70 204 209 92 301
Defence 12205 119 12324 6898 569 7467 19103 688 19791
Defence Housing Authority 177 4 181 471 47 518 648 51 699
DEST 855 31 886 1303 170 1473 2158 201 2359
AIATSIS 39 2 41 68 19 87 107 21 128
Australian Research Council 22 . 22 45 2 47 67 2 69
Questacon 94 13 107 107 16 123 201 29 230
DEWR 1640 49 1689 1904 260 2164 3544 309 3853
Australian Building and Construction Commission 49 2 51 29 5 34 78 7 85
Australian Fair Pay Commission 5 . 5 6 . 6 11 . 11
Australian Industrial Registry 54 2 56 110 9 119 164 11 175
Comcare 133 4 137 204 38 242 337 42 379
EOWA 3 2 5 16 9 25 19 11 30
Office of Workplace Services 84 3 87 84 17 101 168 20 188
Environment & Heritage 942 64 1006 840 214 1054 1782 278 2060
Bureau of Meteorology 1078 31 1109 249 46 295 1327 77 1404
GBRMPA 74 . 74 84 14 98 158 14 172
ORER 6 1 7 4 . 4 10 1 11
FaCSIA 813 39 852 1450 287 1737 2263 326 2589
Aboriginal Hostels Ltd. 138 46 184 178 127 305 316 173 489
Australian Institute of Family Studies 10 2 12 28 13 41 38 15 53
Torres Strait Regional Authority 23 1 24 34 14 48 57 15 72
Finance & Administration 727 16 743 595 71 666 1322 87 1409
Australian Electoral Commission 286 16 302 367 121 488 653 137 790
Commonwealth Grants Commission 24 . 24 12 5 17 36 5 41
ComSuper 159 11 170 212 53 265 371 64 435
Foreign Affairs & Trade 1281 17 1298 1210 43 1253 2491 60 2551
ACIAR 19 5 24 19 7 26 38 12 50
AusAID 278 10 288 363 55 418 641 65 706
Health & Ageing 1294 89 1383 2442 476 2918 3736 565 4301
Australian Institute of Health & Welfare 58 7 65 99 39 138 157 46 203
ARPANSA 81 2 83 47 6 53 128 8 136
FSANZ 35 . 35 73 17 90 108 17 125
National Blood Authority 19 1 20 22 10 32 41 11 52
Professional Services Review 8 . 8 6 . 6 14 . 14
Human Services 1194 84 1278 3084 1183 4267 4278 1267 5545
Centrelink 7813 449 8262 13874 4413 18287 21687 4862 26549
Medicare Australia 1001 62 1063 3245 1085 4330 4246 1147 5393
Immigration 2362 76 2438 3409 494 3903 5771 570 6341
Migration Review Tribunal 29 3 32 63 8 71 92 11 103
Refugee Review Tribunal 69 1 70 80 11 91 149 12 161
Industry, Tourism & Resources 971 35 1006 860 113 973 1831 148 1979
Geoscience Australia 462 11 473 159 37 196 621 48 669
IP AUSTRALIA 438 14 452 379 57 436 817 71 888
NOPSA 23 . 23 11 . 11 34 . 34
Prime Minister & Cabinet 209 14 223 340 27 367 549 41 590
ANAO 138 5 143 141 24 165 279 29 308
Australian Public Service Commission 75 7 82 152 19 171 227 26 253
Commonwealth Ombudsman 51 3 54 77 10 87 128 13 141
National Water Commission 15 . 15 29 1 30 44 1 45
Office of National Assessments 71 3 74 42 6 48 113 9 122
Transport & Regional Services 694 22 716 542 69 611 1236 91 1327
National Capital Authority 53 1 54 34 7 41 87 8 95
Treasury 467 14 481 365 69 434 832 83 915
Australian Bureau of Statistics 1602 123 1725 1378 408 1786 2980 531 3511
ACCC 286 12 298 240 44 284 526 56 582
AOFM 25 . 25 14 . 14 39 . 39
ASIC 597 24 621 704 215 919 1301 239 1540
Australian Taxation Office 10213 316 10529 9842 2197 12039 20055 2513 22568
National Competition Council 5 . 5 4 . 4 9 . 9
Productivity Commission 109 4 113 70 22 92 179 26 205
Royal Australian Mint 96 . 96 48 1 49 144 1 145
Veterans Affairs 1082 34 1116 1209 196 1405 2291 230 2521
Australian War Memorial 146 6 152 145 19 164 291 25 316
Total 61354 2553 63907 67148 15379 82527 128502 17932 146434
Source: APSED
Next page: Table 3