go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 3: Ongoing staff > Ongoing staff: agency by sex and operative status> Next: Table 17
‹ Previous page

Last updated: 1 December 2006

Section 3: Ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 16: Ongoing staff: agency by sex and operative status, 30 June 2006
Agency Men Women Total
  Operative Inoperative Total Operative Inoperative Total Operative Inoperative Total
Agriculture, Fisheries & Forestry 634 27 661 619 21 640 1253 48 1301
AQIS 1920 13 1933 1142 38 1180 3062 51 3113
Attorney-Generals 388 13 401 598 39 637 986 52 1038
Administrative Appeals Tribunal 35 1 36 74 3 77 109 4 113
AUSTRAC 44 2 46 80 1 81 124 3 127
Australian Crime Commission 197 . 197 170 13 183 367 13 380
Australian Customs Service 3236 23 3259 2169 28 2197 5405 51 5456
CrimTrac Agency 31 . 31 21 1 22 52 1 53
Family Court of Australia 206 1 207 397 15 412 603 16 619
Federal Court of Australia 84 1 85 157 4 161 241 5 246
Federal Magistrates Service 11 . 11 67 3 70 78 3 81
Federal Privacy Commissioner 17 . 17 16 3 19 33 3 36
HREOC 22 . 22 55 5 60 77 5 82
ITSA 108 2 110 122 8 130 230 10 240
National Native Title Tribunal 63 2 65 128 2 130 191 4 195
Commonwealth DPP 149 5 154 265 18 283 414 23 437
Office of Film & Literature Class 19 . 19 22 . 22 41 . 41
Office of the Parl. Counsel 16 1 17 28 1 29 44 2 46
Communications, IT & the Arts 282 9 291 414 20 434 696 29 725
Australian Communications & Media Authority 267 2 269 196 4 200 463 6 469
Australian Film Commission 99 . 99 136 6 142 235 6 241
Australian National Maritime Museum 48 . 48 45 1 46 93 1 94
Australian Sports Anti-Doping Authority 17 . 17 22 3 25 39 3 42
National Archives of Australia 170 5 175 217 12 229 387 17 404
National Library of Australia 114 5 119 306 11 317 420 16 436
National Museum of Australia 77 2 79 145 10 155 222 12 234
Defence 11699 118 11817 6601 197 6798 18300 315 18615
Defence Housing Authority 137 . 137 388 6 394 525 6 531
DEST 688 49 737 1104 93 1197 1792 142 1934
AIATSIS 17 . 17 39 1 40 56 1 57
Australian Research Council 19 . 19 41 1 42 60 1 61
Questacon 37 4 41 30 2 32 67 6 73
DEWR 1534 11 1545 1910 54 1964 3444 65 3509
Australian Building and Construction Commission 48 . 48 30 . 30 78 . 78
Australian Fair Pay Commission 3 . 3 2 . 2 5 . 5
Australian Industrial Registry 52 2 54 92 7 99 144 9 153
Comcare 121 3 124 211 8 219 332 11 343
EOWA . . . 15 . 15 15 . 15
Office of Workplace Services 85 . 85 92 1 93 177 1 178
Environment & Heritage 801 24 825 839 30 869 1640 54 1694
Bureau of Meteorology 997 14 1011 237 14 251 1234 28 1262
GBRMPA 71 2 73 92 4 96 163 6 169
ORER 6 . 6 4 . 4 10 . 10
FaCSIA 713 33 746 1427 98 1525 2140 131 2271
Aboriginal Hostels Ltd. 137 . 137 193 4 197 330 4 334
Australian Institute of Family Studies 6 . 6 24 . 24 30 . 30
Torres Strait Regional Authority 14 . 14 18 1 19 32 1 33
Finance & Administration 552 12 564 587 28 615 1139 40 1179
Australian Electoral Commission 278 3 281 408 12 420 686 15 701
Commonwealth Grants Commission 19 . 19 16 . 16 35 . 35
ComSuper 125 3 128 197 5 202 322 8 330
Foreign Affairs & Trade 1211 42 1253 1108 50 1158 2319 92 2411
ACIAR 11 . 11 19 3 22 30 3 33
AusAID 240 20 260 350 40 390 590 60 650
Health & Ageing 1146 41 1187 2362 156 2518 3508 197 3705
Australian Institute of Health & Welfare 51 3 54 111 4 115 162 7 169
ARPANSA 77 2 79 46 1 47 123 3 126
FSANZ 30 2 32 64 3 67 94 5 99
National Blood Authority 16 . 16 25 . 25 41 . 41
Professional Services Review 8 . 8 6 . 6 14 . 14
Human Services 1200 33 1233 3872 179 4051 5072 212 5284
Centrelink 7811 105 7916 16487 967 17454 24298 1072 25370
Medicare Australia 989 13 1002 4022 75 4097 5011 88 5099
Immigration 2134 77 2211 3223 224 3447 5357 301 5658
Migration Review Tribunal 28 1 29 61 3 64 89 4 93
Refugee Review Tribunal 65 2 67 80 4 84 145 6 151
Industry, Tourism & Resources 895 19 914 831 64 895 1726 83 1809
Geoscience Australia 399 2 401 147 5 152 546 7 553
IP AUSTRALIA 433 5 438 396 14 410 829 19 848
NOPSA 23 . 23 8 . 8 31 . 31
Prime Minister & Cabinet 167 13 180 284 17 301 451 30 481
ANAO 132 4 136 145 6 151 277 10 287
Australian Public Service Commission 48 4 52 110 3 113 158 7 165
Commonwealth Ombudsman 44 4 48 79 1 80 123 5 128
National Water Commission 14 . 14 26 . 26 40 . 40
Office of National Assessments 52 1 53 36 . 36 88 1 89
Transport & Regional Services 652 27 679 527 16 543 1179 43 1222
National Capital Authority 41 1 42 33 3 36 74 4 78
Treasury 441 27 468 382 33 415 823 60 883
Australian Bureau of Statistics 1436 45 1481 1434 112 1546 2870 157 3027
ACCC 266 9 275 252 14 266 518 23 541
AOFM 22 . 22 12 1 13 34 1 35
ASIC 540 3 543 737 6 743 1277 9 1286
Australian Taxation Office 10128 122 10250 10960 326 11286 21088 448 21536
National Competition Council 4 . 4 3 . 3 7 . 7
Productivity Commission 105 2 107 84 3 87 189 5 194
Royal Australian Mint 75 . 75 37 1 38 112 1 113
Veterans Affairs 1026 11 1037 1224 42 1266 2250 53 2303
Australian War Memorial 112 1 113 106 5 111 218 6 224
Total 58485 1033 59518 71897 3217 75114 130382 4250 134632
Source: APSED
Next page: Table 17