go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 3: Ongoing staff > Ongoing staff: agency retention > Next: Table 13
‹ Previous page

Last updated: 1 December 2006

Section 3: Ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 12: Ongoing staff: agency retention, 30 June 2005 to 30 June 2006
Agency Ongoing employees at 30 June 2005 Ongoing employees retained at 30 June 2006 % retained % not retained
Agriculture, Fisheries & Forestry 1136 979 86.2 13.8
AQIS 2886 2702 93.6 6.4
Attorney-Generals 877 729 83.1 16.9
Administrative Appeals Tribunal 113 103 91.2 8.8
AUSTRAC 115 104 90.4 9.6
Australian Crime Commission 370 313 84.6 15.4
Australian Customs Service 4925 4613 93.7 6.3
CrimTrac Agency 49 42 85.7 14.3
Family Court of Australia 611 544 89.0 11.0
Federal Court of Australia 239 218 91.2 8.8
Federal Magistrates Service 71 60 84.5 15.5
Federal Privacy Commissioner 31 28 90.3 9.7
HREOC 78 65 83.3 16.7
ITSA 244 224 91.8 8.2
National Native Title Tribunal 216 177 81.9 18.1
Commonwealth DPP 418 374 89.5 10.5
Office of Film & Literature Class 37 33 89.2 10.8
Office of the Parl. Counsel 41 35 85.4 14.6
Communications, IT & the Arts 701 556 79.3 20.7
Australian Film Commission * 161 141 87.6 12.4
Australian National Maritime Museum 100 84 84.0 16.0
National Archives of Australia 428 377 88.1 11.9
National Library of Australia 444 399 89.9 10.1
National Museum of Australia 209 179 85.6 14.4
Defence 17694 16439 92.9 7.1
Defence Housing Authority 592 444 75.0 25.0
DEST * 1768 1553 87.8 12.2
AIATSIS 57 52 91.2 8.8
Australian Research Council 62 49 79.0 21.0
Questacon 57 45 78.9 21.1
DEWR * 2790 2299 82.4 17.6
Australian Industrial Registry 181 152 84.0 16.0
Comcare 346 274 79.2 20.8
EOWA 12 8 66.7 33.3
Environment & Heritage 1601 1430 89.3 10.7
Bureau of Meteorology 1326 1224 92.3 7.7
GBRMPA 165 144 87.3 12.7
ORER 10 9 90.0 10.0
FaCSIA * 1801 1439 79.9 20.1
Aboriginal Hostels Ltd. 332 252 75.9 24.1
Australian Institute of Family Studies 38 27 71.1 28.9
Torres Strait Regional Authority 33 30 90.9 9.1
Finance & Administration 1045 849 81.2 18.8
Australian Electoral Commission 737 651 88.3 11.7
Commonwealth Grants Commission 37 27 73.0 27.0
ComSuper 353 296 83.9 16.1
Foreign Affairs & Trade 2303 2176 94.5 5.5
ACIAR 35 29 82.9 17.1
AusAID 589 523 88.8 11.2
Health & Ageing * 3666 3189 87.0 13.0
Australian Institute of Health & Welfare 163 138 84.7 15.3
ARPANSA 121 116 95.9 4.1
FSANZ 105 78 74.3 25.7
National Blood Authority 32 20 62.5 37.5
Professional Services Review 18 13 72.2 27.8
Human Services 5031 4476 89.0 11.0
Centrelink 24392 22310 91.5 8.5
Immigration * 4904 4470 91.2 8.8
Migration Review Tribunal 96 72 75.0 25.0
Refugee Review Tribunal 152 128 84.2 15.8
Industry, Tourism & Resources 1728 1494 86.5 13.5
Geoscience Australia 544 495 91.0 9.0
IP AUSTRALIA 778 704 90.5 9.5
NOPSA 28 24 85.7 14.3
Prime Minister & Cabinet 362 289 79.8 20.2
ANAO 297 250 84.2 15.8
Australian Public Service Commission 163 119 73.0 27.0
Commonwealth Ombudsman 102 82 80.4 19.6
National Water Commission 24 23 95.8 4.2
Office of National Assessments 79 68 86.1 13.9
Transport & Regional Services 1095 955 87.2 12.8
National Capital Authority 79 66 83.5 16.5
Treasury 852 740 86.9 13.1
Australian Bureau of Statistics 2847 2534 89.0 11.0
ACCC 461 403 87.4 12.6
AOFM 31 26 83.9 16.1
ASIC 1249 1080 86.5 13.5
Australian Taxation Office 21572 20362 94.4 5.6
National Competition Council 11 7 63.6 36.4
Productivity Commission 193 167 86.5 13.5
Royal Australian Mint 98 93 94.9 5.1
Veterans Affairs 2400 2191 91.3 8.7
Australian War Memorial 216 194 89.8 10.2

Source APSED

* These agencies were affected by AAO changes during 2005-06. Appendixes 4 and/or 5 should be noted when making comparisons between the two years' data for these agencies.

Next page: Table 13