go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 3: Ongoing staff > Ongoing staff: age group by sex > Next: Table 11
‹ Previous page

Last updated: 1 December 2006

Section 3: Ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 10: Ongoing staff: age group by sex, 30 June 1992 to 30 June 2006
Age group June
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Men
Under 20 315 199 300 127 64 45 27 39 44 98 70 85 69 63 90
20-24 4861 4416 4217 3690 3173 2480 1875 1539 1560 1686 1772 2065 1903 1810 2144
25-29 8751 8485 8060 7144 6813 6099 5411 5031 4867 4689 4801 5041 4917 4689 5156
30-34 11838 11476 10761 9778 9146 7995 6958 6209 6060 6232 6520 6938 6910 6682 6908
35-39 13615 13218 12847 11716 11432 10225 9144 8120 7759 7632 7529 7573 7501 7392 7863
40-44 14158 13901 13541 12421 12243 11397 10138 9516 9310 9502 9596 9903 9636 9129 9170
45-49 10508 11521 12100 12041 12281 11324 10329 9743 9458 9672 9949 10176 10371 10250 10487
50-54 6475 6652 6981 6906 7476 7831 7868 7901 8419 8863 8929 9425 9673 9660 10102
55-59 3705 3663 3697 3445 3475 3226 2937 2897 3031 3226 3594 4122 4591 4917 5312
60 and over 1798 1596 1536 1276 1251 1151 1084 1018 1091 1200 1298 1546 1821 1988 2286
Total men 76024 75127 74040 68544 67354 61773 55771 52013 51599 52800 54058 56874 57392 56580 59518
Women
Under 20 729 367 420 162 87 69 81 84 111 163 106 103 82 82 165
20-24 8118 7471 6908 5703 4810 3795 2935 2527 2602 3187 3255 3735 3228 3032 3574
25-29 13070 12692 12098 10520 9961 8890 8031 7488 7780 8092 8254 8946 8806 8738 9824
30-34 12385 12826 12882 12106 11970 10676 9454 8394 8199 8930 9401 10413 10652 10906 11559
35-39 9989 10644 10902 10242 10612 10180 9468 8919 9119 9618 9605 9972 10048 10107 11377
40-44 9146 9544 9559 8838 9088 8713 8231 8033 8364 9092 9594 10374 10634 10975 11924
45-49 6551 7335 7799 7333 7871 7594 7130 6947 7212 7722 8097 8739 9279 9754 11118
50-54 3787 4183 4477 4161 4538 4883 4991 5076 5398 6046 6331 6928 7405 7763 8835
55-59 1833 2002 2030 1769 1908 1901 1914 1983 2100 2372 2782 3266 3706 4088 4981
60 and over 740 696 661 509 534 541 518 541 579 683 821 1019 1234 1427 1757
Total women 66348 67760 67736 61343 61379 57242 52753 49992 51464 55905 58246 63495 65074 66872 75114
Total
Under 20 1044 566 720 289 151 114 108 123 155 261 176 188 151 145 255
20-24 12979 11887 11125 9393 7983 6275 4810 4066 4162 4873 5027 5800 5131 4842 5718
25-29 21821 21177 20158 17664 16774 14989 13442 12519 12647 12781 13055 13987 13723 13427 14980
30-34 24223 24302 23643 21884 21116 18671 16412 14603 14259 15162 15921 17351 17562 17588 18467
35-39 23604 23862 23749 21958 22044 20405 18612 17039 16878 17250 17134 17545 17549 17499 19240
40-44 23304 23445 23100 21259 21331 20110 18369 17549 17674 18594 19190 20277 20270 20104 21094
45-49 17059 18856 19899 19374 20152 18918 17459 16690 16670 17394 18046 18915 19650 20004 21605
50-54 10262 10835 11458 11067 12014 12714 12859 12977 13817 14909 15260 16353 17078 17423 18937
55-59 5538 5665 5727 5214 5383 5127 4851 4880 5131 5598 6376 7388 8297 9005 10293
60 and over 2538 2292 2197 1785 1785 1692 1602 1559 1670 1883 2119 2565 3055 3415 4043
Total 142372 142887 141776 129887 128733 119015 108524 102005 103063 108705 112304 120369 122466 123452 134632
Source: APSED
Next page: Table 11