© Copyright Commonwealth of Australia - Australian Public Service Commission
Home page
> State of the Service reports
> State of the Service Report 2005-06 > Appendixes > APS agencies > Next: State of the Service survey methodologies
‹ Previous page
Last updated: 30 November 2006
Appendix 1: APS agencies (or semi-autonomous parts of agencies) and APS employees as at 10 April 2006
| Agency | Total APS employees | Responded to agency survey |
|---|---|---|
| Aboriginal Hostels Limited | 534 | |
| Administrative Appeals Tribunal | 153 | |
| Attorney-General’s Department | 1187 | |
| Australian Agency for International Development | 698 | |
| Australian Bureau of Statistics | 3265 | |
| Australian Centre for International Agricultural Research | 50 | |
| Australian Communications and Media Authority | 501 | |
| Australian Competition and Consumer Commission | 579 | |
| Australian Crime Commission | 389 | |
| Australian Customs Service | 5550 | |
| Australian Electoral Commission | 769 | |
| Australian Film Commission | 263 | |
| Australian Industrial Registry | 181 | |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | 121 | |
| Australian Institute of Family Studies | 57 | |
| Australian Institute of Health and Welfare | 206 | |
| Australian National Audit Office | 310 | |
| Australian National Maritime Museum | 116 | |
| Australian Office of Financial Management(a) | 38 | |
| Australian Public Service Commission | 239 | |
| Australian Radiation Protection and Nuclear Safety Agency | 135 | |
| Australian Research Council | 71 | |
| Australian Securities and Investments Commission | 1432 | |
| Australian Taxation Office | 22501 | |
| Australian Transaction Reports and Analysis Centre | 142 | |
| Australian War Memorial | 319 | |
| Bureau of Meteorology | 1487 | |
| Centrelink | 25443 | |
| Child Support Agency | 3291 | |
| Comcare | 382 | |
| Commonwealth Director of Public Prosecutions | 458 | |
| Commonwealth Grants Commission (a) | 43 | |
| ComSuper | 418 | |
| Corporations and Markets Advisory Committee | 2 | |
| CrimTrac Agency | 55 | |
| CRS Australia | 2024 | |
| Defence Housing Authority | 693 | |
| Department of Agriculture, Fisheries and Forestry | 4712 | |
| Department of Communications, Information Technology and the Arts | 818 | |
| Department of Defence | 19196 | |
| Department of Education, Science and Training | 2239 | |
| Department of Employment and Workplace Relations | 3271 | |
| Department of the Environment and Heritage | 1893 | |
| Department of Families, Community Services and Indigenous Affairs | 1891 | |
| Department of Finance and Administration | 1409 | |
| Department of Foreign Affairs and Trade | 2507 | |
| Department of Health and Ageing | 4034 | |
| Department of Human Services | 73 | |
| Department of Immigration and Multicultural Affairs | 6263 | |
| Department of Industry, Tourism and Resources | 1932 | |
| Department of the Prime Minister and Cabinet | 501 | |
| Department of the Treasury | 922 | |
| Department of Transport and Regional Services | 1296 | |
| Department of Veterans’ Affairs | 2545 | |
| Equal Opportunity for Women in the Workplace Agency | 17 | |
| Family Court of Australia | 732 | |
| Federal Court of Australia | 391 | |
| Federal Magistrates Service | 106 | |
| Food Standards Australia New Zealand | 126 | |
| Geoscience Australia | 649 | |
| Great Barrier Reef Marine Park Authority | 176 | |
| Human Rights and Equal Opportunity Commission | 99 | |
| Insolvency and Trustee Service Australia | 273 | |
| IP Australia | 883 | |
| Medicare Australia | 5313 | |
| National Archives of Australia | 485 | |
| National Blood Authority | 45 | |
| National Capital Authority | 93 | |
| National Competition Council | 10 | |
| National Library of Australia | 496 | |
| National Museum of Australia | 310 | |
| National Native Title Tribunal | 252 | |
| National Offshore Petroleum Safety Authority | 35 | |
| National Water Commission | 39 | |
| Office of Film and Literature Classification | 41 | |
| Office of National Assessments | 95 | |
| Office of Parliamentary Counsel | 47 | |
| Office of the Australian Building and Construction Commissioner | 56 | |
| Office of the Commonwealth Ombudsman | 125 | |
| Office of the Employment Advocate | 226 | |
| Office of the Federal Privacy Commissioner | 41 | |
| Office of the Inspector-General of Intelligence and Security | 5 | |
| Office of the Inspector-General of Taxation | 5 | |
| Office of the Renewable Energy Regulator | 12 | |
| Productivity Commission | 204 | |
| Professional Services Review | 12 | |
| National Science and Technology Centre | 224 | |
| Refugee Review Tribunal/Migration Review Tribunal(b) | 324 | |
| Royal Australian Mint | 131 | |
| Social Security Appeals Tribunal(a) | 55 | |
| Torres Strait Regional Authority | 59 | |
| Total | 141,796 | |
Notes: (a) For the purpose of the employee survey, these semi-autonomous parts of agencies were treated as part of their department so as not to be excluded from the employee survey. (b) The MRT and RRT, as semi-autonomous parts of DIMA, submitted a combined response to the agency survey. Source: APSED |
||