• Go to start of text • Viewing preferences • Privacy, legal & copyright
Print this page
We recommend that you reduce printer margins for the tables in this report. This can be done in Page Setup...under the File menu
Find Download

 

Home
Detailed reports
Section 3Classification by sexLength of service by sex

Table 9: Ongoing staff: Length of service by sex, 30 June 1991 to 30 June 2005

June
Length of service (years) 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
  Men
Under 1 5557 3848 3372 3763 2910 3392 2005 2176 2748 3792 3521 3483 3979 2331 3065
1 and < 2 5401 5352 3598 3137 3282 2659 3131 1806 1993 2787 4036 3910 3873 4123 2506
2 and < 3 4156 5199 5130 3394 2736 3061 2464 2814 1680 1871 2742 4044 3945 3896 3908
3 and < 5 7947 7942 8787 9353 7163 5303 5060 4440 4485 3903 3205 4316 6533 7629 6963
5 and < 10 16805 17674 17631 17045 16154 16101 14527 12411 11003 9243 8596 8169 8167 8882 10476
10 and <15 10879 10823 11125 11663 11872 12487 12112 10810 9647 9480 9555 8950 8633 8458 7475
15 and < 20 10697 10071 9684 9126 8067 7849 7225 7021 6930 7205 7781 8012 7878 7627 7571
20 and < 30 11631 12520 12993 13454 13173 12814 11671 10762 9944 9459 9264 9083 9494 9883 9957
30 + 2429 2624 2835 3126 3196 3699 3583 3535 3559 3861 4048 4039 4306 4475 4561
Total men 75502 76053 75155 74061 68553 67365 61778 55775 51989 51601 52748 54006 56808 57304 56482
  Women
Under 1 6396 4600 4471 4436 3304 3367 2759 3043 3805 4816 5378 3711 5621 2855 4105
1 and < 2 6416 6169 4311 4100 3722 3123 3163 2558 2810 4085 5706 6073 4739 6014 3436
2 and < 3 4770 6225 5997 4006 3094 3548 2913 2878 2440 2748 4159 5713 6207 4960 6070
3 and < 5 10092 9058 10452 11251 8014 5969 5894 5245 4929 4818 4814 6505 9414 11236 10208
5 and < 10 19792 21911 21558 21095 20075 19863 17085 14735 12938 10970 10106 10021 10444 11922 14680
10 and <15 9584 10104 11751 12783 13005 14417 14560 12860 11594 11779 11821 10870 10526 10236 9036
15 and < 20 4828 5315 5776 6049 5819 6451 6149 6705 6677 7095 8147 9001 8875 9033 9604
20 and < 30 2261 2725 3179 3726 3979 4223 4287 4278 4283 4522 5010 5468 6598 7506 8215
30 + 252 283 303 328 342 433 450 472 524 643 755 868 1036 1239 1406
Total women 64391 66390 67798 67774 61354 61394 57260 52774 50000 51476 55896 58230 63460 65001 66760
  Total
Under 1 11953 8448 7843 8199 6214 6759 4764 5219 6553 8608 8899 7194 9600 5186 7170
1 and < 2 11817 11521 7909 7237 7004 5782 6294 4364 4803 6872 9742 9983 8612 10137 5942
2 and < 3 8926 11424 11127 7400 5830 6609 5377 5692 4120 4619 6901 9757 10152 8856 9978
3 and < 5 18039 17000 19239 20604 15177 11272 10954 9685 9414 8721 8019 10821 15947 18865 17171
5 and < 10 36597 39585 39189 38140 36229 35964 31612 27146 23941 20213 18702 18190 18611 20804 25156
10 and <15 20463 20927 22876 24446 24877 26904 26672 23670 21241 21259 21376 19820 19159 18694 16511
15 and < 20 15525 15386 15460 15175 13886 14300 13374 13726 13607 14300 15928 17013 16753 16660 17175
20 and < 30 13892 15245 16172 17180 17152 17037 15958 15040 14227 13981 14274 14551 16092 17389 18172
30 + 2681 2907 3138 3454 3538 4132 4033 4007 4083 4504 4803 4907 5342 5714 5967
Total 139893 142443 142953 141835 129907 128759 119038 108549 101989 103077 108644 112236 120268 122305 123242

Source: APSED

go to top of the page