Table 5: Non-ongoing Staff: Agency by non-ongoing category and sex, 30 June 2005
| Men | Women | Total | ||||||||||
| Agency | Specified term | Specified task | Irregular/ Intermittent | Total | Specified term | Specified task | Irregular/ Intermittent | Total | Specified term | Specified task | Irregular/ Intermittent | Total |
| Agriculture, Fisheries & Forestry | 69 | 4 | 9 | 82 | 70 | 1 | 11 | 82 | 139 | 5 | 20 | 164 |
| - AQIS | 43 | . | 30 | 73 | 40 | 1 | 24 | 65 | 83 | 1 | 54 | 138 |
| Attorney-Generals | 32 | 1 | 20 | 53 | 58 | 1 | 24 | 83 | 90 | 2 | 44 | 136 |
| - Administrative Appeals Tribunal | 7 | . | 4 | 11 | 16 | . | 13 | 29 | 23 | . | 17 | 40 |
| - AUSTRAC | 9 | . | . | 9 | 13 | . | . | 13 | 22 | . | . | 22 |
| - Australian Crime Commission | 21 | 23 | . | 44 | 15 | 2 | . | 17 | 36 | 25 | . | 61 |
| - Australian Customs Service | 81 | 1 | . | 82 | 51 | 1 | . | 52 | 132 | 2 | . | 134 |
| - Commonwealth DPP | 15 | 2 | . | 17 | 43 | . | . | 43 | 58 | 2 | . | 60 |
| - CrimTrac Agency | 1 | . | . | 1 | 1 | . | . | 1 | 2 | . | . | 2 |
| - Family Court of Australia | 28 | . | 9 | 37 | 70 | . | 20 | 90 | 98 | . | 29 | 127 |
| - Federal Court of Australia | 24 | . | 23 | 47 | 85 | . | 31 | 116 | 109 | . | 54 | 163 |
| - Federal Magistrates Service | 2 | . | 2 | 4 | 13 | 1 | 8 | 22 | 15 | 1 | 10 | 26 |
| - Federal Privacy Commissioner | 4 | . | 1 | 5 | 2 | . | 2 | 4 | 6 | . | 3 | 9 |
| - HREOC | 3 | 1 | . | 4 | 11 | . | 2 | 13 | 14 | 1 | 2 | 17 |
| - ITSA | 11 | . | . | 11 | 20 | . | . | 20 | 31 | . | . | 31 |
| - National Native Title Tribunal | 10 | . | . | 10 | 39 | . | 1 | 40 | 49 | . | 1 | 50 |
| - Office of Film & Literature Class | 1 | . | . | 1 | 3 | . | . | 3 | 4 | . | . | 4 |
| - Office of the Parl. Counsel | 1 | . | . | 1 | 1 | . | . | 1 | 2 | . | . | 2 |
| Communications, IT & the Arts | 27 | . | 2 | 29 | 69 | 1 | 7 | 77 | 96 | 1 | 9 | 106 |
| - Aust. Broadcasting Authority | 7 | . | . | 7 | 3 | . | . | 3 | 10 | . | . | 10 |
| - Aust. Communications Authority | 3 | 2 | 1 | 6 | 7 | . | 2 | 9 | 10 | 2 | 3 | 15 |
| - Australian Film Commission | 1 | . | 2 | 3 | 3 | . | 2 | 5 | 4 | . | 4 | 8 |
| - Aust. National Maritime Museum | 5 | 1 | . | 6 | 8 | . | . | 8 | 13 | 1 | . | 14 |
| - National Archives of Australia | 26 | . | 19 | 45 | 29 | . | 16 | 45 | 55 | . | 35 | 90 |
| - National Library of Australia | 25 | . | 1 | 26 | 54 | . | 1 | 55 | 79 | . | 2 | 81 |
| - National Museum of Australia | 18 | 1 | . | 19 | 56 | . | . | 56 | 74 | 1 | . | 75 |
| Defence | 339 | 10 | 19 | 368 | 556 | 28 | 16 | 600 | 895 | 38 | 35 | 968 |
| - Defence Housing Authority | 19 | . | . | 19 | 73 | . | . | 73 | 92 | . | . | 92 |
| DEST | 67 | 7 | . | 74 | 140 | 10 | 1 | 151 | 207 | 17 | 1 | 225 |
| - Australian Research Council | 6 | . | . | 6 | 3 | . | . | 3 | 9 | . | . | 9 |
| - Questacon | 30 | . | 36 | 66 | 37 | . | 54 | 91 | 67 | . | 90 | 157 |
| DEWR | 78 | 3 | 4 | 85 | 122 | 2 | 10 | 134 | 200 | 5 | 14 | 219 |
| - Australian Industrial Registry | 1 | . | . | 1 | 19 | . | 1 | 20 | 20 | . | 1 | 21 |
| - Comcare | 11 | . | . | 11 | 27 | . | . | 27 | 38 | . | . | 38 |
| - EOWA | 2 | . | . | 2 | 15 | . | . | 15 | 17 | . | . | 17 |
| Environment & Heritage | 78 | 75 | 8 | 161 | 96 | 52 | 4 | 152 | 174 | 127 | 12 | 313 |
| - Bureau of Meteorology | 12 | . | 64 | 76 | 9 | . | 28 | 37 | 21 | . | 92 | 113 |
| - GBRMPA | 1 | . | . | 1 | 1 | . | 3 | 4 | 2 | . | 3 | 5 |
| - ORER | 1 | . | . | 1 | . | . | . | . | 1 | . | . | 1 |
| Family & Community Services | 57 | 3 | 2 | 62 | 92 | 4 | 3 | 99 | 149 | 7 | 5 | 161 |
| - Aust. Institute of Family Studies | 4 | . | 1 | 5 | 23 | . | . | 23 | 27 | . | 1 | 28 |
| Finance & Administration | 28 | . | 151 | 179 | 42 | . | 32 | 74 | 70 | . | 183 | 253 |
| - Australian Electoral Comm. | 19 | . | 3 | 22 | 45 | . | 5 | 50 | 64 | . | 8 | 72 |
| - Commonwealth Grants Commission | 2 | . | 1 | 3 | . | . | . | . | 2 | . | 1 | 3 |
| - ComSuper | 10 | . | 3 | 13 | 27 | . | 1 | 28 | 37 | . | 4 | 41 |
| Foreign Affairs & Trade | 39 | 2 | 10 | 51 | 89 | . | 22 | 111 | 128 | 2 | 32 | 162 |
| - ACIAR | 7 | 2 | . | 9 | 2 | 1 | . | 3 | 9 | 3 | . | 12 |
| - AusAID | 15 | 2 | . | 17 | 10 | 2 | . | 12 | 25 | 4 | . | 29 |
| Health & Ageing | 125 | . | 32 | 157 | 272 | . | 30 | 302 | 397 | . | 62 | 459 |
| - Aust. Institute of Health & Welfare | 17 | . | . | 17 | 33 | . | 4 | 37 | 50 | . | 4 | 54 |
| - ARPANSA | 5 | . | . | 5 | 4 | . | . | 4 | 9 | . | . | 9 |
| - FSANZ | 4 | . | . | 4 | 14 | . | . | 14 | 18 | . | . | 18 |
| - National Blood Authority | 2 | . | 1 | 3 | 4 | . | 1 | 5 | 6 | . | 2 | 8 |
| Human Services | 1 | . | . | 1 | . | . | . | . | 1 | . | . | 1 |
| - Centrelink | 233 | 11 | 7 | 251 | 636 | 17 | 19 | 672 | 869 | 28 | 26 | 923 |
| - Child Support Agency | 8 | . | . | 8 | 15 | 1 | . | 16 | 23 | 1 | . | 24 |
| - CRS Australia | 32 | 1 | 5 | 38 | 140 | 5 | 33 | 178 | 172 | 6 | 38 | 216 |
| Immigration | 183 | 1 | 18 | 202 | 310 | 3 | 11 | 324 | 493 | 4 | 29 | 526 |
| - Aboriginal Hostels Ltd. | 37 | . | 13 | 50 | 59 | . | 19 | 78 | 96 | . | 32 | 128 |
| - AIATSIS | 17 | . | 2 | 19 | 39 | . | 2 | 41 | 56 | . | 4 | 60 |
| - Migration Review Tribunal | 5 | . | 5 | 10 | 14 | . | 10 | 24 | 19 | . | 15 | 34 |
| - Refugee Review Tribunal | 4 | . | . | 4 | 12 | . | 2 | 14 | 16 | . | 2 | 18 |
| - Torres Strait Regional Authority | 5 | . | . | 5 | 8 | 1 | 1 | 10 | 13 | 1 | 1 | 15 |
| Industry, Tourism & Resources | 88 | 3 | . | 91 | 84 | 2 | . | 86 | 172 | 5 | . | 177 |
| - Geoscience Australia | 55 | . | 1 | 56 | 34 | . | . | 34 | 89 | . | 1 | 90 |
| - IP AUSTRALIA | 14 | . | . | 14 | 28 | . | . | 28 | 42 | . | . | 42 |
| Prime Minister & Cabinet | 4 | . | 14 | 18 | 19 | . | 7 | 26 | 23 | . | 21 | 44 |
| - ANAO | 3 | . | . | 3 | 9 | 3 | 1 | 13 | 12 | 3 | 1 | 16 |
| - Australian Public Service Commission | 11 | . | 9 | 20 | 14 | . | 15 | 29 | 25 | . | 24 | 49 |
| - Commonwealth Ombudsman | 8 | . | . | 8 | 5 | . | . | 5 | 13 | . | . | 13 |
| - National Water Commission | 1 | . | . | 1 | 2 | . | . | 2 | 3 | . | . | 3 |
| - Office of National Assessments | 10 | . | 4 | 14 | 3 | . | . | 3 | 13 | . | 4 | 17 |
| Transport & Regional Services | 36 | 2 | . | 38 | 47 | . | . | 47 | 83 | 2 | . | 85 |
| - National Capital Authority | . | 3 | 3 | 6 | . | 3 | 3 | 6 | . | 6 | 6 | 12 |
| Treasury | 11 | . | 1 | 12 | 19 | . | . | 19 | 30 | . | 1 | 31 |
| - Australian Bureau of Statistics | 115 | . | . | 115 | 134 | . | . | 134 | 249 | . | . | 249 |
| - ACCC | 19 | . | 1 | 20 | 25 | . | 1 | 26 | 44 | . | 2 | 46 |
| - AOFM | 2 | . | . | 2 | . | . | . | . | 2 | . | . | 2 |
| - ASIC | 81 | 4 | . | 85 | 141 | 17 | 1 | 159 | 222 | 21 | 1 | 244 |
| - Australian Taxation Office | 421 | 4 | 98 | 523 | 905 | 11 | 391 | 1307 | 1326 | 15 | 489 | 1830 |
| - National Competition Council | 1 | . | . | 1 | . | . | . | . | 1 | . | . | 1 |
| - Productivity Commission | 4 | . | . | 4 | 3 | . | . | 3 | 7 | . | . | 7 |
| - Royal Australian Mint | 9 | 6 | . | 15 | 5 | . | . | 5 | 14 | 6 | . | 20 |
| Veterans Affairs | 82 | 3 | 4 | 89 | 158 | 3 | 8 | 169 | 240 | 6 | 12 | 258 |
| - Australian War Memorial | 35 | 1 | 9 | 45 | 37 | . | 19 | 56 | 72 | 1 | 28 | 101 |
| Total | 2988 | 179 | 652 | 3819 | 5440 | 173 | 922 | 6535 | 8428 | 352 | 1574 | 10354 |
Source: APSED