Home
Detailed reports
Section 5 Agency by EEO group Classification by EEO group and sex Highest educational qualification by EEO group and sex
Table 48: Ongoing staff: highest educational qualification by EEO group and sex, 30 June 2005
| Indigenous | Disability | English Speaking Background | ||||||||
| Highest educational qualification | Yes | No | No data | Yes | No | No data | Group 1 | Group 2 | Eng. Spkng. | No data |
| Men | ||||||||||
| No data | 517 | 10929 | 11400 | 657 | 10541 | 11648 | 964 | 1190 | 10983 | 9709 |
| Doctorate | 7 | 856 | 150 | 38 | 832 | 143 | 152 | 105 | 642 | 114 |
| Masters | 10 | 1687 | 451 | 103 | 1606 | 439 | 325 | 219 | 1340 | 264 |
| Postgraduate diploma | 26 | 2743 | 442 | 193 | 2532 | 486 | 263 | 316 | 2082 | 550 |
| Bachelor degree | 91 | 8771 | 2187 | 416 | 8408 | 2225 | 728 | 1092 | 7045 | 2184 |
| Undergraduate diploma | 15 | 844 | 129 | 62 | 750 | 176 | 49 | 87 | 633 | 219 |
| Associate diploma | 38 | 1555 | 585 | 138 | 1477 | 563 | 115 | 141 | 1481 | 441 |
| Skilled vocational qualification | 20 | 843 | 412 | 84 | 776 | 415 | 35 | 116 | 970 | 154 |
| Basic vocational qualification | 5 | 250 | 92 | 22 | 226 | 99 | 8 | 30 | 255 | 54 |
| Year 12 | 126 | 7219 | 997 | 467 | 6702 | 1173 | 170 | 665 | 5194 | 2313 |
| Year 11 | 21 | 842 | 141 | 66 | 779 | 159 | 23 | 96 | 573 | 312 |
| Year 10 | 78 | 1303 | 412 | 150 | 1200 | 443 | 25 | 130 | 1182 | 456 |
| Less than year 10 | 23 | 224 | 41 | 29 | 201 | 58 | 4 | 15 | 168 | 101 |
| Total men | 977 | 38066 | 17439 | 2425 | 36030 | 18027 | 2861 | 4202 | 32548 | 16871 |
| Women | ||||||||||
| No data | 1069 | 16593 | 14749 | 863 | 16785 | 14763 | 1397 | 1899 | 14838 | 14277 |
| Doctorate | 6 | 1182 | 162 | 29 | 1201 | 120 | 117 | 116 | 971 | 146 |
| Masters | 14 | 1345 | 257 | 60 | 1294 | 262 | 301 | 132 | 996 | 187 |
| Postgraduate diploma | 31 | 2677 | 339 | 139 | 2554 | 354 | 238 | 294 | 2106 | 409 |
| Bachelor degree | 117 | 8291 | 2073 | 317 | 7983 | 2181 | 857 | 1101 | 6730 | 1793 |
| Undergraduate diploma | 20 | 851 | 131 | 41 | 850 | 111 | 94 | 82 | 660 | 166 |
| Associate diploma | 86 | 1823 | 808 | 129 | 1844 | 744 | 170 | 157 | 1677 | 713 |
| Skilled vocational qualification | 31 | 746 | 296 | 48 | 739 | 286 | 48 | 73 | 779 | 173 |
| Basic vocational qualification | 14 | 381 | 95 | 18 | 383 | 89 | 18 | 31 | 374 | 67 |
| Year 12 | 151 | 5954 | 868 | 293 | 5704 | 976 | 265 | 683 | 4603 | 1422 |
| Year 11 | 49 | 1151 | 143 | 52 | 1142 | 149 | 60 | 135 | 827 | 321 |
| Year 10 | 169 | 3036 | 488 | 196 | 2996 | 501 | 91 | 307 | 2361 | 934 |
| Less than year 10 | 36 | 474 | 54 | 32 | 479 | 53 | 19 | 45 | 325 | 175 |
| Total women | 1793 | 44504 | 20463 | 2217 | 43954 | 20589 | 3675 | 5055 | 37247 | 20783 |
| Total | ||||||||||
| No data | 1586 | 27522 | 26149 | 1520 | 27326 | 26411 | 2361 | 3089 | 25821 | 23986 |
| Doctorate | 13 | 2038 | 312 | 67 | 2033 | 263 | 269 | 221 | 1613 | 260 |
| Masters | 24 | 3032 | 708 | 163 | 2900 | 701 | 626 | 351 | 2336 | 451 |
| Postgraduate diploma | 57 | 5420 | 781 | 332 | 5086 | 840 | 501 | 610 | 4188 | 959 |
| Bachelor degree | 208 | 17062 | 4260 | 733 | 16391 | 4406 | 1585 | 2193 | 13775 | 3977 |
| Undergraduate diploma | 35 | 1695 | 260 | 103 | 1600 | 287 | 143 | 169 | 1293 | 385 |
| Associate diploma | 124 | 3378 | 1393 | 267 | 3321 | 1307 | 285 | 298 | 3158 | 1154 |
| Skilled vocational qualification | 51 | 1589 | 708 | 132 | 1515 | 701 | 83 | 189 | 1749 | 327 |
| Basic vocational qualification | 19 | 631 | 187 | 40 | 609 | 188 | 26 | 61 | 629 | 121 |
| Year 12 | 277 | 13173 | 1865 | 760 | 12406 | 2149 | 435 | 1348 | 9797 | 3735 |
| Year 11 | 70 | 1993 | 284 | 118 | 1921 | 308 | 83 | 231 | 1400 | 633 |
| Year 10 | 247 | 4339 | 900 | 346 | 4196 | 944 | 116 | 437 | 3543 | 1390 |
| Less than year 10 | 59 | 698 | 95 | 61 | 680 | 111 | 23 | 60 | 493 | 276 |
| Total | 2770 | 82570 | 37902 | 4642 | 79984 | 38616 | 6536 | 9257 | 69795 | 37654 |
Source: APSED