Table 47: Ongoing staff: classification by EEO group and sex, 30 June 2005
| Classification | Indigenous | Disability | English Speaking Background | |||||||
| Yes | No | No data | Yes | No | No data | Group 1 | Group 2 | Eng. Spkng. | No data | |
| Men | ||||||||||
| APS 1 | 57 | 222 | 229 | 68 | 189 | 251 | 14 | 41 | 277 | 176 |
| APS 2 | 50 | 922 | 934 | 130 | 862 | 914 | 86 | 146 | 1007 | 667 |
| APS 3 | 156 | 3719 | 2943 | 264 | 3271 | 3283 | 305 | 496 | 3507 | 2510 |
| APS 4 | 224 | 5253 | 3164 | 484 | 5169 | 2988 | 586 | 580 | 4340 | 3135 |
| APS 5 | 137 | 4888 | 2531 | 301 | 4569 | 2686 | 353 | 519 | 4521 | 2163 |
| APS 6 | 171 | 8678 | 3736 | 524 | 8212 | 3849 | 728 | 972 | 7406 | 3479 |
| EL 1 | 104 | 7617 | 2371 | 369 | 7263 | 2460 | 498 | 839 | 6155 | 2600 |
| EL 2 | 46 | 5311 | 1111 | 223 | 5063 | 1182 | 236 | 499 | 4099 | 1634 |
| SES 1 | 10 | 867 | 108 | 39 | 837 | 109 | 21 | 45 | 667 | 252 |
| SES 2 | 2 | 264 | 31 | 14 | 250 | 33 | 8 | 21 | 201 | 67 |
| SES 3 | . | 69 | 6 | 3 | 64 | 8 | 1 | 4 | 58 | 12 |
| Trainee | 14 | 67 | 130 | 3 | 81 | 127 | 4 | 14 | 104 | 89 |
| Graduate APS | 6 | 189 | 145 | 3 | 200 | 137 | 21 | 26 | 206 | 87 |
| Total men | 977 | 38066 | 17439 | 2425 | 36030 | 18027 | 2861 | 4202 | 32548 | 16871 |
| Women | ||||||||||
| APS 1 | 97 | 228 | 231 | 42 | 262 | 252 | 30 | 53 | 282 | 191 |
| APS 2 | 76 | 1820 | 1487 | 144 | 1816 | 1423 | 195 | 307 | 1791 | 1090 |
| APS 3 | 281 | 5805 | 4549 | 298 | 5482 | 4855 | 540 | 895 | 5042 | 4158 |
| APS 4 | 628 | 10749 | 6709 | 763 | 11053 | 6270 | 1046 | 1150 | 8888 | 7002 |
| APS 5 | 272 | 6029 | 2311 | 228 | 5916 | 2468 | 507 | 688 | 5041 | 2376 |
| APS 6 | 256 | 9817 | 2983 | 383 | 9623 | 3050 | 815 | 1056 | 8074 | 3111 |
| EL 1 | 116 | 6246 | 1393 | 229 | 6084 | 1442 | 358 | 618 | 5064 | 1715 |
| EL 2 | 27 | 2929 | 456 | 108 | 2823 | 481 | 145 | 218 | 2259 | 790 |
| SES 1 | 4 | 483 | 56 | 13 | 464 | 66 | 11 | 31 | 372 | 129 |
| SES 2 | 2 | 93 | 10 | 2 | 90 | 13 | . | 6 | 75 | 24 |
| SES 3 | 2 | 17 | 1 | 1 | 18 | 1 | . | . | 16 | 4 |
| Trainee | 25 | 42 | 101 | 3 | 66 | 99 | 4 | 12 | 76 | 76 |
| Graduate APS | 7 | 246 | 176 | 3 | 257 | 169 | 24 | 21 | 267 | 117 |
| Total women | 1793 | 44504 | 20463 | 2217 | 43954 | 20589 | 3675 | 5055 | 37247 | 20783 |
| Total | ||||||||||
| APS 1 | 154 | 450 | 460 | 110 | 451 | 503 | 44 | 94 | 559 | 367 |
| APS 2 | 126 | 2742 | 2421 | 274 | 2678 | 2337 | 281 | 453 | 2798 | 1757 |
| APS 3 | 437 | 9524 | 7492 | 562 | 8753 | 8138 | 845 | 1391 | 8549 | 6668 |
| APS 4 | 852 | 16002 | 9873 | 1247 | 16222 | 9258 | 1632 | 1730 | 13228 | 10137 |
| APS 5 | 409 | 10917 | 4842 | 529 | 10485 | 5154 | 860 | 1207 | 9562 | 4539 |
| APS 6 | 427 | 18495 | 6719 | 907 | 17835 | 6899 | 1543 | 2028 | 15480 | 6590 |
| EL 1 | 220 | 13863 | 3764 | 598 | 13347 | 3902 | 856 | 1457 | 11219 | 4315 |
| EL 2 | 73 | 8240 | 1567 | 331 | 7886 | 1663 | 381 | 717 | 6358 | 2424 |
| SES 1 | 14 | 1350 | 164 | 52 | 1301 | 175 | 32 | 76 | 1039 | 381 |
| SES 2 | 4 | 357 | 41 | 16 | 340 | 46 | 8 | 27 | 276 | 91 |
| SES 3 | 2 | 86 | 7 | 4 | 82 | 9 | 1 | 4 | 74 | 16 |
| Trainee | 39 | 109 | 231 | 6 | 147 | 226 | 8 | 26 | 180 | 165 |
| Graduate APS | 13 | 435 | 321 | 6 | 457 | 306 | 45 | 47 | 473 | 204 |
| Total | 2770 | 82570 | 37902 | 4642 | 79984 | 38616 | 6536 | 9257 | 69795 | 37654 |
Source: APSED