Table 46: Ongoing staff: agency by EEO group, 30 June 2005
| Sex | Indigenous | Disability | English Speaking Background | ||||||||||
| Agency | Men | Women | Total | Yes | No | No data | Yes | No | No data | Group 1 | Group 2 | Eng. Spkng. | No data |
| Agriculture, Fisheries & Forestry | 599 | 534 | 1133 | 7 | 906 | 220 | 36 | 793 | 304 | 63 | 52 | 753 | 265 |
| - AQIS | 1846 | 1044 | 2890 | 46 | 1801 | 1043 | 56 | 1705 | 1129 | 135 | 152 | 1571 | 1032 |
| Attorney-Generals | 349 | 526 | 875 | 14 | 673 | 188 | 16 | 670 | 189 | 19 | 28 | 599 | 229 |
| - Administrative Appeals Tribunal | 36 | 78 | 114 | 2 | 110 | 2 | 2 | 109 | 3 | 6 | 13 | 94 | 1 |
| - AUSTRAC | 45 | 70 | 115 | 1 | 114 | . | 1 | 113 | 1 | 14 | 12 | 86 | 3 |
| - Australian Crime Commission | 180 | 171 | 351 | . | 159 | 192 | 2 | 254 | 95 | 2 | 21 | 104 | 224 |
| - Australian Customs Service | 2992 | 1928 | 4920 | 88 | 3371 | 1461 | 139 | 2202 | 2579 | 169 | 387 | 3140 | 1224 |
| - Commonwealth DPP | 136 | 255 | 391 | 6 | 334 | 51 | 17 | 325 | 49 | 19 | 37 | 270 | 65 |
| - CrimTrac Agency | 29 | 20 | 49 | . | 46 | 3 | 1 | 41 | 7 | 3 | 2 | 38 | 6 |
| - Family Court of Australia | 201 | 409 | 610 | 12 | 510 | 88 | 40 | 473 | 97 | 9 | 65 | 234 | 302 |
| - Federal Court of Australia | 90 | 150 | 240 | 2 | 160 | 78 | 9 | 121 | 110 | 16 | 18 | 118 | 88 |
| - Federal Magistrates Service | 7 | 69 | 76 | . | 74 | 2 | 1 | 67 | 8 | 3 | 3 | 60 | 10 |
| - Federal Privacy Commissioner | 13 | 18 | 31 | . | 23 | 8 | 2 | 21 | 8 | . | 2 | 15 | 14 |
| - HREOC | 22 | 56 | 78 | 3 | 51 | 24 | 2 | 51 | 25 | 4 | 4 | 30 | 40 |
| - ITSA | 111 | 133 | 244 | 2 | 218 | 24 | 7 | 211 | 26 | 18 | 32 | 154 | 40 |
| - National Native Title Tribunal | 75 | 140 | 215 | 29 | 169 | 17 | 6 | 165 | 44 | 8 | 5 | 182 | 20 |
| - Office of Film & Literature Class | 17 | 20 | 37 | . | 34 | 3 | . | 33 | 4 | 1 | 2 | 4 | 30 |
| - Office of the Parl. Counsel | 17 | 24 | 41 | 1 | 34 | 6 | . | 35 | 6 | 2 | . | 32 | 7 |
| Communications, IT & the Arts | 290 | 408 | 698 | 48 | 561 | 89 | 8 | 588 | 102 | 23 | 33 | 472 | 170 |
| - Aust. Broadcasting Authority | 43 | 53 | 96 | . | 95 | 1 | 3 | 92 | 1 | 8 | 12 | 63 | 13 |
| - Aust. Communications Authority | 239 | 162 | 401 | 1 | 390 | 10 | 16 | 345 | 40 | 35 | 26 | 312 | 28 |
| - Australian Film Commission | 72 | 87 | 159 | . | 124 | 35 | 12 | 89 | 58 | 1 | 11 | 111 | 36 |
| - Aust. National Maritime Museum | 47 | 53 | 100 | 1 | 99 | . | 2 | 95 | 3 | 3 | 4 | 93 | . |
| - National Archives of Australia | 182 | 242 | 424 | 3 | 380 | 41 | 15 | 362 | 47 | 27 | 28 | 308 | 61 |
| - National Library of Australia | 125 | 317 | 442 | 3 | 434 | 5 | 15 | 419 | 8 | 71 | 35 | 330 | 6 |
| - National Museum of Australia | 67 | 118 | 185 | 4 | 136 | 45 | 6 | 150 | 29 | 6 | 5 | 136 | 38 |
| Defence | 11376 | 6294 | 17670 | 114 | 6601 | 10955 | 572 | 6567 | 10531 | 381 | 1472 | 11260 | 4557 |
| - Defence Housing Authority | 150 | 443 | 593 | 1 | 577 | 15 | 5 | 574 | 14 | 18 | 24 | 524 | 27 |
| DEST | 691 | 1085 | 1776 | 183 | 1164 | 429 | 55 | 1282 | 439 | 87 | 66 | 899 | 724 |
| - Australian Research Council | 24 | 38 | 62 | . | 48 | 14 | 4 | 53 | 5 | 9 | 3 | 42 | 8 |
| - Questacon | 24 | 30 | 54 | . | 49 | 5 | 5 | 41 | 8 | . | 1 | 48 | 5 |
| DEWR | 1346 | 1576 | 2922 | 217 | 1839 | 866 | 106 | 1865 | 951 | 124 | 122 | 1676 | 1000 |
| - Australian Industrial Registry | 66 | 115 | 181 | 1 | 179 | 1 | 14 | 156 | 11 | 15 | 31 | 131 | 4 |
| - Comcare | 131 | 215 | 346 | 4 | 312 | 30 | 11 | 299 | 36 | 26 | 39 | 267 | 14 |
| - EOWA | 1 | 10 | 11 | . | 6 | 5 | 1 | 5 | 5 | 1 | . | 4 | 6 |
| Environment & Heritage | 753 | 786 | 1539 | 33 | 893 | 613 | 63 | 849 | 627 | 20 | 32 | 630 | 857 |
| - Bureau of Meteorology | 1080 | 249 | 1329 | 4 | 1178 | 147 | 53 | 1003 | 273 | 123 | 82 | 934 | 190 |
| - GBRMPA | 71 | 94 | 165 | 7 | 146 | 12 | 7 | 139 | 19 | 4 | 8 | 105 | 48 |
| - ORER | 5 | 5 | 10 | . | 6 | 4 | . | 6 | 4 | . | 1 | 5 | 4 |
| Family & Community Services | 576 | 1212 | 1788 | 119 | 1270 | 399 | 75 | 1307 | 406 | 52 | 66 | 1081 | 589 |
| - Aust. Institute of Family Studies | 7 | 31 | 38 | . | 38 | . | . | 35 | 3 | 4 | 2 | 30 | 2 |
| Finance & Administration | 518 | 526 | 1044 | 2 | 781 | 261 | 14 | 802 | 228 | 34 | 50 | 708 | 252 |
| - Australian Electoral Comm. | 296 | 440 | 736 | 4 | 663 | 69 | 1 | 665 | 70 | 17 | 25 | 327 | 367 |
| - Commonwealth Grants Commission | 21 | 16 | 37 | . | 33 | 4 | 2 | 29 | 6 | 10 | 4 | 19 | 4 |
| - ComSuper | 133 | 219 | 352 | 1 | 307 | 44 | 3 | 298 | 51 | 32 | 30 | 235 | 55 |
| Foreign Affairs & Trade | 1213 | 1093 | 2306 | 19 | 1633 | 654 | 44 | 1315 | 947 | 92 | 263 | 1764 | 187 |
| - ACIAR | 12 | 23 | 35 | . | 31 | 4 | . | 31 | 4 | 2 | 2 | 25 | 6 |
| - AusAID | 242 | 344 | 586 | 6 | 572 | 8 | 11 | 567 | 8 | 39 | 31 | 499 | 17 |
| Health & Ageing | 1212 | 2549 | 3761 | 92 | 3069 | 600 | 179 | 3087 | 495 | 214 | 274 | 2815 | 458 |
| - Aust. Institute of Health & Welfare | 49 | 112 | 161 | . | 112 | 49 | 7 | 123 | 31 | 15 | 11 | 105 | 30 |
| - ARPANSA | 74 | 47 | 121 | . | 82 | 39 | 3 | 94 | 24 | 10 | 10 | 72 | 29 |
| - FSANZ | 34 | 69 | 103 | . | 60 | 43 | . | 58 | 45 | 3 | 2 | 43 | 55 |
| - National Blood Authority | 10 | 22 | 32 | . | 24 | 8 | 1 | 21 | 10 | . | 4 | 21 | 7 |
| - Professional Services Review | 9 | 9 | 18 | . | 12 | 6 | . | 15 | 3 | . | 2 | 14 | 2 |
| Human Services | 14 | 22 | 36 | . | 29 | 7 | 3 | 26 | 7 | . | 1 | 25 | 10 |
| - Centrelink | 7835 | 16559 | 24394 | 908 | 15520 | 7966 | 1543 | 15664 | 7187 | 1421 | 1207 | 12193 | 9573 |
| - Child Support Agency | 836 | 2378 | 3214 | 25 | 1630 | 1559 | 87 | 1556 | 1571 | 55 | 192 | 1041 | 1926 |
| - CRS Australia | 288 | 1494 | 1782 | 12 | 1569 | 201 | 78 | 1571 | 133 | 83 | 138 | 1373 | 188 |
| Immigration | 2064 | 3179 | 5243 | 209 | 4544 | 490 | 176 | 4371 | 696 | 625 | 516 | 3393 | 709 |
| - Aboriginal Hostels Ltd. | 136 | 194 | 330 | 269 | 60 | 1 | 9 | 237 | 84 | 4 | 12 | 217 | 97 |
| - AIATSIS | 18 | 38 | 56 | 10 | 34 | 12 | 4 | 36 | 16 | . | . | 38 | 18 |
| - Migration Review Tribunal | 36 | 62 | 98 | . | 67 | 31 | 2 | 35 | 61 | 12 | 12 | 41 | 33 |
| - Refugee Review Tribunal | 76 | 82 | 158 | 2 | 102 | 54 | 4 | 88 | 66 | 17 | 14 | 63 | 64 |
| - Torres Strait Regional Authority | 12 | 21 | 33 | 24 | 7 | 2 | . | 15 | 18 | . | 5 | 3 | 25 |
| Industry, Tourism & Resources | 881 | 848 | 1729 | 16 | 1110 | 603 | 46 | 1276 | 407 | 138 | 146 | 822 | 623 |
| - Geoscience Australia | 397 | 148 | 545 | 2 | 425 | 118 | 5 | 351 | 189 | 45 | 23 | 287 | 190 |
| - IP AUSTRALIA | 402 | 377 | 779 | 1 | 718 | 60 | 13 | 707 | 59 | 117 | 37 | 353 | 272 |
| - NOPSA | 20 | 8 | 28 | . | 25 | 3 | 1 | 24 | 3 | 3 | 2 | 19 | 4 |
| Prime Minister & Cabinet | 157 | 201 | 358 | 7 | 323 | 28 | 8 | 298 | 52 | 8 | 14 | 296 | 40 |
| - ANAO | 145 | 152 | 297 | 1 | 111 | 185 | 2 | 109 | 186 | 16 | 20 | 209 | 52 |
| - Australian Public Service Commission | 53 | 109 | 162 | 7 | 154 | 1 | 18 | 143 | 1 | 11 | 6 | 143 | 2 |
| - Commonwealth Ombudsman | 39 | 61 | 100 | 1 | 91 | 8 | 3 | 86 | 11 | 3 | 7 | 77 | 13 |
| - National Water Commission | 8 | 16 | 24 | . | 24 | . | 2 | 22 | . | . | 2 | 22 | . |
| - Office of National Assessments | 50 | 26 | 76 | . | 70 | 6 | 4 | 68 | 4 | 3 | 3 | 66 | 4 |
| Transport & Regional Services | 599 | 494 | 1093 | 5 | 1064 | 24 | 20 | 1049 | 24 | 53 | 60 | 951 | 29 |
| - National Capital Authority | 40 | 39 | 79 | 2 | 68 | 9 | 2 | 69 | 8 | 5 | 2 | 67 | 5 |
| Treasury | 458 | 396 | 854 | 9 | 802 | 43 | 19 | 804 | 31 | 53 | 73 | 680 | 48 |
| - Australian Bureau of Statistics | 1461 | 1385 | 2846 | 15 | 2644 | 187 | 121 | 2669 | 56 | 238 | 237 | 2132 | 239 |
| - ACCC | 236 | 227 | 463 | 1 | 451 | 11 | 7 | 442 | 14 | 30 | 32 | 383 | 18 |
| - AOFM | 20 | 11 | 31 | . | 21 | 10 | 1 | 27 | 3 | 1 | 3 | 18 | 9 |
| - ASIC | 534 | 716 | 1250 | . | 1171 | 79 | 1 | 1249 | . | 55 | 129 | 769 | 297 |
| - Australian Taxation Office | 10356 | 11231 | 21587 | 140 | 14446 | 7001 | 701 | 14175 | 6711 | 1396 | 2500 | 8871 | 8820 |
| - National Competition Council | 7 | 3 | 10 | . | 9 | 1 | . | 9 | 1 | 1 | . | 7 | 2 |
| - Productivity Commission | 104 | 89 | 193 | 1 | 184 | 8 | 3 | 182 | 8 | 15 | 25 | 139 | 14 |
| - Royal Australian Mint | 65 | 32 | 97 | . | 96 | 1 | 2 | 94 | 1 | 29 | 21 | 42 | 5 |
| Veterans Affairs | 1079 | 1318 | 2397 | 19 | 2161 | 217 | 100 | 1573 | 724 | 96 | 168 | 1330 | 803 |
| - Australian War Memorial | 102 | 107 | 209 | 4 | 149 | 56 | 7 | 144 | 58 | 6 | 4 | 133 | 66 |
| Total | 56482 | 66760 | 123242 | 2770 | 82570 | 37902 | 4642 | 79984 | 38616 | 6536 | 9257 | 69795 | 37654 |
Source: APSED