Home
Detailed reports
Section 4 Separation type by sex Classification by sex Age group by sex Resignations by age group and sex Age retirements by age group and sex Retrenchments by age group and sex Separation type by classification and sex Agency by type of separation Length of service by classification and sex Length of service by separation type and sex
Table 45: Separations of ongoing staff: length of service by separation type and sex, 2004-05
| Separation type | |||||||||
| Length of Service | Resignation | Age retirement | Retrenchment | Invalidity retirement | Termination of appointment | Compulsory move to non-APS agency | Death | Other | Total |
| Men | |||||||||
| Under 1 | 239 | 20 | 1 | . | 18 | 122 | 2 | 3 | 405 |
| 1 and < 2 | 273 | 8 | 4 | . | 9 | 191 | 1 | . | 486 |
| 2 and < 3 | 293 | 12 | 20 | . | 15 | 252 | 2 | 2 | 596 |
| 3 and < 5 | 414 | 27 | 101 | 10 | 18 | 131 | 8 | 4 | 713 |
| 5 and < 10 | 366 | 48 | 196 | 11 | 22 | 110 | 8 | 1 | 762 |
| 10 and < 15 | 210 | 79 | 219 | 15 | 14 | 150 | 8 | . | 695 |
| 15 and < 20 | 101 | 95 | 175 | 22 | 16 | 149 | 10 | . | 568 |
| 20 and < 30 | 190 | 122 | 217 | 41 | 12 | 18 | 14 | 1 | 615 |
| 30 + | 376 | 227 | 151 | 9 | 7 | 8 | 6 | 1 | 785 |
| Total men | 2462 | 638 | 1084 | 108 | 131 | 1131 | 59 | 12 | 5625 |
| Women | |||||||||
| Under 1 | 423 | 8 | 1 | . | 17 | 26 | 1 | 5 | 481 |
| 1 and < 2 | 402 | 8 | 2 | 1 | 11 | 45 | . | . | 469 |
| 2 and < 3 | 427 | 8 | 20 | . | 6 | 46 | . | . | 507 |
| 3 and < 5 | 676 | 33 | 69 | 5 | 15 | 20 | 9 | . | 827 |
| 5 and < 10 | 573 | 67 | 116 | 21 | 24 | 39 | 12 | 1 | 853 |
| 10 and < 15 | 276 | 86 | 142 | 24 | 11 | 23 | 6 | 1 | 569 |
| 15 and < 20 | 191 | 164 | 129 | 17 | 12 | 22 | 13 | . | 548 |
| 20 and < 30 | 132 | 139 | 119 | 22 | 4 | 8 | 12 | 1 | 437 |
| 30 + | 86 | 41 | 33 | 3 | 2 | 1 | . | . | 166 |
| Total women | 3186 | 554 | 631 | 93 | 102 | 230 | 53 | 8 | 4857 |
| Total | |||||||||
| Under 1 | 662 | 28 | 2 | . | 35 | 148 | 3 | 8 | 886 |
| 1 and < 2 | 675 | 16 | 6 | 1 | 20 | 236 | 1 | . | 955 |
| 2 and < 3 | 720 | 20 | 40 | . | 21 | 298 | 2 | 2 | 1103 |
| 3 and < 5 | 1090 | 60 | 170 | 15 | 33 | 151 | 17 | 4 | 1540 |
| 5 and < 10 | 939 | 115 | 312 | 32 | 46 | 149 | 20 | 2 | 1615 |
| 10 and < 15 | 486 | 165 | 361 | 39 | 25 | 173 | 14 | 1 | 1264 |
| 15 and < 20 | 292 | 259 | 304 | 39 | 28 | 171 | 23 | . | 1116 |
| 20 and < 30 | 322 | 261 | 336 | 63 | 16 | 26 | 26 | 2 | 1052 |
| 30 + | 462 | 268 | 184 | 12 | 9 | 9 | 6 | 1 | 951 |
| Total | 5648 | 1192 | 1715 | 201 | 233 | 1361 | 112 | 20 | 10482 |
Source: APSED