• Go to start of text • Viewing preferences • Privacy, legal & copyright
Print this page
We recommend that you reduce printer margins for the tables in this report. This can be done in Page Setup...under the File menu
Find Download

 

Home
Detailed reports
Section 4Separation type by sexClassification by sexAge group by sexResignations by age group and sexAge retirements by age group and sexRetrenchments by age group and sex

Table 41: Separations of ongoing staff: retrenchments by age group and sex, 1990-91 to 2004-05

Year ending June
Age group 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
  Men
Under 20 . . . . . 1 . . 1 . . . . . .
20-24 8 11 10 18 9 17 63 84 51 15 2 11 2 . 9
25-29 24 43 45 54 71 71 265 308 236 94 27 29 6 4 32
30-34 53 77 74 85 161 111 539 579 482 168 52 67 28 7 69
35-39 100 75 141 157 227 187 755 754 620 225 66 103 37 15 74
40-44 128 87 202 200 301 208 895 910 746 295 105 137 47 32 133
45-49 98 100 168 176 311 289 953 998 771 343 124 131 52 43 152
50-54 97 94 170 144 228 216 807 956 789 451 286 368 149 99 234
55-59 13 7 11 16 16 45 666 656 476 281 218 252 118 88 226
60 1 2 . 3 3 8 85 61 59 30 35 29 9 7 34
61 1 . . . 1 4 74 66 45 33 23 20 12 11 28
62 . . . 1 1 5 49 51 42 19 19 17 8 10 19
63 . . 1 . 1 6 41 28 28 30 13 26 4 3 24
64 & Over . . 1 . . 3 54 44 37 10 19 25 11 10 50
Total men 523 496 823 854 1330 1171 5246 5495 4383 1994 989 1215 483 329 1084
  Women
Under 20 . . 1 . . . 1 . . . . . . . .
20-24 17 10 8 32 29 25 98 111 62 7 . 13 2 1 6
25-29 57 45 73 109 209 97 599 574 515 146 43 50 15 11 32
30-34 41 44 107 117 323 157 1088 909 993 256 83 141 30 24 74
35-39 33 35 61 94 221 147 884 881 960 293 89 160 52 19 76
40-44 39 33 53 107 184 122 726 744 687 243 105 139 55 46 90
45-49 13 27 56 103 191 123 528 599 554 236 91 121 56 51 76
50-54 20 21 38 75 119 91 449 469 517 223 131 151 76 44 120
55-59 1 2 1 6 9 10 297 297 288 129 88 130 67 52 92
60 . . . . . 1 35 36 23 20 13 13 13 7 12
61 . . . . . . 17 33 21 14 6 6 12 3 10
62 . . . . 1 . 17 21 13 9 11 6 8 1 18
63 . . . . . 1 21 8 12 9 7 10 3 7 10
64 & Over . . . . 1 . 13 16 9 7 12 5 5 9 15
Total women 221 217 398 643 1287 774 4773 4698 4654 1592 679 945 394 275 631
  Total
Under 20 . . 1 . . 1 1 . 1 . . . . . .
20-24 25 21 18 50 38 42 161 195 113 22 2 24 4 1 15
25-29 81 88 118 163 280 168 864 882 751 240 70 79 21 15 64
30-34 94 121 181 202 484 268 1627 1488 1475 424 135 208 58 31 143
35-39 133 110 202 251 448 334 1639 1635 1580 518 155 263 89 34 150
40-44 167 120 255 307 485 330 1621 1654 1433 538 210 276 102 78 223
45-49 111 127 224 279 502 412 1481 1597 1325 579 215 252 108 94 228
50-54 117 115 208 219 347 307 1256 1425 1306 674 417 519 225 143 354
55-59 14 9 12 22 25 55 963 953 764 410 306 382 185 140 318
60 1 2 . 3 3 9 120 97 82 50 48 42 22 14 46
61 1 . . . 1 4 91 99 66 47 29 26 24 14 38
62 . . . 1 2 5 66 72 55 28 30 23 16 11 37
63 . . 1 . 1 7 62 36 40 39 20 36 7 10 34
64 & Over . . 1 . 1 3 67 60 46 17 31 30 16 19 65
Total 744 713 1221 1497 2617 1945 10019 10193 9037 3586 1668 2160 877 604 1715

Source: APSED

go to top of the page