Home
Detailed reports
Section 1 Sex by employment category Agency by employment status, sex and employment category - ongoing / non-ongoing / total Agency by classification and employment category - ongoing / non-ongoing
Table 3: All Staff: agency by classification and employment category, 30 June 2005 - Non-ongoing
| Classification | ||||||||||||||
| Agency | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad. APS | Total |
| Agriculture, Fisheries & Forestry | 1 | 14 | 7 | 35 | 15 | 36 | 29 | 24 | 3 | . | . | . | . | 164 |
| - AQIS | . | 69 | 26 | 16 | 3 | 7 | 4 | 6 | 1 | . | . | . | 6 | 138 |
| Attorney-Generals | . | 8 | 24 | 40 | 7 | 40 | 5 | 9 | 1 | 2 | . | . | . | 136 |
| - Administrative Appeals Tribunal | 1 | . | 24 | 13 | 1 | 1 | . | . | . | . | . | . | . | 40 |
| - AUSTRAC | . | . | . | . | 18 | . | 4 | . | . | . | . | . | . | 22 |
| - Australian Crime Commission | . | 2 | 7 | 3 | 4 | 4 | 26 | 10 | 1 | 4 | . | . | . | 61 |
| - Australian Customs Service | . | . | 92 | . | 14 | 17 | 6 | 2 | . | . | . | 3 | . | 134 |
| - Commonwealth DPP | . | 6 | 16 | 24 | 2 | 6 | 4 | 2 | . | . | . | . | . | 60 |
| - CrimTrac Agency | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | 2 |
| - Family Court of Australia | . | 40 | 30 | 17 | 5 | 2 | 22 | 8 | . | 3 | . | . | . | 127 |
| - Federal Court of Australia | . | 58 | 18 | 2 | 76 | 3 | 1 | 4 | 1 | . | . | . | . | 163 |
| - Federal Magistrates Service | . | 1 | . | 12 | 1 | 1 | 1 | 10 | . | . | . | . | . | 26 |
| - Federal Privacy Commissioner | . | . | . | 3 | 5 | 1 | . | . | . | . | . | . | . | 9 |
| - HREOC | . | . | 2 | 1 | 1 | 7 | 2 | 4 | . | . | . | . | . | 17 |
| - ITSA | 1 | 10 | 12 | 1 | 3 | 3 | . | 1 | . | . | . | . | . | 31 |
| - National Native Title Tribunal | . | 26 | 8 | 7 | 2 | 4 | 1 | 1 | 1 | . | . | . | . | 50 |
| - Office of Film & Literature Class | . | . | 1 | 1 | . | 1 | . | . | 1 | . | . | . | . | 4 |
| - Office of the Parl. Counsel | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 2 |
| Communications, IT & the Arts | 1 | 19 | 16 | 35 | 16 | 8 | 10 | 1 | . | . | . | . | . | 106 |
| - Aust. Broadcasting Authority | . | . | . | 2 | . | 2 | 5 | 1 | . | . | . | . | . | 10 |
| - Aust. Communications Authority | . | 1 | 3 | 2 | 2 | 4 | 2 | 1 | . | . | . | . | . | 15 |
| - Australian Film Commission | . | 4 | 3 | 1 | . | . | . | . | . | . | . | . | . | 8 |
| - Aust. National Maritime Museum | . | . | 3 | 2 | 3 | 4 | 2 | . | . | . | . | . | . | 14 |
| - National Archives of Australia | 49 | . | 12 | 6 | 4 | 15 | 2 | 2 | . | . | . | . | . | 90 |
| - National Library of Australia | 4 | 33 | 15 | 5 | 7 | 11 | 6 | . | . | . | . | . | . | 81 |
| - National Museum of Australia | . | 28 | 15 | 11 | 7 | 7 | 3 | 4 | . | . | . | . | . | 75 |
| Defence | 131 | 417 | 191 | 47 | 74 | 67 | 23 | 8 | 2 | 7 | 1 | . | . | 968 |
| - Defence Housing Authority | 1 | 42 | 26 | 4 | 6 | 2 | 3 | 6 | . | 1 | 1 | . | . | 92 |
| DEST | 1 | 4 | 50 | 63 | 31 | 47 | 17 | 11 | . | . | 1 | . | . | 225 |
| - Australian Research Council | . | . | . | . | 2 | . | 1 | . | 6 | . | . | . | . | 9 |
| - Questacon | 62 | 22 | 20 | 31 | 4 | 12 | 5 | . | . | 1 | . | . | . | 157 |
| DEWR | 3 | 17 | 85 | 41 | 19 | 35 | 14 | 3 | 2 | . | . | . | . | 219 |
| - Australian Industrial Registry | . | . | 3 | 1 | 16 | 1 | . | . | . | . | . | . | . | 21 |
| - Comcare | 12 | 9 | 4 | 4 | 2 | 5 | 1 | 1 | . | . | . | . | . | 38 |
| - EOWA | . | . | 3 | . | 12 | 1 | 1 | . | . | . | . | . | . | 17 |
| Environment & Heritage | . | 45 | 31 | 66 | 34 | 70 | 58 | 9 | . | . | . | . | . | 313 |
| - Bureau of Meteorology | 2 | 3 | 15 | 8 | 7 | 54 | 20 | 4 | . | . | . | . | . | 113 |
| - GBRMPA | 3 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 5 |
| - ORER | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 |
| Family & Community Services | 4 | 25 | 4 | 58 | 3 | 46 | 18 | 3 | . | . | . | . | . | 161 |
| - Aust. Institute of Family Studies | . | 6 | 5 | 3 | 3 | 5 | 3 | 2 | . | . | 1 | . | . | 28 |
| Finance & Administration | . | 10 | 191 | 14 | 8 | 5 | 11 | 4 | 5 | 3 | 1 | . | 1 | 253 |
| - Australian Electoral Comm. | . | 31 | 8 | 12 | 6 | 7 | 7 | 1 | . | . | . | . | . | 72 |
| - Commonwealth Grants Commission | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | 3 |
| - ComSuper | 5 | 7 | 19 | 4 | 1 | 1 | 2 | . | 2 | . | . | . | . | 41 |
| Foreign Affairs & Trade | . | 99 | 17 | 12 | 4 | 4 | 16 | 2 | 3 | 4 | 1 | . | . | 162 |
| - ACIAR | . | . | . | . | . | 4 | . | . | . | 8 | . | . | . | 12 |
| - AusAID | 3 | 1 | 4 | 3 | 2 | 2 | 5 | 9 | . | . | . | . | . | 29 |
| Health & Ageing | 58 | 46 | 71 | 69 | 71 | 87 | 40 | 12 | 2 | 2 | 1 | . | . | 459 |
| - Aust. Institute of Health & Welfare | . | 3 | 4 | 23 | 9 | 10 | 5 | . | . | . | . | . | . | 54 |
| - ARPANSA | . | 2 | . | . | 2 | . | 1 | 1 | 1 | . | 2 | . | . | 9 |
| - FSANZ | . | 2 | 5 | 4 | 1 | 1 | 4 | 1 | . | . | . | . | . | 18 |
| - National Blood Authority | . | . | . | 1 | 1 | 1 | . | 4 | 1 | . | . | . | . | 8 |
| Human Services | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 |
| - Centrelink | 145 | 37 | 483 | 139 | 34 | 55 | 22 | 7 | . | . | . | 1 | . | 923 |
| - Child Support Agency | . | 6 | 13 | 2 | . | 1 | 1 | 1 | . | . | . | . | . | 24 |
| - CRS Australia | 15 | 54 | 18 | 16 | 8 | 100 | 5 | . | . | . | . | . | . | 216 |
| Immigration | 23 | 45 | 256 | 57 | 40 | 58 | 30 | 15 | 1 | 1 | . | . | . | 526 |
| - Aboriginal Hostels Ltd. | 95 | 18 | 10 | 4 | . | . | 1 | . | . | . | . | . | . | 128 |
| - AIATSIS | 2 | 6 | 9 | 11 | 6 | 9 | 11 | 4 | . | . | . | 2 | . | 60 |
| - Migration Review Tribunal | 14 | 20 | . | . | . | . | . | . | . | . | . | . | . | 34 |
| - Refugee Review Tribunal | . | 8 | 4 | 1 | 1 | 1 | 3 | . | . | . | . | . | . | 18 |
| - Torres Strait Regional Authority | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | . | . | . | . | . | 15 |
| Industry, Tourism & Resources | 23 | 10 | 22 | 20 | 9 | 26 | 48 | 18 | . | . | 1 | . | . | 177 |
| - Geoscience Australia | . | . | . | 39 | . | 36 | . | 15 | . | . | . | . | . | 90 |
| - IP AUSTRALIA | . | 4 | 18 | 14 | . | 4 | 2 | . | . | . | . | . | . | 42 |
| Prime Minister & Cabinet | . | 1 | 5 | 11 | 3 | 3 | 20 | 1 | . | . | . | . | . | 44 |
| - ANAO | 4 | 3 | . | 1 | . | 2 | 2 | 4 | . | . | . | . | . | 16 |
| - Australian Public Service Commission | . | 1 | 6 | 3 | 1 | . | 32 | 4 | 2 | . | . | . | . | 49 |
| - Commonwealth Ombudsman | . | . | 4 | 2 | 2 | 1 | 2 | 2 | . | . | . | . | . | 13 |
| - National Water Commission | . | . | 1 | . | . | 1 | 1 | . | . | . | . | . | . | 3 |
| - Office of National Assessments | 2 | 1 | 3 | . | 3 | 4 | 2 | 1 | 1 | . | . | . | . | 17 |
| Transport & Regional Services | 1 | 2 | 11 | 12 | 15 | 22 | 10 | 11 | . | . | 1 | . | . | 85 |
| - National Capital Authority | 1 | 7 | 1 | . | 1 | 2 | . | . | . | . | . | . | . | 12 |
| Treasury | . | 3 | 12 | 4 | 1 | 1 | 3 | 5 | . | 2 | . | . | . | 31 |
| - Australian Bureau of Statistics | 10 | 80 | 86 | 26 | 7 | 12 | 18 | 9 | 1 | . | . | . | . | 249 |
| - ACCC | 3 | 1 | 2 | 15 | 4 | 3 | 10 | 8 | . | . | . | . | . | 46 |
| - AOFM | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 |
| - ASIC | 40 | . | 75 | . | 58 | 27 | 20 | 24 | . | . | . | . | . | 244 |
| - Australian Taxation Office | 722 | 311 | 614 | 80 | 28 | 37 | 28 | 10 | . | . | . | . | . | 1830 |
| - National Competition Council | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
| - Productivity Commission | . | . | . | 2 | . | 1 | . | 3 | . | 1 | . | . | . | 7 |
| - Royal Australian Mint | 2 | 2 | 2 | 3 | . | 4 | 1 | . | . | . | . | 6 | . | 20 |
| Veterans Affairs | 20 | 51 | 94 | 17 | 28 | 42 | 4 | 2 | . | . | . | . | . | 258 |
| - Australian War Memorial | . | 21 | 42 | 10 | 13 | 9 | 2 | 4 | . | . | . | . | . | 101 |
| Total | 1465 | 1806 | 2882 | 1199 | 778 | 1118 | 673 | 322 | 39 | 42 | 11 | 12 | 7 | 10354 |
Source: APSED