• Go to start of text • Viewing preferences • Privacy, legal & copyright
Print this page
We recommend that you reduce printer margins for the tables in this report. This can be done in Page Setup...under the File menu
Find Download

 

Home
Detailed reports
Section 4Separation type by sexClassification by sexAge group by sexResignations by age group and sex

Table 39: Separations of ongoing staff: resignations by age group and sex, 1990-91 to 2004-05

Year ending June
Age group 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
  Men
Under 20 52 24 18 7 8 3 8 4 1 4 5 8 7 12 6
20-24 337 202 200 231 268 236 193 158 131 134 160 149 136 154 155
25-29 450 296 298 395 502 453 402 443 419 430 410 315 350 348 421
30-34 494 318 312 375 442 454 398 361 377 335 352 332 339 401 409
35-39 478 315 305 342 421 316 356 323 320 330 304 287 280 275 321
40-44 366 273 296 338 393 271 258 268 230 282 259 270 244 248 301
45-49 199 151 204 214 303 222 194 179 159 196 184 206 194 197 221
50-54 110 107 127 190 241 173 153 158 224 279 440 560 519 554 628
Total men 2486 1686 1760 2092 2578 2128 1962 1894 1861 1990 2114 2127 2069 2189 2462
  Women
Under 20 90 28 17 15 18 12 4 1 6 2 11 17 13 7 10
20-24 524 324 335 329 353 249 233 194 172 186 253 252 322 294 302
25-29 952 594 542 620 654 571 546 497 525 560 592 612 683 678 806
30-34 790 514 522 593 627 529 483 439 449 482 506 518 549 597 696
35-39 466 311 298 362 416 336 358 331 329 369 426 385 419 415 450
40-44 278 193 219 247 345 220 230 205 226 242 341 303 297 337 347
45-49 144 114 144 196 259 169 180 145 161 195 220 219 254 256 269
50-54 84 91 104 127 172 95 85 119 112 170 239 266 228 257 306
Total women 3328 2169 2181 2489 2844 2181 2119 1931 1980 2206 2588 2572 2765 2841 3186
  Total
Under 20 142 52 35 22 26 15 12 5 7 6 16 25 20 19 16
20-24 861 526 535 560 621 485 426 352 303 320 413 401 458 448 457
25-29 1402 890 840 1015 1156 1024 948 940 944 990 1002 927 1033 1026 1227
30-34 1284 832 834 968 1069 983 881 800 826 817 858 850 888 998 1105
35-39 944 626 603 704 837 652 714 654 649 699 730 672 699 690 771
40-44 644 466 515 585 738 491 488 473 456 524 600 573 541 585 648
45-49 343 265 348 410 562 391 374 324 320 391 404 425 448 453 490
50-54 194 198 231 317 413 268 238 277 336 449 679 826 747 811 934
Total 5814 3855 3941 4581 5422 4309 4081 3825 3841 4196 4702 4699 4834 5030 5648

Source: APSED

go to top of the page