Table 37: Separations of ongoing staff: classification by sex, 1990-91 to 2004-05
| Year ending June | |||||||||||||||
| Classification | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Men | |||||||||||||||
| APS 1 | 1087 | 765 | 1053 | 1147 | 1283 | 871 | 784 | 787 | 765 | 405 | 194 | 183 | 65 | 70 | 324 |
| APS 2 | 533 | 439 | 552 | 553 | 560 | 442 | 597 | 719 | 574 | 504 | 299 | 320 | 223 | 188 | 1158 |
| APS 3 | 502 | 498 | 545 | 520 | 834 | 587 | 1043 | 1318 | 1055 | 497 | 470 | 459 | 401 | 490 | 688 |
| APS 4 | 357 | 306 | 322 | 348 | 509 | 470 | 842 | 1136 | 874 | 1003 | 632 | 774 | 675 | 541 | 729 |
| APS 5 | 648 | 535 | 634 | 621 | 719 | 666 | 1143 | 1209 | 946 | 437 | 467 | 483 | 323 | 376 | 501 |
| APS 6 | 809 | 610 | 700 | 769 | 964 | 938 | 1498 | 1493 | 1262 | 1017 | 805 | 812 | 696 | 728 | 881 |
| EL 1 | 431 | 351 | 428 | 531 | 587 | 590 | 1054 | 989 | 823 | 702 | 597 | 595 | 436 | 499 | 698 |
| EL 2 | 336 | 298 | 406 | 385 | 447 | 456 | 753 | 692 | 590 | 677 | 486 | 490 | 407 | 384 | 472 |
| SES 1 | 82 | 63 | 76 | 116 | 81 | 89 | 102 | 140 | 95 | 135 | 101 | 83 | 63 | 65 | 77 |
| SES 2 | 37 | 35 | 30 | 29 | 37 | 36 | 49 | 45 | 33 | 32 | 28 | 26 | 17 | 30 | 21 |
| SES 3 | 8 | 12 | 8 | 13 | 13 | 11 | 14 | 11 | 10 | 18 | 24 | 13 | 7 | 6 | 10 |
| Trainee | 41 | 23 | 35 | 17 | 24 | 50 | 62 | 46 | 19 | 10 | 22 | 41 | 18 | 25 | 48 |
| Graduate APS | 20 | 15 | 16 | 14 | 34 | 35 | 28 | 28 | 26 | 23 | 32 | 20 | 20 | 18 | 18 |
| Other | 123 | 100 | 128 | 135 | 228 | 58 | 35 | 6 | 60 | 152 | . | . | . | . | . |
| Total men | 5014 | 4050 | 4933 | 5198 | 6320 | 5299 | 8004 | 8619 | 7132 | 5612 | 4157 | 4299 | 3351 | 3420 | 5625 |
| Women | |||||||||||||||
| APS 1 | 1732 | 1014 | 1115 | 1255 | 1410 | 692 | 868 | 686 | 711 | 304 | 169 | 147 | 90 | 140 | 145 |
| APS 2 | 941 | 648 | 714 | 807 | 905 | 591 | 951 | 918 | 823 | 651 | 431 | 349 | 290 | 239 | 387 |
| APS 3 | 562 | 485 | 546 | 611 | 857 | 806 | 1534 | 1901 | 2106 | 798 | 719 | 659 | 642 | 820 | 976 |
| APS 4 | 307 | 277 | 388 | 514 | 481 | 506 | 1204 | 1701 | 1231 | 1456 | 1053 | 1222 | 1284 | 1061 | 1224 |
| APS 5 | 362 | 244 | 332 | 413 | 512 | 470 | 1020 | 1101 | 945 | 465 | 430 | 477 | 327 | 349 | 546 |
| APS 6 | 328 | 306 | 349 | 462 | 566 | 523 | 985 | 954 | 891 | 814 | 666 | 764 | 702 | 697 | 888 |
| EL 1 | 130 | 114 | 139 | 184 | 237 | 214 | 479 | 493 | 380 | 393 | 328 | 339 | 247 | 322 | 412 |
| EL 2 | 63 | 61 | 62 | 80 | 142 | 86 | 222 | 176 | 172 | 246 | 175 | 189 | 151 | 146 | 210 |
| SES 1 | 11 | 10 | 9 | 18 | 18 | 16 | 31 | 32 | 16 | 47 | 31 | 30 | 20 | 23 | 27 |
| SES 2 | 2 | 5 | . | 2 | 7 | 9 | 7 | 3 | 5 | 7 | 15 | 5 | 4 | 9 | 6 |
| SES 3 | 1 | 2 | . | 2 | 3 | 1 | 1 | 3 | . | 3 | 3 | 1 | . | . | 1 |
| Trainee | 15 | 8 | 12 | 10 | 7 | 23 | 34 | 33 | 23 | 12 | 27 | 49 | 18 | 22 | 14 |
| Graduate APS | 25 | 13 | 30 | 25 | 36 | 26 | 35 | 26 | 30 | 47 | 33 | 30 | 20 | 22 | 21 |
| Other | 145 | 98 | 137 | 454 | 732 | 24 | 20 | 8 | 2 | 66 | . | . | . | . | . |
| Total women | 4624 | 3285 | 3833 | 4837 | 5913 | 3987 | 7391 | 8035 | 7335 | 5309 | 4080 | 4261 | 3795 | 3850 | 4857 |
| Total | |||||||||||||||
| APS 1 | 2819 | 1779 | 2168 | 2402 | 2693 | 1563 | 1652 | 1473 | 1476 | 709 | 363 | 330 | 155 | 210 | 469 |
| APS 2 | 1474 | 1087 | 1266 | 1360 | 1465 | 1033 | 1548 | 1637 | 1397 | 1155 | 730 | 669 | 513 | 427 | 1545 |
| APS 3 | 1064 | 983 | 1091 | 1131 | 1691 | 1393 | 2577 | 3219 | 3161 | 1295 | 1189 | 1118 | 1043 | 1310 | 1664 |
| APS 4 | 664 | 583 | 710 | 862 | 990 | 976 | 2046 | 2837 | 2105 | 2459 | 1685 | 1996 | 1959 | 1602 | 1953 |
| APS 5 | 1010 | 779 | 966 | 1034 | 1231 | 1136 | 2163 | 2310 | 1891 | 902 | 897 | 960 | 650 | 725 | 1047 |
| APS 6 | 1137 | 916 | 1049 | 1231 | 1530 | 1461 | 2483 | 2447 | 2153 | 1831 | 1471 | 1576 | 1398 | 1425 | 1769 |
| EL 1 | 561 | 465 | 567 | 715 | 824 | 804 | 1533 | 1482 | 1203 | 1095 | 925 | 934 | 683 | 821 | 1110 |
| EL 2 | 399 | 359 | 468 | 465 | 589 | 542 | 975 | 868 | 762 | 923 | 661 | 679 | 558 | 530 | 682 |
| SES 1 | 93 | 73 | 85 | 134 | 99 | 105 | 133 | 172 | 111 | 182 | 132 | 113 | 83 | 88 | 104 |
| SES 2 | 39 | 40 | 30 | 31 | 44 | 45 | 56 | 48 | 38 | 39 | 43 | 31 | 21 | 39 | 27 |
| SES 3 | 9 | 14 | 8 | 15 | 16 | 12 | 15 | 14 | 10 | 21 | 27 | 14 | 7 | 6 | 11 |
| Trainee | 56 | 31 | 47 | 27 | 31 | 73 | 96 | 79 | 42 | 22 | 49 | 90 | 36 | 47 | 62 |
| Graduate APS | 45 | 28 | 46 | 39 | 70 | 61 | 63 | 54 | 56 | 70 | 65 | 50 | 40 | 40 | 39 |
| Other | 268 | 198 | 265 | 589 | 960 | 82 | 55 | 14 | 62 | 218 | . | . | . | . | . |
| Total | 9638 | 7335 | 8766 | 10035 | 12233 | 9286 | 15395 | 16654 | 14467 | 10921 | 8237 | 8560 | 7146 | 7270 | 10482 |
Source: APSED