Table 36: Separations of ongoing staff: separation type by sex, 1990-91 to 2004-05
| Year ending June | |||||||||||||||
| Separation type | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Men | |||||||||||||||
| Resignation | 2486 | 1686 | 1760 | 2092 | 2578 | 2128 | 1962 | 1894 | 1861 | 1990 | 2114 | 2127 | 2069 | 2189 | 2462 |
| Age Retirement | 1027 | 1096 | 1316 | 1055 | 1226 | 867 | 419 | 329 | 400 | 340 | 378 | 471 | 467 | 568 | 638 |
| Retrenchment | 523 | 496 | 823 | 854 | 1330 | 1171 | 5246 | 5495 | 4383 | 1994 | 989 | 1215 | 483 | 329 | 1084 |
| Invalidity Retirement | 69 | 115 | 132 | 205 | 201 | 199 | 129 | 89 | 88 | 90 | 122 | 89 | 114 | 103 | 108 |
| Termination of Appointment | 350 | 358 | 639 | 503 | 758 | 455 | 103 | 92 | 72 | 335 | 221 | 322 | 169 | 159 | 131 |
| Mobility provisions | 431 | 179 | 163 | 379 | 115 | 383 | 44 | 623 | 205 | 18 | . | . | . | . | . |
| Compulsory move to non-APS agency | . | . | . | . | 1 | 1 | . | . | 1 | 762 | 1 | . | . | . | 1131 |
| Death | 88 | 99 | 77 | 91 | 81 | 77 | 70 | 72 | 64 | 54 | 52 | 47 | 47 | 70 | 59 |
| Other | 40 | 21 | 23 | 19 | 30 | 18 | 31 | 25 | 58 | 29 | 280 | 28 | 2 | 2 | 12 |
| Total men | 5014 | 4050 | 4933 | 5198 | 6320 | 5299 | 8004 | 8619 | 7132 | 5612 | 4157 | 4299 | 3351 | 3420 | 5625 |
| Women | |||||||||||||||
| Resignation | 3328 | 2169 | 2181 | 2489 | 2844 | 2181 | 2119 | 1931 | 1980 | 2206 | 2588 | 2572 | 2765 | 2841 | 3186 |
| Age Retirement | 383 | 434 | 525 | 584 | 649 | 393 | 262 | 222 | 241 | 272 | 269 | 336 | 377 | 463 | 554 |
| Retrenchment | 221 | 217 | 398 | 643 | 1287 | 774 | 4773 | 4698 | 4654 | 1592 | 679 | 945 | 394 | 275 | 631 |
| Invalidity Retirement | 27 | 44 | 62 | 112 | 150 | 134 | 85 | 70 | 106 | 57 | 72 | 61 | 67 | 84 | 93 |
| Termination of Appointment | 199 | 211 | 403 | 337 | 833 | 311 | 73 | 74 | 89 | 402 | 268 | 290 | 162 | 161 | 102 |
| Mobility provisions | 406 | 153 | 206 | 617 | 86 | 134 | 27 | 991 | 194 | 8 | . | . | . | . | . |
| Compulsory move to non-APS agency | . | . | . | . | 6 | . | . | . | . | 704 | 1 | 1 | . | 1 | 230 |
| Death | 35 | 28 | 36 | 36 | 38 | 31 | 23 | 24 | 30 | 29 | 28 | 31 | 29 | 24 | 53 |
| Other | 25 | 29 | 22 | 19 | 20 | 29 | 29 | 25 | 41 | 39 | 175 | 25 | 1 | 1 | 8 |
| Total women | 4624 | 3285 | 3833 | 4837 | 5913 | 3987 | 7391 | 8035 | 7335 | 5309 | 4080 | 4261 | 3795 | 3850 | 4857 |
| Total | |||||||||||||||
| Resignation | 5814 | 3855 | 3941 | 4581 | 5422 | 4309 | 4081 | 3825 | 3841 | 4196 | 4702 | 4699 | 4834 | 5030 | 5648 |
| Age Retirement | 1410 | 1530 | 1841 | 1639 | 1875 | 1260 | 681 | 551 | 641 | 612 | 647 | 807 | 844 | 1031 | 1192 |
| Retrenchment | 744 | 713 | 1221 | 1497 | 2617 | 1945 | 10019 | 10193 | 9037 | 3586 | 1668 | 2160 | 877 | 604 | 1715 |
| Invalidity Retirement | 96 | 159 | 194 | 317 | 351 | 333 | 214 | 159 | 194 | 147 | 194 | 150 | 181 | 187 | 201 |
| Termination of Appointment | 549 | 569 | 1042 | 840 | 1591 | 766 | 176 | 166 | 161 | 737 | 489 | 612 | 331 | 320 | 233 |
| Mobility provisions | 837 | 332 | 369 | 996 | 201 | 517 | 71 | 1614 | 399 | 26 | . | . | . | . | . |
| Compulsory move to non-APS agency | . | . | . | . | 7 | 1 | . | . | 1 | 1466 | 2 | 1 | . | 1 | 1361 |
| Death | 123 | 127 | 113 | 127 | 119 | 108 | 93 | 96 | 94 | 83 | 80 | 78 | 76 | 94 | 112 |
| Other | 65 | 50 | 45 | 38 | 50 | 47 | 60 | 50 | 99 | 68 | 455 | 53 | 3 | 3 | 20 |
| Total | 9638 | 7335 | 8766 | 10035 | 12233 | 9286 | 15395 | 16654 | 14467 | 10921 | 8237 | 8560 | 7146 | 7270 | 10482 |
Source: APSED