Table 35: Transfers of ongoing staff: state from and to by sex, 2004-05
| State moved to | ||||||||||
| State moved from | ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | Total |
| Men | ||||||||||
| Australian Capital Territory | 482 | 236 | 109 | 115 | 54 | 46 | 21 | 19 | 285 | 1367 |
| New South Wales | 150 | 31 | 44 | 65 | 12 | 14 | 8 | 2 | 7 | 333 |
| Victoria | 126 | 48 | 14 | 35 | 21 | 8 | 13 | 7 | 8 | 280 |
| Queensland | 93 | 41 | 25 | 24 | 14 | 21 | 5 | 3 | 3 | 229 |
| South Australia | 42 | 9 | 20 | 12 | 12 | 6 | 5 | 2 | 8 | 116 |
| Western Australia | 59 | 9 | 6 | 22 | 11 | 16 | 1 | 8 | 3 | 135 |
| Tasmania | 17 | 9 | 4 | 4 | 3 | 1 | 5 | 1 | 2 | 46 |
| Northern Territory | 27 | 3 | 11 | 8 | 5 | 11 | 3 | 4 | . | 72 |
| Overseas | 232 | 2 | 12 | 5 | 11 | 2 | 1 | . | 1 | 266 |
| Total men | 1228 | 388 | 245 | 290 | 143 | 125 | 62 | 46 | 317 | 2844 |
| Women | ||||||||||
| Australian Capital Territory | 749 | 186 | 120 | 127 | 46 | 47 | 21 | 15 | 173 | 1484 |
| New South Wales | 176 | 47 | 60 | 107 | 17 | 32 | 9 | 6 | 3 | 457 |
| Victoria | 116 | 59 | 28 | 40 | 20 | 15 | 6 | 10 | 8 | 302 |
| Queensland | 104 | 58 | 23 | 27 | 9 | 21 | 10 | 12 | . | 264 |
| South Australia | 51 | 14 | 19 | 24 | 17 | 8 | 4 | 5 | 2 | 144 |
| Western Australia | 45 | 21 | 16 | 27 | 5 | 26 | 6 | 6 | 1 | 153 |
| Tasmania | 14 | 8 | 12 | 15 | 5 | 3 | 8 | 3 | 1 | 69 |
| Northern Territory | 27 | 4 | 20 | 19 | 10 | 7 | 1 | 5 | 1 | 94 |
| Overseas | 160 | 6 | 2 | . | 3 | . | 2 | . | 1 | 174 |
| Total women | 1442 | 403 | 300 | 386 | 132 | 159 | 67 | 62 | 190 | 3141 |
| Total | ||||||||||
| Australian Capital Territory | 1231 | 422 | 229 | 242 | 100 | 93 | 42 | 34 | 458 | 2851 |
| New South Wales | 326 | 78 | 104 | 172 | 29 | 46 | 17 | 8 | 10 | 790 |
| Victoria | 242 | 107 | 42 | 75 | 41 | 23 | 19 | 17 | 16 | 582 |
| Queensland | 197 | 99 | 48 | 51 | 23 | 42 | 15 | 15 | 3 | 493 |
| South Australia | 93 | 23 | 39 | 36 | 29 | 14 | 9 | 7 | 10 | 260 |
| Western Australia | 104 | 30 | 22 | 49 | 16 | 42 | 7 | 14 | 4 | 288 |
| Tasmania | 31 | 17 | 16 | 19 | 8 | 4 | 13 | 4 | 3 | 115 |
| Northern Territory | 54 | 7 | 31 | 27 | 15 | 18 | 4 | 9 | 1 | 166 |
| Overseas | 392 | 8 | 14 | 5 | 14 | 2 | 3 | . | 2 | 440 |
| Total | 2670 | 791 | 545 | 676 | 275 | 284 | 129 | 108 | 507 | 5985 |
Source: APSED