Table 34: Transfers of ongoing staff: from and to other agencies, 2004-05
| Agency | From other agencies | To other agencies | Gain or loss |
| WorkSafe Australia (NC) | 1 | 10 | -9 |
| Australian Protective Service (NC) | 0 | 1 | -1 |
| Australian Greenhouse Office (NC) | 11 | 4 | 7 |
| AGIMO (NC) | 1 | 5 | -4 |
| National Oceans Office (NC) | 0 | 1 | -1 |
| Aboriginal & Torres Strait Islander Services (NC) | 1 | 13 | -12 |
| Agriculture, Fisheries & Forestry | 18 | 40 | -22 |
| - AQIS | 11 | 18 | -7 |
| Attorney-Generals | 33 | 29 | 4 |
| - Administrative Appeals Tribunal | 0 | 2 | -2 |
| - AUSTRAC | 5 | 1 | 4 |
| - Australian Crime Commission | 4 | 0 | 4 |
| - Australian Customs Service | 28 | 38 | -10 |
| - Commonwealth DPP | 4 | 2 | 2 |
| - CrimTrac Agency | 1 | 2 | -1 |
| - Family Court of Australia | 3 | 5 | -2 |
| - Federal Court of Australia | 2 | 2 | 0 |
| - Federal Magistrates Service | 1 | 2 | -1 |
| - Federal Privacy Commissioner | 1 | 1 | 0 |
| - HREOC | 1 | 0 | 1 |
| - ITSA | 6 | 2 | 4 |
| - National Native Title Tribunal | 0 | 3 | -3 |
| - Office of Film & Literature Class | 1 | 0 | 1 |
| - Office of the Parl. Counsel | 1 | 2 | -1 |
| Communications, IT & the Arts | 33 | 36 | -3 |
| - Aust. Broadcasting Authority | 2 | 2 | 0 |
| - Aust. Communications Authority | 3 | 13 | -10 |
| - Australian Film Commission | 0 | 3 | -3 |
| - National Archives of Australia | 12 | 10 | 2 |
| - National Library of Australia | 4 | 9 | -5 |
| - National Museum of Australia | 4 | 4 | 0 |
| Defence | 93 | 115 | -22 |
| - Defence Housing Authority | 7 | 21 | -14 |
| DEST | 75 | 44 | 31 |
| - Australian Research Council | 6 | 3 | 3 |
| - Questacon | 2 | 1 | 1 |
| DEWR | 94 | 142 | -48 |
| - Comcare | 20 | 11 | 9 |
| Environment & Heritage | 40 | 39 | 1 |
| - Bureau of Meteorology | 1 | 2 | -1 |
| - ORER | 3 | 1 | 2 |
| Family & Community Services | 124 | 74 | 50 |
| Finance & Administration | 50 | 80 | -30 |
| - Australian Electoral Comm. | 4 | 4 | 0 |
| - Commonwealth Grants Commission | 5 | 7 | -2 |
| - ComSuper | 7 | 9 | -2 |
| Foreign Affairs & Trade | 26 | 9 | 17 |
| - ACIAR | 0 | 2 | -2 |
| - AusAID | 31 | 6 | 25 |
| Health & Ageing | 76 | 118 | -42 |
| - Aust. Institute of Health & Welfare | 2 | 5 | -3 |
| - ARPANSA | 1 | 0 | 1 |
| - FSANZ | 0 | 4 | -4 |
| - National Blood Authority | 2 | 4 | -2 |
| - Professional Services Review | 1 | 2 | -1 |
| Human Services | 30 | 1 | 29 |
| - Centrelink | 42 | 156 | -114 |
| - Child Support Agency | 28 | 80 | -52 |
| - CRS Australia | 7 | 8 | -1 |
| Immigration | 154 | 75 | 79 |
| - Aboriginal Hostels Ltd. | 3 | 4 | -1 |
| - AIATSIS | 1 | 1 | 0 |
| - Migration Review Tribunal | 0 | 6 | -6 |
| - Refugee Review Tribunal | 0 | 3 | -3 |
| Industry, Tourism & Resources | 34 | 41 | -7 |
| - Geoscience Australia | 3 | 8 | -5 |
| - IP AUSTRALIA | 9 | 16 | -7 |
| - NOPSA | 1 | 0 | 1 |
| Prime Minister & Cabinet | 44 | 26 | 18 |
| - ANAO | 8 | 18 | -10 |
| - Australian Public Service Commission | 7 | 12 | -5 |
| - Commonwealth Ombudsman | 11 | 2 | 9 |
| - National Water Commission | 19 | 0 | 19 |
| - Office of National Assessments | 8 | 1 | 7 |
| Transport & Regional Services | 79 | 46 | 33 |
| - National Capital Authority | 1 | 1 | 0 |
| Treasury | 27 | 14 | 13 |
| - Australian Bureau of Statistics | 29 | 35 | -6 |
| - ACCC | 5 | 18 | -13 |
| - AOFM | 2 | 1 | 1 |
| - ASIC | 2 | 3 | -1 |
| - Australian Taxation Office | 182 | 62 | 120 |
| - Productivity Commission | 3 | 3 | 0 |
| - Royal Australian Mint | 2 | 0 | 2 |
| Veterans Affairs | 25 | 22 | 3 |
| - Australian War Memorial | 0 | 2 | -2 |
| Total | 1628 | 1628 | 0 |
Source: APSED