• Go to start of text • Viewing preferences • Privacy, legal & copyright
Print this page
We recommend that you reduce printer margins for the tables in this report. This can be done in Page Setup...under the File menu
Find Download

 

Home
Detailed reports
Section 4Classification promoted from and to by sexAgency by classificationWithin, from and to other agencies

Table 33: Promotions of ongoing staff: within, from and to other agencies, 2004-05

Agency Promoted within agency Promoted from other agency Promoted to other agency Gain or loss % within agency Total Promotions
WorkSafe Australia (NC) 5 3 1 2 62.5 8
Australian Protective Service (NC) . . 1 -1 N/A .
Australian Greenhouse Office (NC) 10 . 3 -3 100.0 10
AGIMO (NC) 4 2 . 2 66.7 6
National Oceans Office (NC) 2 1 1 0 66.7 3
Aboriginal & Torres Strait Islander Services (NC) 1 . 1 -1 100.0 1
Agriculture, Fisheries & Forestry 181 16 18 -2 91.9 197
- AQIS 270 12 6 6 95.7 282
Attorney-Generals 95 16 28 -12 85.6 111
- Administrative Appeals Tribunal 1 . 2 -2 100.0 1
- AUSTRAC 10 8 1 7 55.6 18
- Australian Crime Commission 5 5 7 -2 50.0 10
- Australian Customs Service 371 7 27 -20 98.1 378
- Commonwealth DPP 26 . 2 -2 100.0 26
- CrimTrac Agency 1 2 . 2 33.3 3
- Family Court of Australia 31 5 4 1 86.1 36
- Federal Court of Australia 10 3 1 2 76.9 13
- Federal Magistrates Service 3 1 . 1 75.0 4
- Federal Privacy Commissioner 5 1 . 1 83.3 6
- HREOC 4 1 . 1 80.0 5
- ITSA 7 . 1 -1 100.0 7
- National Native Title Tribunal 24 . 3 -3 100.0 24
- Office of Film & Literature Class 1 1 . 1 50.0 2
- Office of the Parl. Counsel 9 . 1 -1 100.0 9
Communications, IT & the Arts 73 14 18 -4 83.9 87
- Aust. Broadcasting Authority 4 . 1 -1 100.0 4
- Aust. Communications Authority 35 2 5 -3 94.6 37
- Australian Film Commission 10 . 3 -3 100.0 10
- Aust. National Maritime Museum 3 . 1 -1 100.0 3
- National Archives of Australia 54 6 5 1 90.0 60
- National Library of Australia 41 2 9 -7 95.3 43
- National Museum of Australia 24 3 5 -2 88.9 27
Defence 1745 51 85 -34 97.2 1796
- Defence Housing Authority 49 4 9 -5 92.5 53
DEST 202 35 13 22 85.2 237
- Australian Research Council 3 1 1 0 75.0 4
- Questacon 2 1 . 1 66.7 3
DEWR 532 58 48 10 90.2 590
- Australian Industrial Registry 16 2 . 2 88.9 18
- Comcare 49 3 6 -3 94.2 52
- EOWA . . 1 -1 N/A .
Environment & Heritage 134 16 19 -3 89.3 150
- Bureau of Meteorology 55 4 . 4 93.2 59
- GBRMPA 11 . 2 -2 100.0 11
Family & Community Services 125 33 31 2 79.1 158
- Aust. Institute of Family Studies . 1 1 0 . 1
Finance & Administration 248 38 32 6 86.7 286
- Australian Electoral Comm. 24 3 5 -2 88.9 27
- Commonwealth Grants Commission 5 2 3 -1 71.4 7
- ComSuper 40 6 7 -1 87.0 46
Foreign Affairs & Trade 296 12 14 -2 96.1 308
- ACIAR 10 1 . 1 90.9 11
- AusAID 76 9 3 6 89.4 85
Health & Ageing 454 40 42 -2 91.9 494
- Aust. Institute of Health & Welfare 16 1 1 0 94.1 17
- ARPANSA 5 . . 0 100.0 5
- FSANZ 2 1 1 0 66.7 3
- National Blood Authority 2 2 1 1 50.0 4
- Professional Services Review 1 . . 0 100.0 1
Human Services 2 7 . 7 22.2 9
- Centrelink 1552 20 51 -31 98.7 1572
- Child Support Agency 382 6 17 -11 98.5 388
- CRS Australia 93 3 5 -2 96.9 96
Immigration 566 67 33 34 89.4 633
- Aboriginal Hostels Ltd. 15 . 1 -1 100.0 15
- AIATSIS 3 . . 0 100.0 3
- Migration Review Tribunal 6 . 7 -7 100.0 6
- Refugee Review Tribunal 6 1 3 -2 85.7 7
Industry, Tourism & Resources 200 25 15 10 88.9 225
- Geoscience Australia 23 4 2 2 85.2 27
- IP AUSTRALIA 76 9 8 1 89.4 85
Prime Minister & Cabinet 60 19 24 -5 75.9 79
- ANAO 64 3 10 -7 95.5 67
- Australian Public Service Commission 8 7 4 3 53.3 15
- Commonwealth Ombudsman 17 6 3 3 73.9 23
- Office of National Assessments 6 9 . 9 40.0 15
Transport & Regional Services 140 45 14 31 75.7 185
- National Capital Authority 10 1 1 0 90.9 11
Treasury 227 10 20 -10 95.8 237
- Australian Bureau of Statistics 438 21 32 -11 95.4 459
- ACCC 59 6 1 5 90.8 65
- AOFM 3 2 1 1 60.0 5
- ASIC 127 6 3 3 95.5 133
- Australian Taxation Office 2068 64 51 13 97.0 2132
- National Competition Council . 1 1 0 . 1
- Productivity Commission 19 3 2 1 86.4 22
- Royal Australian Mint 3 2 2 0 60.0 5
Veterans Affairs 187 21 11 10 89.9 208
- Australian War Memorial 13 3 4 -1 81.3 16
Total 11795 806 806 0 93.6 12601

Source: APSED

go to top of the page