Home
Detailed reports
Section 4 Age group by sex Classification by sex Agency by major classification group and sex - Men / Women / Total Age group by classification and sex Prior service in APS, classification and sex Highest educational qualification by classification and sex Location by classification and sex Previous employment by classification and sex
Table 30: Engagements of ongoing staff: previous employment by classification and sex, 2004-05
| Classification | |||||||||||||
| Previous employment | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | Trainee | Grad APS | Total |
| Men | |||||||||||||
| No data | 29 | 286 | 761 | 403 | 277 | 486 | 400 | 224 | 19 | 6 | 123 | 247 | 3261 |
| Private sector | 11 | 46 | 226 | 48 | 52 | 79 | 61 | 28 | 2 | . | 74 | 26 | 653 |
| Commonwealth public sector | 3 | 8 | 35 | 14 | 14 | 28 | 27 | 16 | 2 | 1 | 6 | . | 154 |
| State and local government public sector | 4 | 10 | 46 | 10 | 20 | 32 | 38 | 19 | 1 | 1 | 8 | 8 | 197 |
| In a tertiary education institution | . | 6 | 24 | 10 | 7 | 5 | 6 | 2 | . | 1 | 1 | 28 | 90 |
| Self employed | . | 6 | 16 | 5 | 3 | 7 | 8 | 5 | 2 | . | 2 | . | 54 |
| Other | 10 | 19 | 68 | 13 | 31 | 20 | 28 | 10 | 1 | . | 6 | 21 | 227 |
| Attending an educational institution | 1 | 2 | 19 | 15 | 4 | 3 | 3 | . | . | . | 12 | 26 | 85 |
| Not employed | 5 | 10 | 38 | 11 | 5 | 3 | 1 | 4 | . | . | 4 | . | 81 |
| NGO/Charity | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Total men | 64 | 393 | 1233 | 529 | 413 | 663 | 572 | 308 | 27 | 9 | 236 | 356 | 4803 |
| Women | |||||||||||||
| No data | 63 | 489 | 1657 | 544 | 375 | 481 | 231 | 88 | 10 | 2 | 90 | 336 | 4366 |
| Private sector | 16 | 134 | 475 | 130 | 67 | 147 | 38 | 13 | . | . | 51 | 34 | 1105 |
| Commonwealth public sector | 3 | 18 | 49 | 31 | 31 | 31 | 19 | 4 | . | 1 | 2 | 2 | 191 |
| State and local government public sector | 4 | 26 | 76 | 28 | 27 | 74 | 22 | 7 | . | . | 5 | 4 | 273 |
| In a tertiary education institution | 1 | 12 | 37 | 11 | 9 | 13 | 7 | . | . | . | 1 | 28 | 119 |
| Self employed | . | 4 | 16 | 7 | 2 | 9 | 2 | . | . | 1 | . | . | 41 |
| Other | 21 | 43 | 131 | 37 | 21 | 29 | 12 | 2 | . | . | 3 | 12 | 311 |
| Attending an educational institution | 5 | 5 | 38 | 7 | 2 | 2 | . | . | . | . | 9 | 38 | 106 |
| Not employed | 8 | 25 | 37 | 11 | 4 | 6 | 4 | 1 | . | . | 8 | 3 | 107 |
| Not in labour force | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 |
| NGO/Charity | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 |
| Total women | 121 | 756 | 2517 | 806 | 539 | 792 | 335 | 115 | 10 | 4 | 169 | 457 | 6621 |
| Total | |||||||||||||
| No data | 92 | 775 | 2418 | 947 | 652 | 967 | 631 | 312 | 29 | 8 | 213 | 583 | 7627 |
| Private sector | 27 | 180 | 701 | 178 | 119 | 226 | 99 | 41 | 2 | . | 125 | 60 | 1758 |
| Commonwealth public sector | 6 | 26 | 84 | 45 | 45 | 59 | 46 | 20 | 2 | 2 | 8 | 2 | 345 |
| State and local government public sector | 8 | 36 | 122 | 38 | 47 | 106 | 60 | 26 | 1 | 1 | 13 | 12 | 470 |
| In a tertiary education institution | 1 | 18 | 61 | 21 | 16 | 18 | 13 | 2 | . | 1 | 2 | 56 | 209 |
| Self employed | . | 10 | 32 | 12 | 5 | 16 | 10 | 5 | 2 | 1 | 2 | . | 95 |
| Other | 31 | 62 | 199 | 50 | 52 | 49 | 40 | 12 | 1 | . | 9 | 33 | 538 |
| Attending an educational institution | 6 | 7 | 57 | 22 | 6 | 5 | 3 | . | . | . | 21 | 64 | 191 |
| Not employed | 13 | 35 | 75 | 22 | 9 | 9 | 5 | 5 | . | . | 12 | 3 | 188 |
| Not in labour force | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 |
| NGO/Charity | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 2 |
| Total | 185 | 1149 | 3750 | 1335 | 952 | 1455 | 907 | 423 | 37 | 13 | 405 | 813 | 11424 |
Source: APSED