• Go to start of text • Viewing preferences • Privacy, legal & copyright
Print this page
We recommend that you reduce printer margins for the tables in this report. This can be done in Page Setup...under the File menu
Find Download

 

Home
Detailed reports
Section 1Sex by employment categoryAgency by employment status, sex and employment category - ongoing / non-ongoing / total

Table 2: All Staff: agency by employment status, sex and employment category, 30 June 2005 - Total

Men Women Total
Agency Full time Part time Total Full time Part time Total Full time Part time Total
Agriculture, Fisheries & Forestry 647 34 681 499 117 616 1146 151 1297
- AQIS 1654 265 1919 722 387 1109 2376 652 3028
Attorney-Generals 377 25 402 526 83 609 903 108 1011
- Administrative Appeals Tribunal 44 3 47 88 19 107 132 22 154
- AUSTRAC 53 1 54 76 7 83 129 8 137
- Australian Crime Commission 221 3 224 165 23 188 386 26 412
- Australian Customs Service 2868 206 3074 1505 475 1980 4373 681 5054
- Commonwealth DPP 150 3 153 251 47 298 401 50 451
- CrimTrac Agency 30 . 30 21 . 21 51 . 51
- Family Court of Australia 212 26 238 381 118 499 593 144 737
- Federal Court of Australia 115 22 137 198 68 266 313 90 403
- Federal Magistrates Service 9 2 11 78 13 91 87 15 102
- Federal Privacy Commissioner 15 3 18 19 3 22 34 6 40
- HREOC 22 4 26 56 13 69 78 17 95
- ITSA 118 4 122 128 25 153 246 29 275
- National Native Title Tribunal 79 6 85 148 32 180 227 38 265
- Office of Film & Literature Class 17 1 18 21 2 23 38 3 41
- Office of the Parl. Counsel 16 2 18 21 4 25 37 6 43
Communications, IT & the Arts 306 13 319 415 70 485 721 83 804
- Aust. Broadcasting Authority 50 . 50 49 7 56 99 7 106
- Aust. Communications Authority 235 10 245 138 33 171 373 43 416
- Australian Film Commission 72 3 75 76 16 92 148 19 167
- Aust. National Maritime Museum 46 7 53 52 9 61 98 16 114
- National Archives of Australia 217 10 227 252 35 287 469 45 514
- National Library of Australia 144 7 151 296 76 372 440 83 523
- National Museum of Australia 70 16 86 113 61 174 183 77 260
Defence 11650 94 11744 6425 469 6894 18075 563 18638
- Defence Housing Authority 167 2 169 459 57 516 626 59 685
DEST 737 28 765 1101 135 1236 1838 163 2001
- Australian Research Council 30 . 30 40 1 41 70 1 71
- Questacon 80 10 90 100 21 121 180 31 211
DEWR 1389 42 1431 1497 213 1710 2886 255 3141
- Australian Industrial Registry 64 3 67 124 11 135 188 14 202
- Comcare 137 5 142 208 34 242 345 39 384
- EOWA 3 . 3 19 6 25 22 6 28
Environment & Heritage 870 44 914 783 155 938 1653 199 1852
- Bureau of Meteorology 1138 18 1156 237 49 286 1375 67 1442
- GBRMPA 72 . 72 81 17 98 153 17 170
- ORER 6 . 6 4 1 5 10 1 11
Family & Community Services 600 38 638 1071 240 1311 1671 278 1949
- Aust. Institute of Family Studies 10 2 12 32 22 54 42 24 66
Finance & Administration 598 99 697 519 81 600 1117 180 1297
- Australian Electoral Comm. 306 12 318 369 121 490 675 133 808
- Commonwealth Grants Commission 24 . 24 12 4 16 36 4 40
- ComSuper 141 5 146 201 46 247 342 51 393
Foreign Affairs & Trade 1247 17 1264 1153 51 1204 2400 68 2468
- ACIAR 17 4 21 20 6 26 37 10 47
- AusAID 252 7 259 317 39 356 569 46 615
Health & Ageing 1281 88 1369 2392 459 2851 3673 547 4220
- Aust. Institute of Health & Welfare 60 6 66 105 44 149 165 50 215
- ARPANSA 77 2 79 46 5 51 123 7 130
- FSANZ 36 2 38 60 23 83 96 25 121
- National Blood Authority 12 1 13 21 6 27 33 7 40
- Professional Services Review 9 . 9 8 1 9 17 1 18
Human Services 15 . 15 22 . 22 37 . 37
- Centrelink 7528 558 8086 12559 4672 17231 20087 5230 25317
- Child Support Agency 809 35 844 1976 418 2394 2785 453 3238
- CRS Australia 277 49 326 979 693 1672 1256 742 1998
Immigration 2201 65 2266 3067 436 3503 5268 501 5769
- Aboriginal Hostels Ltd. 143 43 186 162 110 272 305 153 458
- AIATSIS 32 5 37 56 23 79 88 28 116
- Migration Review Tribunal 44 2 46 74 12 86 118 14 132
- Refugee Review Tribunal 76 4 80 82 14 96 158 18 176
- Torres Strait Regional Authority 17 . 17 31 . 31 48 . 48
Industry, Tourism & Resources 943 29 972 818 116 934 1761 145 1906
- Geoscience Australia 447 6 453 150 32 182 597 38 635
- IP AUSTRALIA 400 16 416 342 63 405 742 79 821
- NOPSA 19 1 20 8 . 8 27 1 28
Prime Minister & Cabinet 158 17 175 207 20 227 365 37 402
- ANAO 147 1 148 149 16 165 296 17 313
- Australian Public Service Commission 69 4 73 120 18 138 189 22 211
- Commonwealth Ombudsman 42 5 47 59 7 66 101 12 113
- National Water Commission 9 . 9 17 1 18 26 1 27
- Office of National Assessments 60 4 64 25 4 29 85 8 93
Transport & Regional Services 614 23 637 477 64 541 1091 87 1178
- National Capital Authority 42 4 46 37 8 45 79 12 91
Treasury 459 11 470 357 58 415 816 69 885
- Australian Bureau of Statistics 1482 94 1576 1174 345 1519 2656 439 3095
- ACCC 248 8 256 213 40 253 461 48 509
- AOFM 22 . 22 10 1 11 32 1 33
- ASIC 601 18 619 703 172 875 1304 190 1494
- Australian Taxation Office 10553 326 10879 10381 2157 12538 20934 2483 23417
- National Competition Council 6 2 8 3 . 3 9 2 11
- Productivity Commission 105 3 108 77 15 92 182 18 200
- Royal Australian Mint 80 . 80 36 1 37 116 1 117
Veterans Affairs 1135 33 1168 1295 192 1487 2430 225 2655
- Australian War Memorial 139 8 147 141 22 163 280 30 310
Total 57722 2579 60301 59505 13790 73295 117227 16369 133596

Source: APSED

go to top of the page