• Go to start of text • Viewing preferences • Privacy, legal & copyright
Print this page
We recommend that you reduce printer margins for the tables in this report. This can be done in Page Setup...under the File menu
Find Download

Home
Detailed reports
Section 1Sex by employment categoryAgency by employment status, sex and employment category - ongoing

Table 2: All Staff: agency by employment status, sex and employment category, 30 June 2005 - Ongoing

Men Women Total
Agency Full time Part time Total Full time Part time Total Full time Part time Total
Agriculture, Fisheries & Forestry 582 17 599 436 98 534 1018 115 1133
- AQIS 1609 237 1846 688 356 1044 2297 593 2890
Attorney-Generals 345 4 349 472 54 526 817 58 875
- Administrative Appeals Tribunal 36 0 36 67 11 78 103 11 114
- AUSTRAC 44 1 45 63 7 70 107 8 115
- Australian Crime Commission 177 3 180 148 23 171 325 26 351
- Australian Customs Service 2796 196 2992 1463 465 1928 4259 661 4920
- Commonwealth DPP 133 3 136 214 41 255 347 44 391
- CrimTrac Agency 29 0 29 20 0 20 49 0 49
- Family Court of Australia 190 11 201 335 74 409 525 85 610
- Federal Court of Australia 89 1 90 122 28 150 211 29 240
- Federal Magistrates Service 7 0 7 66 3 69 73 3 76
- Federal Privacy Commissioner 13 0 13 17 1 18 30 1 31
- HREOC 19 3 22 46 10 56 65 13 78
- ITSA 109 2 111 112 21 133 221 23 244
- National Native Title Tribunal 71 4 75 116 24 140 187 28 215
- Office of Film & Literature Class 16 1 17 18 2 20 34 3 37
- Office of the Parl. Counsel 15 2 17 20 4 24 35 6 41
Communications, IT & the Arts 283 7 290 356 52 408 639 59 698
- Aust. Broadcasting Authority 43 0 43 46 7 53 89 7 96
- Aust. Communications Authority 234 5 239 132 30 162 366 35 401
- Australian Film Commission 70 2 72 75 12 87 145 14 159
- Aust. National Maritime Museum 42 5 47 46 7 53 88 12 100
- National Archives of Australia 173 9 182 214 28 242 387 37 424
- National Library of Australia 124 1 125 263 54 317 387 55 442
- National Museum of Australia 58 9 67 83 35 118 141 44 185
Defence 11306 70 11376 5883 411 6294 17189 481 17670
- Defence Housing Authority 150 0 150 402 41 443 552 41 593
DEST 671 20 691 963 122 1085 1634 142 1776
- Australian Research Council 24 0 24 37 1 38 61 1 62
- Questacon 22 2 24 24 6 30 46 8 54
DEWR 1316 30 1346 1394 182 1576 2710 212 2922
- Australian Industrial Registry 63 3 66 105 10 115 168 13 181
- Comcare 127 4 131 185 30 215 312 34 346
- EOWA 1 0 1 7 3 10 8 3 11
Environment & Heritage 720 33 753 663 123 786 1383 156 1539
- Bureau of Meteorology 1066 14 1080 211 38 249 1277 52 1329
- GBRMPA 71 0 71 79 15 94 150 15 165
- ORER 5 0 5 4 1 5 9 1 10
Family & Community Services 550 26 576 991 221 1212 1541 247 1788
- Aust. Institute of Family Studies 7 0 7 23 8 31 30 8 38
Finance & Administration 510 8 518 464 62 526 974 70 1044
- Australian Electoral Comm. 288 8 296 346 94 440 634 102 736
- Commonwealth Grants Commission 21 0 21 12 4 16 33 4 37
- ComSuper 129 4 133 178 41 219 307 45 352
Foreign Affairs & Trade 1208 5 1213 1065 28 1093 2273 33 2306
- ACIAR 11 1 12 18 5 23 29 6 35
- AusAID 235 7 242 309 35 344 544 42 586
Health & Ageing 1166 46 1212 2154 395 2549 3320 441 3761
- Aust. Institute of Health & Welfare 45 4 49 77 35 112 122 39 161
- ARPANSA 73 1 74 44 3 47 117 4 121
- FSANZ 33 1 34 49 20 69 82 21 103
- National Blood Authority 10 0 10 19 3 22 29 3 32
- Professional Services Review 9 0 9 8 1 9 17 1 18
Human Services 14 0 14 22 0 22 36 0 36
- Centrelink 7310 525 7835 12035 4524 16559 19345 5049 24394
- Child Support Agency 802 34 836 1962 416 2378 2764 450 3214
- CRS Australia 250 38 288 894 600 1494 1144 638 1782
Immigration 2025 39 2064 2776 403 3179 4801 442 5243
- Aboriginal Hostels Ltd. 119 17 136 137 57 194 256 74 330
- AIATSIS 16 2 18 33 5 38 49 7 56
- Migration Review Tribunal 34 2 36 50 12 62 84 14 98
- Refugee Review Tribunal 72 4 76 69 13 82 141 17 158
- Torres Strait Regional Authority 12 0 12 21 0 21 33 0 33
Industry, Tourism & Resources 869 12 881 745 103 848 1614 115 1729
- Geoscience Australia 393 4 397 125 23 148 518 27 545
- IP AUSTRALIA 389 13 402 317 60 377 706 73 779
- NOPSA 19 1 20 8 0 8 27 1 28
Prime Minister & Cabinet 154 3 157 190 11 201 344 14 358
- ANAO 144 1 145 143 9 152 287 10 297
- Australian Public Service Commission 51 2 53 93 16 109 144 18 162
- Commonwealth Ombudsman 36 3 39 56 5 61 92 8 100
- National Water Commission 8 0 8 15 1 16 23 1 24
- Office of National Assessments 50 0 50 23 3 26 73 3 76
Transport & Regional Services 583 16 599 443 51 494 1026 67 1093
- National Capital Authority 37 3 40 33 6 39 70 9 79
Treasury 447 11 458 341 55 396 788 66 854
- Australian Bureau of Statistics 1406 55 1461 1084 301 1385 2490 356 2846
- ACCC 232 4 236 197 30 227 429 34 463
- AOFM 20 0 20 10 1 11 30 1 31
- ASIC 522 12 534 574 142 716 1096 154 1250
- Australian Taxation Office 10151 205 10356 9590 1641 11231 19741 1846 21587
- National Competition Council 5 2 7 3 0 3 8 2 10
- Productivity Commission 102 2 104 76 13 89 178 15 193
- Royal Australian Mint 65 0 65 32 0 32 97 0 97
Veterans Affairs 1053 26 1079 1176 142 1318 2229 168 2397
- Australian War Memorial 100 2 102 91 16 107 191 18 209
Total 54634 1848 56482 54716 12044 66760 109350 13892 123242

Source: APSED

go to top of the page