Home
Detailed reports
Section 1 Sex by employment category Agency by employment status, sex and employment category - ongoing / non-ongoing
Table 2: All Staff: agency by employment status, sex and employment category, 30 June 2005 - Non-ongoing
| Men | Women | Total | |||||||
| Agency | Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total |
| Agriculture, Fisheries & Forestry | 65 | 17 | 82 | 63 | 19 | 82 | 128 | 36 | 164 |
| - AQIS | 45 | 28 | 73 | 34 | 31 | 65 | 79 | 59 | 138 |
| Attorney-Generals | 32 | 21 | 53 | 54 | 29 | 83 | 86 | 50 | 136 |
| - Administrative Appeals Tribunal | 8 | 3 | 11 | 21 | 8 | 29 | 29 | 11 | 40 |
| - AUSTRAC | 9 | . | 9 | 13 | . | 13 | 22 | . | 22 |
| - Australian Crime Commission | 44 | . | 44 | 17 | . | 17 | 61 | . | 61 |
| - Australian Customs Service | 72 | 10 | 82 | 42 | 10 | 52 | 114 | 20 | 134 |
| - Commonwealth DPP | 17 | . | 17 | 37 | 6 | 43 | 54 | 6 | 60 |
| - CrimTrac Agency | 1 | . | 1 | 1 | . | 1 | 2 | . | 2 |
| - Family Court of Australia | 22 | 15 | 37 | 46 | 44 | 90 | 68 | 59 | 127 |
| - Federal Court of Australia | 26 | 21 | 47 | 76 | 40 | 116 | 102 | 61 | 163 |
| - Federal Magistrates Service | 2 | 2 | 4 | 12 | 10 | 22 | 14 | 12 | 26 |
| - Federal Privacy Commissioner | 2 | 3 | 5 | 2 | 2 | 4 | 4 | 5 | 9 |
| - HREOC | 3 | 1 | 4 | 10 | 3 | 13 | 13 | 4 | 17 |
| - ITSA | 9 | 2 | 11 | 16 | 4 | 20 | 25 | 6 | 31 |
| - National Native Title Tribunal | 8 | 2 | 10 | 32 | 8 | 40 | 40 | 10 | 50 |
| - Office of Film & Literature Class | 1 | . | 1 | 3 | . | 3 | 4 | . | 4 |
| - Office of the Parl. Counsel | 1 | . | 1 | 1 | . | 1 | 2 | . | 2 |
| Communications, IT & the Arts | 23 | 6 | 29 | 59 | 18 | 77 | 82 | 24 | 106 |
| - Aust. Broadcasting Authority | 7 | . | 7 | 3 | . | 3 | 10 | . | 10 |
| - Aust. Communications Authority | 1 | 5 | 6 | 6 | 3 | 9 | 7 | 8 | 15 |
| - Australian Film Commission | 2 | 1 | 3 | 1 | 4 | 5 | 3 | 5 | 8 |
| - Aust. National Maritime Museum | 4 | 2 | 6 | 6 | 2 | 8 | 10 | 4 | 14 |
| - National Archives of Australia | 44 | 1 | 45 | 38 | 7 | 45 | 82 | 8 | 90 |
| - National Library of Australia | 20 | 6 | 26 | 33 | 22 | 55 | 53 | 28 | 81 |
| - National Museum of Australia | 12 | 7 | 19 | 30 | 26 | 56 | 42 | 33 | 75 |
| Defence | 344 | 24 | 368 | 542 | 58 | 600 | 886 | 82 | 968 |
| - Defence Housing Authority | 17 | 2 | 19 | 57 | 16 | 73 | 74 | 18 | 92 |
| DEST | 66 | 8 | 74 | 138 | 13 | 151 | 204 | 21 | 225 |
| - Australian Research Council | 6 | . | 6 | 3 | . | 3 | 9 | . | 9 |
| - Questacon | 58 | 8 | 66 | 76 | 15 | 91 | 134 | 23 | 157 |
| DEWR | 73 | 12 | 85 | 103 | 31 | 134 | 176 | 43 | 219 |
| - Australian Industrial Registry | 1 | . | 1 | 19 | 1 | 20 | 20 | 1 | 21 |
| - Comcare | 10 | 1 | 11 | 23 | 4 | 27 | 33 | 5 | 38 |
| - EOWA | 2 | . | 2 | 12 | 3 | 15 | 14 | 3 | 17 |
| Environment & Heritage | 150 | 11 | 161 | 120 | 32 | 152 | 270 | 43 | 313 |
| - Bureau of Meteorology | 72 | 4 | 76 | 26 | 11 | 37 | 98 | 15 | 113 |
| - GBRMPA | 1 | . | 1 | 2 | 2 | 4 | 3 | 2 | 5 |
| - ORER | 1 | . | 1 | . | . | . | 1 | . | 1 |
| Family & Community Services | 50 | 12 | 62 | 80 | 19 | 99 | 130 | 31 | 161 |
| - Aust. Institute of Family Studies | 3 | 2 | 5 | 9 | 14 | 23 | 12 | 16 | 28 |
| Finance & Administration | 88 | 91 | 179 | 55 | 19 | 74 | 143 | 110 | 253 |
| - Australian Electoral Comm. | 18 | 4 | 22 | 23 | 27 | 50 | 41 | 31 | 72 |
| - Commonwealth Grants Commission | 3 | . | 3 | . | . | . | 3 | . | 3 |
| - ComSuper | 12 | 1 | 13 | 23 | 5 | 28 | 35 | 6 | 41 |
| Foreign Affairs & Trade | 39 | 12 | 51 | 88 | 23 | 111 | 127 | 35 | 162 |
| - ACIAR | 6 | 3 | 9 | 2 | 1 | 3 | 8 | 4 | 12 |
| - AusAID | 17 | . | 17 | 8 | 4 | 12 | 25 | 4 | 29 |
| Health & Ageing | 115 | 42 | 157 | 238 | 64 | 302 | 353 | 106 | 459 |
| - Aust. Institute of Health & Welfare | 15 | 2 | 17 | 28 | 9 | 37 | 43 | 11 | 54 |
| - ARPANSA | 4 | 1 | 5 | 2 | 2 | 4 | 6 | 3 | 9 |
| - FSANZ | 3 | 1 | 4 | 11 | 3 | 14 | 14 | 4 | 18 |
| - National Blood Authority | 2 | 1 | 3 | 2 | 3 | 5 | 4 | 4 | 8 |
| Human Services | 1 | . | 1 | . | . | . | 1 | . | 1 |
| - Centrelink | 218 | 33 | 251 | 524 | 148 | 672 | 742 | 181 | 923 |
| - Child Support Agency | 7 | 1 | 8 | 14 | 2 | 16 | 21 | 3 | 24 |
| - CRS Australia | 27 | 11 | 38 | 85 | 93 | 178 | 112 | 104 | 216 |
| Immigration | 176 | 26 | 202 | 291 | 33 | 324 | 467 | 59 | 526 |
| - Aboriginal Hostels Ltd. | 24 | 26 | 50 | 25 | 53 | 78 | 49 | 79 | 128 |
| - AIATSIS | 16 | 3 | 19 | 23 | 18 | 41 | 39 | 21 | 60 |
| - Migration Review Tribunal | 10 | . | 10 | 24 | . | 24 | 34 | . | 34 |
| - Refugee Review Tribunal | 4 | . | 4 | 13 | 1 | 14 | 17 | 1 | 18 |
| - Torres Strait Regional Authority | 5 | . | 5 | 10 | . | 10 | 15 | . | 15 |
| Industry, Tourism & Resources | 74 | 17 | 91 | 73 | 13 | 86 | 147 | 30 | 177 |
| - Geoscience Australia | 54 | 2 | 56 | 25 | 9 | 34 | 79 | 11 | 90 |
| - IP AUSTRALIA | 11 | 3 | 14 | 25 | 3 | 28 | 36 | 6 | 42 |
| Prime Minister & Cabinet | 4 | 14 | 18 | 17 | 9 | 26 | 21 | 23 | 44 |
| - ANAO | 3 | . | 3 | 6 | 7 | 13 | 9 | 7 | 16 |
| - Australian Public Service Commission | 18 | 2 | 20 | 27 | 2 | 29 | 45 | 4 | 49 |
| - Commonwealth Ombudsman | 6 | 2 | 8 | 3 | 2 | 5 | 9 | 4 | 13 |
| - National Water Commission | 1 | . | 1 | 2 | . | 2 | 3 | . | 3 |
| - Office of National Assessments | 10 | 4 | 14 | 2 | 1 | 3 | 12 | 5 | 17 |
| Transport & Regional Services | 31 | 7 | 38 | 34 | 13 | 47 | 65 | 20 | 85 |
| - National Capital Authority | 5 | 1 | 6 | 4 | 2 | 6 | 9 | 3 | 12 |
| Treasury | 12 | . | 12 | 16 | 3 | 19 | 28 | 3 | 31 |
| - Australian Bureau of Statistics | 76 | 39 | 115 | 90 | 44 | 134 | 166 | 83 | 249 |
| - ACCC | 16 | 4 | 20 | 16 | 10 | 26 | 32 | 14 | 46 |
| - AOFM | 2 | . | 2 | . | . | . | 2 | . | 2 |
| - ASIC | 79 | 6 | 85 | 129 | 30 | 159 | 208 | 36 | 244 |
| - Australian Taxation Office | 402 | 121 | 523 | 791 | 516 | 1307 | 1193 | 637 | 1830 |
| - National Competition Council | 1 | . | 1 | . | . | . | 1 | . | 1 |
| - Productivity Commission | 3 | 1 | 4 | 1 | 2 | 3 | 4 | 3 | 7 |
| - Royal Australian Mint | 15 | . | 15 | 4 | 1 | 5 | 19 | 1 | 20 |
| Veterans Affairs | 82 | 7 | 89 | 119 | 50 | 169 | 201 | 57 | 258 |
| - Australian War Memorial | 39 | 6 | 45 | 50 | 6 | 56 | 89 | 12 | 101 |
| Total | 3088 | 731 | 3819 | 4789 | 1746 | 6535 | 7877 | 2477 | 10354 |
Source: APSED