Home
Detailed reports
Section 4 Age group by sex Classification by sex Agency by major classification group and sex - Men / Women / Total Age group by classification and sex Prior service in APS, classification and sex Highest educational qualification by classification and sex Location by classification and sex
Table 29: Engagements of ongoing staff: location by classification and sex, 2004-05
| Classification | |||||||||||||
| Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | Trainee | Grad APS | Total |
| Men | |||||||||||||
| Australian Capital Territory | 27 | 74 | 284 | 366 | 229 | 394 | 394 | 230 | 21 | 9 | 29 | 220 | 2277 |
| New South Wales | 5 | 113 | 323 | 48 | 60 | 74 | 50 | 22 | 3 | . | 62 | 41 | 801 |
| Victoria | 5 | 44 | 236 | 26 | 47 | 79 | 56 | 23 | 2 | . | 57 | 50 | 625 |
| Queensland | 6 | 78 | 133 | 39 | 28 | 50 | 27 | 5 | . | . | 41 | 24 | 431 |
| South Australia | 1 | 32 | 101 | 23 | 20 | 26 | 15 | 11 | . | . | 10 | 10 | 249 |
| Western Australia | 8 | 36 | 100 | 9 | 13 | 27 | 19 | 13 | . | . | 29 | 9 | 263 |
| Tasmania | . | 6 | 47 | 11 | 5 | 8 | 4 | 1 | . | . | . | 2 | 84 |
| Northern Territory | 12 | 10 | 9 | 7 | 11 | 5 | 7 | 3 | 1 | . | 8 | . | 73 |
| Total men | 64 | 393 | 1233 | 529 | 413 | 663 | 572 | 308 | 27 | 9 | 236 | 356 | 4803 |
| Women | |||||||||||||
| Australian Capital Territory | 35 | 122 | 469 | 556 | 288 | 421 | 222 | 83 | 7 | 4 | 14 | 305 | 2526 |
| New South Wales | 13 | 263 | 794 | 83 | 93 | 154 | 44 | 12 | 2 | . | 41 | 58 | 1557 |
| Victoria | 7 | 86 | 374 | 48 | 52 | 60 | 26 | 13 | 1 | . | 38 | 35 | 740 |
| Queensland | 19 | 126 | 354 | 60 | 51 | 75 | 15 | 1 | . | . | 26 | 32 | 759 |
| South Australia | 17 | 46 | 207 | 15 | 16 | 21 | 13 | 3 | . | . | 14 | 10 | 362 |
| Western Australia | 12 | 60 | 184 | 15 | 21 | 35 | 8 | 1 | . | . | 28 | 11 | 375 |
| Tasmania | . | 30 | 97 | 18 | 8 | 14 | 4 | 1 | . | . | . | 4 | 176 |
| Northern Territory | 18 | 23 | 38 | 11 | 10 | 12 | 3 | 1 | . | . | 8 | 2 | 126 |
| Total women | 121 | 756 | 2517 | 806 | 539 | 792 | 335 | 115 | 10 | 4 | 169 | 457 | 6621 |
| Total | |||||||||||||
| Australian Capital Territory | 62 | 196 | 753 | 922 | 517 | 815 | 616 | 313 | 28 | 13 | 43 | 525 | 4803 |
| New South Wales | 18 | 376 | 1117 | 131 | 153 | 228 | 94 | 34 | 5 | . | 103 | 99 | 2358 |
| Victoria | 12 | 130 | 610 | 74 | 99 | 139 | 82 | 36 | 3 | . | 95 | 85 | 1365 |
| Queensland | 25 | 204 | 487 | 99 | 79 | 125 | 42 | 6 | . | . | 67 | 56 | 1190 |
| South Australia | 18 | 78 | 308 | 38 | 36 | 47 | 28 | 14 | . | . | 24 | 20 | 611 |
| Western Australia | 20 | 96 | 284 | 24 | 34 | 62 | 27 | 14 | . | . | 57 | 20 | 638 |
| Tasmania | . | 36 | 144 | 29 | 13 | 22 | 8 | 2 | . | . | . | 6 | 260 |
| Northern Territory | 30 | 33 | 47 | 18 | 21 | 17 | 10 | 4 | 1 | . | 16 | 2 | 199 |
| Total | 185 | 1149 | 3750 | 1335 | 952 | 1455 | 907 | 423 | 37 | 13 | 405 | 813 | 11424 |
Source: APSED